Ranked by the cheapest overnight rate, when most cars are plugged in at home, with what 10,000 km a year would cost you. Free midday hours are shown as a bonus.
*Cost to charge 1,600 kWh a year (about 10,000 km) at the plan's cheapest overnight rate, including GST. Based on the government plan feed, which may contain errors. Confirm on the retailer's website.
| Retailer | Plan | Overnight rate | When | EV charging/yr* | Midday bonus | Peak rate | Daily charge | Note | Network | |
|---|---|---|---|---|---|---|---|---|---|---|
| OVO Energy | The EV Plan | 4.5c | 12am–6am | $72 | 60.2c | 176c | EV owners only | Ausgrid | See plan | |
| CovaU | EVMax NSW Ausgrid Residential TOU | 6.0c | 12am–6am | $96 | 62.2c | 142c | Ausgrid | See plan | ||
| Globird Energy | EASYEV Residential (Flexible Rate)-Ausgrid | 6.0c | 12am–6am | $96 | 60.5c | 169c | Ausgrid | See plan | ||
| Origin Energy | Origin Night Shift | 8.0c | 12am–6am | $128 | 33.1c | 159c | Ausgrid | See plan | ||
| Next Business Energy | NBE Standing Offer | 12.3c | 10pm–7am | $198 | 47.1c | 185c | Endeavour | See plan | ||
| Tango Energy | Everyday Easy | 17.6c | 10pm–7am | $282 | 38.0c | 209c | Essential Energy Far West | See plan | ||
| Momentum Energy | Warm Welcome | 20.4c | 9pm–7am | $326 | 50.9c | 164c | Ausgrid | See plan | ||
| 1st Energy | 1st Quartz - Time of Use + Controlled Load 2 | 20.5c | 10pm–7am | $327 | 35.8c | 231c | Essential Energy | See plan | ||
| AGL | Residential Seniors Saver | 20.7c | 9pm–7am | $331 | 51.8c | 152c | Ausgrid | See plan | ||
| Alinta Energy | HomeDeal Smart - Time of Use + CL | 21.1c | 9pm–7am | $338 | 53.0c | 155c | Ausgrid | See plan |
| Retailer | Plan | Overnight rate | When | EV charging/yr* | Midday bonus | Peak rate | Daily charge | Note | Network | |
|---|---|---|---|---|---|---|---|---|---|---|
| OVO Energy | The EV Plan | 4.5c | 12am–6am | $72 | 47.8c | 178c | EV owners only | Energex | See plan | |
| CovaU | EVMax QLD Energex Residential TOU | 6.0c | 12am–6am | $96 | 60.0c | 154c | Energex | See plan | ||
| Globird Energy | EASYEV Residential (Flexible Rate CTL)-Energex | 6.0c | 12am–6am | $96 | 58.3c | 170c | Energex | See plan | ||
| Origin Energy | Origin Night Shift | 8.0c | 12am–6am | $128 | 29.9c | 171c | Energex | See plan | ||
| Red Energy | Red Rotary D9815 Saver | 13.0c | 10pm–7am | $209 | 45.1c | 192c | Energex | See plan | ||
| Dodo | Real Deal | 19.7c | 10pm–7am | $315 | 41.7c | 135c | Energex | See plan | ||
| 1st Energy | 1st Emerald - Time of Use + Controlled Load 1 | 20.1c | 9pm–7am | $322 | 38.2c | 142c | Energex | See plan | ||
| Nectr | Nectr Buzz in Bonus TOU | 20.8c | 9pm–7am | $332 | 35.9c | 140c | Energex | See plan | ||
| Alinta Energy | HomeDeal Flow - Time of Use | 21.8c | 9pm–7am | $348 | 41.1c | 153c | Energex | See plan | ||
| Momentum Energy | NAB Goodies | 22.4c | 9pm–7am | $359 | 42.4c | 165c | Energex | See plan |
| Retailer | Plan | Overnight rate | When | EV charging/yr* | Midday bonus | Peak rate | Daily charge | Note | Network | |
|---|---|---|---|---|---|---|---|---|---|---|
| OVO Energy | The EV Plan - AUG2026 | 4.5c | 12am–6am | $72 | 39.1c | 137c | EV owners only | Citipower | Plan ID OVO782200MR | |
| CovaU | EVMax VIC United Energy Residential TOU | 5.5c | 12am–6am | $88 | 54.1c | 113c | United Energy | Plan ID COV782877MR | ||
| GloBird Energy | GloBird EASYEV Residential (Flexible Rate ) Citipower | 6.0c | 12am–6am | $96 | 40.0c | 128c | EV owners only | Citipower | Plan ID GLO789719MR | |
| Indigo Power | Indigo Power Retail - Community Energy Hub Plan | 15.4c | 9pm–7am | $246 | 30.3c | 276c | United Energy | Plan ID IND787133MR | ||
| 1st Energy | 1st Emerald, Residential - Time of Use with Controlled Load | 16.1c | 9pm–7am | $257 | 29.0c | 92c | Citipower | Plan ID 1ST787453MR | ||
| Flipped Energy | Freedom Switched On! Controlled Load | 16.2c | 9pm–7am | $259 | 48.9c | 82c | Citipower | Plan ID FLI767588MR | ||
| Sumo | Sumo Sunrise Plus | 16.3c | 9pm–7am | $261 | 29.5c | 94c | Citipower | Plan ID SPA786422MR | ||
| Alinta Energy | HomeDeal Next - Time of Use | 16.6c | 11pm–7am | $266 | 35.7c | 92c | AusNet Services | Plan ID ALI789424MR | ||
| Origin Energy | Origin Go Variable - New and Moving Customers Only Sept'26 (TOU 5 Day with Dedicated Circuit) | 17.1c | 11pm–7am | $274 | 33.6c | 108c | United Energy | Plan ID OR2795472MR | ||
| Powershop | Power House | 17.6c | 9pm–7am | $281 | 31.8c | 101c | Citipower | Plan ID POD743168MR |
| Retailer | Plan | Overnight rate | When | EV charging/yr* | Midday bonus | Peak rate | Daily charge | Note | Network | |
|---|---|---|---|---|---|---|---|---|---|---|
| OVO Energy | The EV Plan | 4.5c | 12am–6am | $72 | 45.2c | 194c | EV owners only | SA Power Networks | See plan | |
| CovaU | EVMax SA Residential TOU | 6.0c | 12am–6am | $96 | 71.0c | 162c | SA Power Networks | See plan | ||
| Globird Energy | EASYEV Residential (Flexible Rate CTL)-SAPN | 6.0c | 12am–6am | $96 | 70.4c | 192c | SA Power Networks | See plan | ||
| Origin Energy | Origin Night Shift | 8.0c | 12am–6am | $128 | 47.0c | 171c | SA Power Networks | See plan | ||
| 1st Energy | 1st Emerald - Time of Use | 26.3c | 12am–6am | $421 | 45.4c | 146c | SA Power Networks | See plan | ||
| Momentum Energy | Home Comfort Electricity | 28.9c | 12am–6am | $463 | 49.9c | 167c | SA Power Networks | See plan | ||
| Red Energy | Living Energy Saver | 29.3c | 1am–6am | $468 | 52.8c | 119c | SA Power Networks | See plan | ||
| AGL | Residential Seniors Saver (No Exit Fee) | 29.6c | 12am–6am | $474 | 51.2c | 164c | SA Power Networks | See plan | ||
| Lumo Energy (SA) | Lumo Basic | 30.0c | 1am–6am | $480 | 47.9c | 119c | SA Power Networks | See plan | ||
| Kogan Energy | Kogan Energy for current FIRST members | 31.0c | 12am–6am | $497 | 53.6c | 103c | SA Power Networks | See plan |
| Retailer | Plan | Overnight rate | When | EV charging/yr* | Midday bonus | Peak rate | Daily charge | Note | Network | |
|---|---|---|---|---|---|---|---|---|---|---|
| ActewAGL | evEnergy Saver | 12.0c | 12am–6am | $192 | 31.2c | 134c | EV owners only | Evoenergy | See plan | |
| Origin Energy | Origin Go Variable Ongoing | 20.6c | 10pm–7am | $330 | 36.2c | 116c | Evoenergy | See plan | ||
| Nectr | Nectr GreenPower TOU + CL 1 - August 2026 | 21.2c | 10pm–7am | $340 | 50.9c | 124c | Evoenergy | See plan | ||
| CovaU | CovaU Basics Residential TOU 7 Days | 22.6c | 10pm–7am | $361 | 44.0c | 116c | Evoenergy | See plan | ||
| Red Energy | Qantas Red Saver | 25.0c | 10pm–7am | $400 | 39.4c | 122c | Evoenergy | See plan | ||
| EnergyAustralia | Flexi Plan | 28.0c | 10pm–7am | $449 | 49.0c | 136c | Evoenergy | See plan | ||
| Amber Electric | Standing Offer: TOU | 28.4c | 9pm–7am | $455 | 48.2c | 189c | Evoenergy | See plan | ||
| 1st Energy (EL Retail Energy) | Home Choice | 29.6c | 10pm–7am | $474 | 49.2c | 133c | Evoenergy | See plan | ||
| ERC Energy | Standing Offer - Time of Use | 29.9c | 10pm–7am | $479 | 49.7c | 134c | Evoenergy | See plan |
The best plan has a very cheap or free window when your car is parked, overnight or in the middle of the day, and a peak rate you can live with for the rest of your home's usage. The tables above rank plans by their cheapest rate in each state.
Driving 10,000 km a year uses about 1,600 kWh. At a 10c overnight rate that's about $160 a year. At a 35c peak rate it's about $560. On a plan with free midday hours it can be close to nothing if you charge then.
Some do. Plans marked "EV owners only" require you to own or lease an electric vehicle. Most time-of-use plans with cheap overnight or free midday hours are open to anyone.