Every current Canberra plan without catches, ranked by what a typical home would pay in a year. Pick your network below.
*Estimated for a home using 12 kWh a day spread evenly across the day, including GST and the daily charge. Your bill depends on when you use power. Based on the government plan feed, which may contain errors. Confirm on the retailer's website.
| Retailer | Plan | Est. bill/yr* | Avg. rate | Daily charge | Tariff | |
|---|---|---|---|---|---|---|
| ActewAGL | Smart Saver plan time-of-use | $1,509 | 26.0c | 101c | Time of use | See plan |
| Origin Energy | Origin Go Variable Ongoing - New & Move Customers only | $1,572 | 26.2c | 116c | Time of use | See plan |
| Red Energy | Red BCNA Saver (020) | $1,754 | 28.7c | 136c | Single rate | See plan |
| CovaU | CovaU Basics Residential TOU 7 Days | $1,801 | 31.4c | 116c | Time of use | See plan |
| Nectr | Nectr GreenPower TOU - August 2026 | $1,858 | 32.1c | 124c | Time of use | See plan |
| 1st Energy (EL Retail Energy) | Home Choice | $1,987 | 34.3c | 133c | Time of use | See plan |
| Next Business Energy | NBE Standing Offer | $1,991 | 32.9c | 151c | Single rate | See plan |
| EnergyAustralia | Rate Fix (7 day TOU Interval) | $2,011 | 34.6c | 136c | Time of use | See plan |
| ERC Energy | Standing Offer - Time of Use | $2,048 | 35.6c | 134c | Time of use | See plan |
| Amber Electric | Standing Offer: TOU | $2,132 | 32.9c | 189c | Time of use | See plan |
Have solar? See the best feed-in tariffs in the ACT.
On Evoenergy, the cheapest plan with no catches for a home using 12 kWh a day is ActewAGL (Smart Saver plan time-of-use) at about $1,509 a year.
For a home using 12 kWh a day (about 4,400 kWh a year), the cheapest plans on Evoenergy cost about $1,509 a year including GST and the daily charge.
Canberra is served by Evoenergy. Your network is printed on your electricity bill.