Three hours of free electricity every day, from almost every retailer in NSW, south-east Queensland and SA. Here are the free hours, peak rates and daily charges for each one.
The Solar Sharer Offer is a regulated plan introduced on 1 July 2026. Power you use during the daily free window costs 0c per kWh. The rest of the day is charged at normal time-of-use rates, and you still pay the daily supply charge. You need a smart meter.
We found Solar Sharer plans from 22 retailers: 1st Energy, AGL, ActewAGL, Alinta Energy, Amber Electric, CovaU, Diamond Energy, Dodo, ENGIE, EnergyAustralia, Flow Power, Future X Power, Globird Energy, Kogan Energy, Lumo Energy (SA), Momentum Energy, OVO Energy, Origin Energy, Powershop, Red Energy, Sumo, Tango Energy.
| State | Retailer | Free hours | Peak rate | Daily charge | Network | |
|---|---|---|---|---|---|---|
| New South Wales | CovaU | 11am–2pm | 27.5c | 170c | Ausgrid | See plan |
| New South Wales | Tango Energy | 11am–2pm | 27.6c | 176c | Ausgrid | See plan |
| New South Wales | 1st Energy | 11am–2pm | 27.6c | 176c | Ausgrid | See plan |
| New South Wales | Flow Power | 11am–2pm | 27.6c | 176c | Ausgrid | See plan |
| New South Wales | Powershop | 11am–2pm | 48.8c | 180c | Endeavour | See plan |
| New South Wales | Kogan Energy | 11am–2pm | 48.8c | 180c | Endeavour | See plan |
| New South Wales | ENGIE | 10am–2pm | 48.7c | 185c | Endeavour | See plan |
| New South Wales | Sumo | 11am–2pm | 48.7c | 185c | Endeavour | See plan |
| New South Wales | Red Energy | 11am–2pm | 48.8c | 185c | Endeavour | See plan |
| New South Wales | Globird Energy | 11am–2pm | 48.8c | 185c | Endeavour | See plan |
| New South Wales | Dodo | 11am–2pm | 48.8c | 185c | Endeavour | See plan |
| New South Wales | Alinta Energy | 11am–2pm | 48.8c | 185c | Endeavour | See plan |
| New South Wales | ActewAGL | 11am–2pm | 48.8c | 185c | Endeavour | See plan |
| New South Wales | Origin Energy | 11am–2pm | 48.8c | 185c | Endeavour | See plan |
| New South Wales | EnergyAustralia | 11am–2pm | 48.8c | 185c | Endeavour | See plan |
| New South Wales | Momentum Energy | 11am–2pm | 48.8c | 185c | Endeavour | See plan |
| New South Wales | Diamond Energy | 11am–2pm | 48.8c | 185c | Endeavour | See plan |
| New South Wales | AGL | 11am–2pm | 48.8c | 185c | Endeavour | See plan |
| New South Wales | Amber Electric | 11am–2pm | 48.8c | 185c | Endeavour | See plan |
| New South Wales | Future X Power | 11am–2pm | 48.8c | 185c | Endeavour | See plan |
| New South Wales | OVO Energy | 11am–2pm | 48.8c | 185c | Endeavour | See plan |
| Queensland | Powershop | 11am–2pm | 48.9c | 172c | Energex | See plan |
| Queensland | Kogan Energy | 11am–2pm | 48.9c | 172c | Energex | See plan |
| Queensland | CovaU | 11am–2pm | 48.9c | 176c | Energex | See plan |
| Queensland | 1st Energy | 11am–2pm | 48.9c | 178c | Energex | See plan |
| Queensland | ENGIE | 11am–2pm | 48.9c | 178c | Energex | See plan |
| Queensland | Sumo | 11am–2pm | 48.9c | 178c | Energex | See plan |
| Queensland | Red Energy | 11am–2pm | 48.9c | 178c | Energex | See plan |
| Queensland | Momentum Energy | 11am–2pm | 48.9c | 178c | Energex | See plan |
| Queensland | Tango Energy | 11am–2pm | 48.9c | 178c | Energex | See plan |
| Queensland | Globird Energy | 11am–2pm | 48.9c | 178c | Energex | See plan |
| Queensland | Future X Power | 11am–2pm | 48.9c | 178c | Energex | See plan |
| Queensland | EnergyAustralia | 11am–2pm | 48.9c | 178c | Energex | See plan |
| Queensland | Alinta Energy | 11am–2pm | 48.9c | 178c | Energex | See plan |
| Queensland | Origin Energy | 11am–2pm | 48.9c | 178c | Energex | See plan |
| Queensland | Diamond Energy | 11am–2pm | 48.9c | 178c | Energex | See plan |
| Queensland | Dodo | 11am–2pm | 48.9c | 178c | Energex | See plan |
| Queensland | Amber Electric | 11am–2pm | 48.9c | 178c | Energex | See plan |
| Queensland | OVO Energy | 11am–2pm | 48.9c | 178c | Energex | See plan |
| Queensland | AGL | 11am–2pm | 48.9c | 178c | Energex | See plan |
| Queensland | Flow Power | 11am–2pm | 48.9c | 178c | Energex | See plan |
| South Australia | Powershop | 12pm–3pm | 58.8c | 175c | SA Power Networks | See plan |
| South Australia | Kogan Energy | 12pm–3pm | 58.8c | 175c | SA Power Networks | See plan |
| South Australia | CovaU | 12pm–3pm | 58.8c | 176c | SA Power Networks | See plan |
| South Australia | ENGIE | 11am–3pm | 58.8c | 180c | SA Power Networks | See plan |
| South Australia | Red Energy | 12pm–3pm | 58.8c | 180c | SA Power Networks | See plan |
| South Australia | Sumo | 12pm–3pm | 58.8c | 180c | SA Power Networks | See plan |
| South Australia | 1st Energy | 12pm–3pm | 58.8c | 180c | SA Power Networks | See plan |
| South Australia | Lumo Energy (SA) | 12pm–3pm | 58.8c | 180c | SA Power Networks | See plan |
| South Australia | Tango Energy | 12pm–3pm | 58.8c | 180c | SA Power Networks | See plan |
| South Australia | Diamond Energy | 12pm–3pm | 58.8c | 180c | SA Power Networks | See plan |
| South Australia | AGL | 12pm–3pm | 58.8c | 180c | SA Power Networks | See plan |
| South Australia | Dodo | 12pm–3pm | 58.8c | 180c | SA Power Networks | See plan |
| South Australia | OVO Energy | 12pm–3pm | 58.8c | 180c | SA Power Networks | See plan |
| South Australia | EnergyAustralia | 12pm–3pm | 58.8c | 180c | SA Power Networks | See plan |
| South Australia | Globird Energy | 12pm–3pm | 58.8c | 180c | SA Power Networks | See plan |
| South Australia | Momentum Energy | 12pm–3pm | 58.8c | 180c | SA Power Networks | See plan |
| South Australia | Future X Power | 12pm–3pm | 58.8c | 180c | SA Power Networks | See plan |
| South Australia | Flow Power | 12pm–3pm | 58.8c | 180c | SA Power Networks | See plan |
| South Australia | Amber Electric | 12pm–3pm | 58.8c | 180c | SA Power Networks | See plan |
| South Australia | Origin Energy | 12pm–3pm | 58.8c | 180c | SA Power Networks | See plan |
| South Australia | Alinta Energy | 12pm–3pm | 58.8c | 180c | SA Power Networks | See plan |
Based on the government plan feed, which may contain errors or be out of date. Confirm on the retailer's website before you switch.
Other plans give you 4 free hours. See all free electricity plans.
A regulated electricity plan, available from 1 July 2026, that gives eligible households 3 hours of free electricity in the middle of the day. It's available in New South Wales, south-east Queensland and South Australia.
The free window is 11am–2pm in NSW and south-east Queensland, and 12pm–3pm in South Australia, based on the plans in the government data.
Households with a smart meter in the covered areas. Some retailers cap the free usage, for example Origin caps it at 24 kWh a day. You don't need solar panels.
Only if you can move a good share of your usage into the free hours. Peak rates on these plans are often higher than on other plans, so compare your yearly cost.