Peak and off-peak times depend on your network and retailer. Here are the most common times on current time-of-use plans, network by network.
| State | Network | Most common peak time | Most common cheapest time | Plans checked |
|---|---|---|---|---|
| New South Wales | Ausgrid | 3pm–9pm | 9pm–3pm | 406 |
| New South Wales | Endeavour | 4pm–8pm | 10am–2pm | 418 |
| New South Wales | Essential Energy | 7am–10am, 3pm–10pm | 10pm–7am, 10am–3pm | 282 |
| New South Wales | Essential Energy Far West | 7am–9am, 5pm–8pm | 10pm–7am | 255 |
| Queensland | Energex | 4pm–9pm | 11am–4pm | 251 |
| Queensland | Ergon | 4pm–9pm | 11am–4pm | 14 |
| Victoria | AusNet Services | 4pm–9pm | 11am–4pm | 203 |
| Victoria | Citipower | 4pm–9pm | 11am–4pm | 193 |
| Victoria | Jemena | 4pm–9pm | 11am–4pm | 190 |
| Victoria | Powercor | 4pm–9pm | 11am–4pm | 196 |
| Victoria | United Energy | 4pm–9pm | 11am–4pm | 197 |
| South Australia | SA Power Networks | 6am–10am, 4pm–12am | 10am–4pm | 154 |
| the ACT | Evoenergy | 7am–9am, 5pm–8pm | 10pm–7am | 86 |
| Tasmania | TasNetworks | 7am–10am, 4pm–9pm | 9pm–7am, 10am–4pm | 18 |
Times are the most common across retailers' plans on each network and can differ on your plan. Check your energy fact sheet or bill.
Want the cheapest times to charge a car? See EV electricity plans. Want free power? See free electricity plans.
Off-peak is the cheapest time of day on a time-of-use plan. The exact hours depend on your network and your retailer, but it's usually overnight, and on many newer plans it's also the middle of the day when solar floods the grid.
It depends on your network. The table shows the most common peak and cheapest times on retailer plans for Ausgrid, Endeavour and Essential Energy.
A time-of-use tariff charges different rates at different times of day: a high peak rate (usually late afternoon and evening), a cheaper off-peak rate and sometimes a shoulder rate in between. It's the default for homes with a smart meter in most states.