Every current Brisbane plan without catches, ranked by what a typical home would pay in a year. Pick your network below.
*Estimated for a home using 12 kWh a day spread evenly across the day, including GST and the daily charge. Your bill depends on when you use power. Based on the government plan feed, which may contain errors. Confirm on the retailer's website.
| Retailer | Plan | Est. bill/yr* | Avg. rate | Daily charge | Tariff | |
|---|---|---|---|---|---|---|
| 1st Energy | 1st Emerald - Time of Use + Controlled Load 1 | $1,432 | 20.8c | 142c | Time of use | See plan |
| Nectr | Nectr Buzz in Bonus TOU | $1,501 | 22.6c | 140c | Time of use | See plan |
| Flipped Energy | Freedom Switched On 2.3! | $1,518 | 23.7c | 132c | Time of use | See plan |
| Alinta Energy | HomeDeal Flow - Time of Use | $1,544 | 22.5c | 153c | Time of use | See plan |
| Kogan Energy | Kogan Energy for current FIRST members | $1,550 | 25.1c | 123c | Time of use | See plan |
| Powershop | Power House | $1,550 | 25.1c | 123c | Time of use | See plan |
| OVO Energy | The Free 4 Plan | $1,617 | 23.3c | 163c | Time of use | See plan |
| Momentum Energy | NAB Goodies | $1,619 | 23.2c | 165c | Time of use | See plan |
| Dodo | Real Deal | $1,645 | 26.3c | 135c | Time of use | See plan |
| Sumo | Sumo Winter Saver Plus | $1,672 | 28.1c | 121c | Time of use | See plan |
Have solar? See the best feed-in tariffs in Queensland.
On Energex, the cheapest plan with no catches for a home using 12 kWh a day is 1st Energy (1st Emerald - Time of Use + Controlled Load 1) at about $1,432 a year.
For a home using 12 kWh a day (about 4,400 kWh a year), the cheapest plans on Energex cost about $1,432 a year including GST and the daily charge.
Brisbane is served by Energex. Your network is printed on your electricity bill.