Every version of GloBird ZeroHero in the government's data, with its feed-in tariff, free hours, rates and conditions by network.
Based on the government plan feed, which may contain errors or be out of date. Confirm on GloBird Energy's website. PowerPicker isn't affiliated with GloBird Energy.
| State | Network | Plan | Feed-in | Free hours | Peak | Overnight | Daily charge | Conditions | |
|---|---|---|---|---|---|---|---|---|---|
| New South Wales | Ausgrid | ZEROHERO VPP Residential (Flexible Rate CTL)-Ausgrid | 0c midday, up to 2.0c evening | 3h (12pm–3pm) | 59.4c | 51.7c | 182c | Battery needed | See plan |
| New South Wales | Ausgrid | ZEROHERO VPP Residential (Flexible Rate)-Ausgrid | 0c midday, up to 2.0c evening | 3h (12pm–3pm) | 59.4c | 51.7c | 182c | Battery needed | See plan |
| New South Wales | Endeavour | ZEROHERO VPP Residential (Flexible Rate CTL)-Endeavour | 0c midday, up to 2.0c evening | 3h (12pm–3pm) | 59.4c | 52.8c | 204c | Battery needed | See plan |
| New South Wales | Endeavour | ZEROHERO VPP Residential (Flexible Rate)-Endeavour | 0c midday, up to 2.0c evening | 3h (12pm–3pm) | 59.4c | 52.8c | 204c | Battery needed | See plan |
| New South Wales | Essential Energy | ZEROHERO VPP Residential (Flexible Rate CTL)-Essential | 0c midday, up to 2.0c evening | 3h (12pm–3pm) | 58.3c | 50.6c | 275c | Battery needed | See plan |
| New South Wales | Essential Energy | ZEROHERO VPP Residential (Flexible Rate)-Essential | 0c midday, up to 2.0c evening | 3h (12pm–3pm) | 58.3c | 50.6c | 275c | Battery needed | See plan |
| Queensland | Energex | ZEROHERO VPP Residential (Flexible Rate CTL)-Energex | 0c midday, up to 2.0c evening | 3h (12pm–3pm) | 49.5c | 36.9c | 198c | Battery needed | See plan |
| Queensland | Energex | ZEROHERO VPP Residential (Flexible Rate CTL)-Energex | 0c midday, up to 2.0c evening | 3h (12pm–3pm) | 50.6c | 39.6c | 198c | Battery needed | See plan |
| Queensland | Energex | ZEROHERO VPP Residential (Flexible Rate)-Energex | 0c midday, up to 2.0c evening | 3h (12pm–3pm) | 49.5c | 36.9c | 198c | Battery needed | See plan |
| Queensland | Energex | ZEROHERO VPP Residential (Flexible Rate)-Energex | 0c midday, up to 2.0c evening | 3h (12pm–3pm) | 50.6c | 39.6c | 198c | Battery needed | See plan |
| South Australia | SA Power Networks | ZEROHERO VPP Residential (Flexible Rate CTL)-SAPN | 0c midday, up to 2.0c evening | 3h (12pm–3pm) | 57.2c | 49.5c | 204c | Battery needed | See plan |
| South Australia | SA Power Networks | ZEROHERO VPP Residential (Flexible Rate)-SAPN | 0c midday, up to 2.0c evening | 3h (12pm–3pm) | 57.2c | 49.5c | 204c | Battery needed | See plan |
| Victoria | AusNet Services | GloBird ZEROHERO Residential (Flexible Rate With CL) AusNet Services (electricity) | 0c midday | 3h (12pm–3pm) | 44.0c | 33.0c | 148c | Battery needed | Plan ID GLO764990MR |
| Victoria | AusNet Services | GloBird ZEROHERO Residential (Flexible Rate) AusNet Services (electricity) | 0c midday | 3h (12pm–3pm) | 44.0c | 33.0c | 148c | Battery needed | Plan ID GLO764991MR |
| Victoria | Citipower | GloBird ZEROHERO Residential (Flexible Rate With CL) Citipower | 0c midday | 3h (12pm–3pm) | 40.7c | 30.8c | 141c | Battery needed | Plan ID GLO764992MR |
| Victoria | Citipower | GloBird ZEROHERO Residential (Flexible Rate ) Citipower | 0c midday | 3h (12pm–3pm) | 40.7c | 30.8c | 141c | Battery needed | Plan ID GLO764993MR |
| Victoria | Jemena | GloBird ZEROHERO Residential (Flexible Rate With CL) Jemena | 0c midday | 3h (12pm–3pm) | 39.6c | 30.8c | 146c | Battery needed | Plan ID GLO764994MR |
| Victoria | Jemena | GloBird ZEROHERO Residential (Flexible Rate) Jemena | 0c midday | 3h (12pm–3pm) | 39.6c | 30.8c | 146c | Battery needed | Plan ID GLO764995MR |
| Victoria | Powercor | GloBird ZEROHERO Residential (Flexible Rate With CL) Powercor | 0c midday | 3h (12pm–3pm) | 41.8c | 31.9c | 157c | Battery needed | Plan ID GLO764996MR |
| Victoria | Powercor | GloBird ZEROHERO Residential (Flexible Rate) Powercor | 0c midday | 3h (12pm–3pm) | 41.8c | 31.9c | 157c | Battery needed | Plan ID GLO764997MR |
| Victoria | United Energy | GloBird ZEROHERO Residential (Flexible Rate With CL) United Energy | 0c midday | 3h (12pm–3pm) | 39.6c | 31.9c | 141c | Battery needed | Plan ID GLO764998MR |
| Victoria | United Energy | GloBird ZEROHERO Residential (Flexible Rate) United Energy | 0c midday | 3h (12pm–3pm) | 39.6c | 31.9c | 141c | Battery needed | Plan ID GLO764999MR |
See all GloBird Energy plans, or compare every retailer on the NSW · QLD · VIC · SA feed-in pages.
Some versions pay a higher evening feed-in rate of up to 2.0c per kWh, with little or nothing at midday.
Compare it with every other plan on your network. A high feed-in tariff can come with a higher power price, so check the peak rate and daily charge above.
Check the conditions column. This plan lists: battery needed.