Free power from 12pm–3pm, a $1-a-day credit for staying off the grid in the evening, and rates of up to 59.4c from 4pm–11pm. Here's every version, and whether it pays for your home.
Every current version of the plan in the government's data, with rates including GST. The 4pm–11pm rate applies every day, weekends too.
| State | Network | Daily charge | 4pm–11pm | Other times | 12pm–3pm | Feed-in 4pm–11pm | |
|---|---|---|---|---|---|---|---|
| NSW | Ausgrid | $1.81 | 59.4c | 51.7c | Free, first 50 kWh | 2.0c | See plan |
| NSW | Endeavour | $2.04 | 59.4c | 52.8c | Free, first 50 kWh | 2.0c | See plan |
| NSW | Essential Energy | $2.75 | 58.3c | 50.6c | Free, first 50 kWh | 2.0c | See plan |
| QLD | Energex | $1.98 | 49.5c | 36.9c | Free, first 50 kWh | 2.0c | See plan |
| VIC | AusNet Services | $1.49 | 44.0c | 33.0c | Free | – | Visit GloBird Energy ID GLO764991MR |
| VIC | Citipower | $1.41 | 40.7c | 30.8c | Free | – | Visit GloBird Energy ID GLO764993MR |
| VIC | Jemena | $1.46 | 39.6c | 30.8c | Free | – | Visit GloBird Energy ID GLO764995MR |
| VIC | Powercor | $1.57 | 41.8c | 31.9c | Free | – | Visit GloBird Energy ID GLO764997MR |
| VIC | United Energy | $1.41 | 39.6c | 31.9c | Free | – | Visit GloBird Energy ID GLO764999MR |
| SA | SA Power Networks | $2.04 | 57.2c | 49.5c | Free, first 50 kWh | 2.0c | See plan |
GloBird lists these with the NSW, QLD, SA versions. They're paid on top of the rates above.
| Credit | Terms |
|---|---|
| Critical Peak-Export Credit | $1/kWh applies to any export during a Critical Peak-Export event. The timing of these events is determined at our discretion, as detailed in a notice we provide. Your premises' metering installation must support 5-minute interval data. |
| Critical Peak-Import Credit | 5 cents/kWh applies to any import during a Critical Peak-Import event. The timing of these events is determined at our discretion, as detailed in a notice we provide. Your premises' metering installation must support 5-minute interval data. |
| Perfect if you love free stuff | $0.00 for the first 50kwh/day between 12pm-3pm (Local Time), excluding controlled load. |
| Super Export Credit | 10 cents/kWh applies to the first 15 kWh of exports between 6pm-9pm (Local Time) everyday, and is inclusive of any other Feed-in tariff as applicable in Energy Plan. |
| ZEROHERO Credit | $1/Day when imports are 0.03 kWh/hour or less, between 6pm-9pm (Local Time). |
It depends on your battery. The credits can be worth up to $912 a year, but only if your battery carries the house through 6pm–9pm with almost no grid power, every day. Any power you do buy from 4pm–11pm costs 39.6c–59.4c per kWh, and the rest of the day isn't cheap either: ZeroHero has no low off-peak rate. Without a battery, it's one of the more expensive plans you can choose.
| State | Network | Daily charge: ZeroHero / typical | Peak rate: ZeroHero / typical | Other times: ZeroHero / typical off-peak | Best evening feed-in elsewhere | Other retailers with free hours |
|---|---|---|---|---|---|---|
| NSW | Ausgrid | $1.81 / $1.76 | 59.4c / 60.2c | 51.7c / 24.0c | 20.0c (Flow Power) | 19 |
| NSW | Endeavour | $2.04 / $1.85 | 59.4c / 46.6c | 52.8c / 12.3c | 20.0c (Flow Power) | 20 |
| NSW | Essential Energy | $2.75 / $2.72 | 58.3c / 42.1c | 50.6c / 24.1c | 20.0c (Flow Power) | 13 |
| QLD | Energex | $1.98 / $1.78 | 49.5c / 47.8c | 36.9c / 7.0c | 20.0c (Flow Power) | 19 |
| VIC | AusNet Services | $1.49 / $1.28 | 44.0c / 47.6c | 33.0c / 17.6c | 26.5c (Origin Energy) | 20 |
| VIC | Citipower | $1.41 / $1.21 | 40.7c / 38.3c | 30.8c / 16.6c | 26.5c (Origin Energy) | 20 |
| VIC | Jemena | $1.46 / $1.27 | 39.6c / 37.6c | 30.8c / 17.6c | 26.5c (Origin Energy) | 20 |
| VIC | Powercor | $1.57 / $1.38 | 41.8c / 41.7c | 31.9c / 17.3c | 26.5c (Origin Energy) | 20 |
| VIC | United Energy | $1.41 / $1.19 | 39.6c / 40.3c | 31.9c / 17.3c | 26.5c (Origin Energy) | 20 |
| SA | SA Power Networks | $2.04 / $1.80 | 57.2c / 56.2c | 49.5c / 17.0c | 20.0c (Flow Power) | 20 |
If your battery can export a lot in the evening, a plan with a high evening feed-in rate can earn more than the 10c Super Export Credit. See the best plans for solar and batteries.
Based on the government plan feed, which may contain errors or be out of date. Confirm on GloBird's website. PowerPicker isn't affiliated with GloBird Energy.
More on GloBird: GloBird price review · every GloBird plan · AGL vs GloBird · Red Energy vs GloBird
A GloBird Energy plan for homes with solar and a battery. It gives free power from 12pm–3pm, pays $1 a day when you stay off the grid in the evening, and adds an export credit, in exchange for high rates from 4pm–11pm.
The ZeroHero Credit pays $1 a day when you import 0.03 kWh an hour or less from 6pm to 9pm: up to $365 a year.
12pm–3pm every day, for the first 50 kWh, in the NSW, QLD and SA versions.
From $1.41 to $2.75 a day, plus 39.6c–59.4c per kWh from 4pm–11pm and 30.8c–52.8c at other times, depending on your network (incl. GST).
Only if your battery can run your home through the evening. The credits pay up to $912 a year, but every kWh you buy from 4pm–11pm costs up to 59.4c.