We ranked GloBird Energy's cheapest plan against every other retailer on each network it sells on. Verdict: mid-priced.
Rank = where GloBird Energy's cheapest plan sits among every retailer's cheapest plan on that network (1 is cheapest). Yearly bills are estimates for a home using 12 kWh a day, including GST and the daily charge.
| State | Network | Rank | GloBird Energy yearly bill | Plan | Cheapest on network | GloBird Energy best feed-in | Best feed-in on network |
|---|---|---|---|---|---|---|---|
| NSW | Ausgrid | 18/28 | $1,968 | FULLHOUSE Residential (Two Rate)-Ausgrid | $1,198 (Tango Energy) | 10.0c | 10.0c |
| NSW | Endeavour | 21/29 | $2,092 | FULLHOUSE Residential (Two Rate)-Endeavour | $1,588 (Sumo) | 10.0c | 10.0c |
| NSW | Essential Energy | 13/18 | $2,374 | FULLHOUSE Residential (Two Rate)-Essential | $1,941 (Sumo) | 10.0c | 10.0c |
| QLD | Energex | 16/26 | $1,777 | FULLHOUSE Residential (Flexible Energy)-Energex | $1,432 (1st Energy) | 10.0c | 10.0c |
| VIC | AusNet Services | 3/25 | $1,302 | GloBird FULLHOUSE Residential (Flexible Rate) AusNet Services (electricity) | $1,256 (Tango Energy) | – | 8.0c |
| VIC | Citipower | 2/25 | $1,133 | GloBird FULLHOUSE Residential (Flexible Rate) Citipower | $1,126 (1st Energy) | – | 8.0c |
| VIC | Jemena | 3/25 | $1,166 | GloBird FULLHOUSE Residential (Flexible Rate) Jemena | $1,156 (1st Energy) | – | 8.0c |
| VIC | Powercor | 2/25 | $1,243 | GloBird FULLHOUSE Residential (Flexible Rate) Powercor | $1,226 (1st Energy) | – | 8.0c |
| VIC | United Energy | 2/26 | $1,155 | GloBird FULLHOUSE Residential (Flexible Rate) United Energy | $1,140 (1st Energy) | – | 8.0c |
| SA | SA Power Networks | 17/26 | $2,327 | EASYEV Residential (Flexible Rate)-SAPN | $1,966 (1st Energy) | 1.0c | 8.0c |
A price review only, from the government plan feed, which may contain errors. It doesn't cover customer service. PowerPicker isn't affiliated with GloBird Energy.
See every GloBird Energy plan and rate · GloBird Energy in NSW.
AGL vs GloBird · Red Energy vs GloBird · GloBird vs OVO
New South Wales · Queensland · Victoria · South Australia
On price, GloBird Energy is mid-priced: across 10 networks its cheapest plan ranks on average in the top 36% of retailers. Its weakest is Endeavour (NSW): 21 of 29, $504 a year more than the cheapest plan there (Sumo).
For solar homes, GloBird Energy's best feed-in tariff with no catches is 10.0c per kWh (on Ausgrid, the best from any retailer there is 10.0c).
GloBird's cheapest plan is cheaper than AGL's on 6 of the 10 networks where both sell. See AGL vs GloBird for each network.
GloBird's cheapest plan is cheaper than Red Energy's on 6 of the 10 networks where both sell. See Red Energy vs GloBird for each network.
We price every current GloBird Energy plan in the government's data for a home using 12 kWh a day, and compare its cheapest plan with every other retailer's cheapest plan on the same network. It's a price review only: it doesn't rate customer service.