On Endeavour (NSW), GloBird Energy's cheapest plan ranks 1 of 30 at about $1,626 a year for a home using 12 kWh a day. On AusNet Services it ranks 6 of 25, $46 a year more than Tango Energy. Across 10 networks, GloBird Energy is among the cheaper retailers (the top 9%).
Rank = where GloBird Energy's cheapest plan sits among every retailer's cheapest plan on that network (1 is cheapest). Yearly bills are estimates for a home using 12 kWh a day, including GST and the daily charge.
| State | Network | Rank | GloBird Energy yearly bill | Plan | Cheapest on network | GloBird Energy best feed-in | Best feed-in on network |
|---|---|---|---|---|---|---|---|
| NSW | Ausgrid | 5/29 | $1,559 | FULLHOUSE Residential (Two Rate)-Ausgrid | $1,198 (Tango Energy) | 10.0c | 10.0c |
| NSW | Endeavour | 1/30 | $1,626 | FULLHOUSE Residential (Flexible Rate)-Endeavour | $1,626 (GloBird Energy) | 10.0c | 10.0c |
| NSW | Essential Energy | 1/17 | $1,898 | FULLHOUSE Residential (Flexible Rate)-Essential | $1,898 (GloBird Energy) | 10.0c | 10.0c |
| QLD | Energex | 2/27 | $1,401 | GLOHOME Residential (Flat Rate)-Energex | $1,393 (Nectr) | 10.0c | 10.0c |
| VIC | AusNet Services | 6/25 | $1,302 | GloBird FULLHOUSE Residential (Flexible Rate) AusNet Services (electricity) | $1,256 (Tango Energy) | – | 8.0c |
| VIC | Citipower | 3/25 | $1,132 | GloBird FULLHOUSE Residential (Flexible Rate) Citipower | $1,126 (1st Energy) | – | 8.0c |
| VIC | Jemena | 4/25 | $1,170 | GloBird FULLHOUSE Residential (Flexible Rate) Jemena | $1,156 (1st Energy) | – | 8.0c |
| VIC | Powercor | 3/25 | $1,244 | GloBird FULLHOUSE Residential (Flexible Rate) Powercor | $1,226 (1st Energy) | – | 8.0c |
| VIC | United Energy | 3/26 | $1,151 | GloBird FULLHOUSE Residential (Flexible Rate) United Energy | $1,140 (1st Energy) | – | 8.0c |
| SA | SA Power Networks | 4/27 | $2,038 | EASYEV Residential (Flexible Rate)-SAPN | $1,966 (1st Energy) | 1.0c | 8.0c |
A price review only, from the government plan feed, which may contain errors. It doesn't cover customer service. PowerPicker isn't affiliated with GloBird Energy.
See every GloBird Energy plan and rate · GloBird Energy in NSW.
Plan guides: GloBird ZeroHero
AGL vs GloBird · Red Energy vs GloBird · GloBird vs OVO
New South Wales · Queensland · Victoria · South Australia
On price, GloBird Energy is among the cheaper retailers: across 10 networks its cheapest plan ranks on average in the top 9% of retailers. Its best position is on Endeavour (NSW), where it ranks 1 of 30 retailers at about $1,626 a year for a home using 12 kWh a day.
For solar homes, GloBird Energy's best feed-in tariff with no catches is 10.0c per kWh (on Ausgrid, the best from any retailer there is 10.0c).
GloBird's cheapest plan is cheaper than AGL's on 10 of the 10 networks where both sell. See AGL vs GloBird for each network.
GloBird's cheapest plan is cheaper than Red Energy's on 10 of the 10 networks where both sell. See Red Energy vs GloBird for each network.
We price every current GloBird Energy plan in the government's data for a home using 12 kWh a day, and compare its cheapest plan with every other retailer's cheapest plan on the same network. It's a price review only: it doesn't rate customer service.