Every current Melbourne plan without catches, ranked by what a typical home would pay in a year. Pick your network below.
*Estimated for a home using 12 kWh a day spread evenly across the day, including GST and the daily charge. Your bill depends on when you use power. Based on the government plan feed, which may contain errors. Confirm on the retailer's website.
| Retailer | Plan | Est. bill/yr* | Avg. rate | Daily charge | Tariff | |
|---|---|---|---|---|---|---|
| 1st Energy | 1st Emerald, Residential - Time of Use with Controlled Load | $1,126 | 18.0c | 92c | Time of use | Plan ID 1ST787453MR |
| GloBird Energy | GloBird FULLHOUSE Residential (Flexible Rate With CL) Citipower | $1,133 | 17.5c | 100c | Time of use | Plan ID GLO792632MR |
| Tango Energy | Everyday Easy | $1,142 | 20.4c | 68c | Time of use | Plan ID TAN782997MR |
| Sumo | Sumo Sunrise Plus | $1,147 | 18.3c | 94c | Time of use | Plan ID SPA786422MR |
| Flipped Energy | Freedom Switched On! Midday Power Controlled Load | $1,181 | 20.4c | 78c | Time of use | Plan ID FLI767587MR |
| Alinta Energy | HomeDeal Next - Time of Use (Interval) | $1,187 | 19.0c | 97c | Time of use | Plan ID ALI789420MR |
| OVO Energy | The One Plan - AUG2026 | $1,210 | 19.1c | 102c | Time of use | Plan ID OVO782164MR |
| Powershop | Power House | $1,232 | 19.8c | 101c | Time of use | Plan ID POD743168MR |
| Red Energy | Red Power5 | $1,240 | 18.9c | 113c | Time of use | Plan ID RED795286MR |
| AGL | AGL Residential Smart Saver | $1,314 | 21.3c | 104c | Time of use | Plan ID AGD790285MR |
| Retailer | Plan | Est. bill/yr* | Avg. rate | Daily charge | Tariff | |
|---|---|---|---|---|---|---|
| 1st Energy | 1st Emerald, Residential - Time of Use | $1,156 | 18.3c | 97c | Time of use | Plan ID 1ST787447MR |
| Tango Energy | Everyday Easy | $1,164 | 20.2c | 77c | Time of use | Plan ID TAN782999MR |
| GloBird Energy | GloBird FULLHOUSE Residential (Flexible Rate With CL) Jemena | $1,166 | 18.6c | 97c | Time of use | Plan ID GLO792634MR |
| Sumo | Sumo Sunrise Plus | $1,189 | 18.9c | 99c | Time of use | Plan ID SPA786424MR |
| OVO Energy | The One Plan - AUG2026 | $1,208 | 18.9c | 104c | Time of use | Plan ID OVO782161MR |
| Alinta Energy | HomeDeal Next - Time of Use (Interval) | $1,219 | 19.4c | 102c | Time of use | Plan ID ALI789421MR |
| Powershop | Power House | $1,248 | 19.8c | 104c | Time of use | Plan ID POD743169MR |
| Flipped Energy | Freedom Switched On! Controlled Load | $1,257 | 21.7c | 84c | Time of use | Plan ID FLI786496MR |
| Red Energy | Red Power5 | $1,267 | 19.1c | 118c | Time of use | Plan ID RED795288MR |
| Lumo Energy | Lumo Plus | $1,356 | 21.5c | 113c | Time of use | Plan ID LU2745621MR |
| Retailer | Plan | Est. bill/yr* | Avg. rate | Daily charge | Tariff | |
|---|---|---|---|---|---|---|
| 1st Energy | 1st Emerald, Residential - Time of Use | $1,140 | 18.6c | 89c | Time of use | Plan ID 1ST787451MR |
| GloBird Energy | GloBird FULLHOUSE Residential (Flexible Rate With CL) United Energy | $1,155 | 18.3c | 97c | Time of use | Plan ID GLO792638MR |
| Sumo | Sumo Sunrise Plus | $1,155 | 18.9c | 89c | Time of use | Plan ID SPA786427MR |
| Tango Energy | Everyday Easy | $1,168 | 21.3c | 65c | Time of use | Plan ID TAN783004MR |
| OVO Energy | The One Plan - AUG2026 | $1,199 | 19.3c | 96c | Time of use | Plan ID OVO782167MR |
| Flipped Energy | Freedom Switched On! Midday Power Controlled Load | $1,201 | 20.9c | 79c | Time of use | Plan ID FLI767576MR |
| Alinta Energy | HomeDeal Next - Time of Use (Interval) | $1,221 | 19.9c | 95c | Time of use | Plan ID ALI789423MR |
| Powershop | Power House | $1,238 | 20.2c | 97c | Time of use | Plan ID POD743171MR |
| Red Energy | Red Power5 | $1,273 | 19.8c | 111c | Time of use | Plan ID RED795292MR |
| AGL | AGL Residential Smart Saver - New to AGL | $1,355 | 22.4c | 102c | Time of use | Plan ID AGD790379MR |
| Retailer | Plan | Est. bill/yr* | Avg. rate | Daily charge | Tariff | |
|---|---|---|---|---|---|---|
| Tango Energy | Everyday Easy | $1,256 | 22.7c | 72c | Time of use | Plan ID TAN782995MR |
| 1st Energy | 1st Emerald, Residential - Time of Use | $1,277 | 20.8c | 100c | Time of use | Plan ID 1ST787450MR |
| GloBird Energy | GloBird FULLHOUSE Residential (Flexible Rate With CL) AusNet Services (electricity) | $1,302 | 21.0c | 104c | Time of use | Plan ID GLO792630MR |
| Alinta Energy | HomeDeal Next - Time of Use (Interval) | $1,313 | 21.4c | 103c | Time of use | Plan ID ALI789419MR |
| OVO Energy | The One Plan - AUG2026 | $1,319 | 21.2c | 106c | Time of use | Plan ID OVO782168MR |
| Sumo | Sumo Sunrise Plus | $1,340 | 21.9c | 104c | Time of use | Plan ID SPA786419MR |
| Powershop | Power House | $1,356 | 22.1c | 106c | Time of use | Plan ID POD743173MR |
| Flipped Energy | Freedom Switched On! Midday Power Controlled Load | $1,367 | 24.0c | 87c | Time of use | Plan ID FLI767589MR |
| Red Energy | Red Power5 | $1,377 | 21.5c | 119c | Time of use | Plan ID RED795284MR |
| Lumo Energy | Lumo Plus | $1,460 | 23.8c | 114c | Time of use | Plan ID LU2745616MR |
| Retailer | Plan | Est. bill/yr* | Avg. rate | Daily charge | Tariff | |
|---|---|---|---|---|---|---|
| 1st Energy | 1st Emerald, Residential - Time of Use | $1,226 | 19.2c | 105c | Time of use | Plan ID 1ST787449MR |
| GloBird Energy | GloBird FULLHOUSE Residential (Flexible RateWith CL) Powercor | $1,243 | 19.4c | 108c | Time of use | Plan ID GLO792636MR |
| Tango Energy | Everyday Easy | $1,247 | 21.6c | 82c | Time of use | Plan ID TAN783001MR |
| Sumo | Sumo Sunrise Plus | $1,272 | 20.1c | 108c | Time of use | Plan ID SPA786426MR |
| Flipped Energy | Freedom Switched On! Midday Power Controlled Load | $1,287 | 22.0c | 88c | Time of use | Plan ID FLI767604MR |
| Alinta Energy | HomeDeal Next - Time of Use (Interval) + CL | $1,293 | 20.3c | 110c | Time of use | Plan ID ALI789417MR |
| OVO Energy | The One Plan - AUG2026 | $1,316 | 20.4c | 116c | Time of use | Plan ID OVO782165MR |
| Powershop | Power House | $1,337 | 21.0c | 114c | Time of use | Plan ID POD743175MR |
| Red Energy | Red Power5 | $1,357 | 20.3c | 128c | Time of use | Plan ID RED795291MR |
| Lumo Energy | Lumo Plus | $1,439 | 22.6c | 123c | Time of use | Plan ID LU2745622MR |
Have solar? See the best feed-in tariffs in Victoria.
On Citipower, the cheapest plan with no catches for a home using 12 kWh a day is 1st Energy (1st Emerald, Residential - Time of Use with Controlled Load) at about $1,126 a year.
For a home using 12 kWh a day (about 4,400 kWh a year), the cheapest plans on Citipower cost about $1,126 a year including GST and the daily charge.
Melbourne is served by Citipower, Jemena, United Energy, AusNet Services, Powercor. Your network is printed on your electricity bill.