Time-of-use plans only, ranked by household use plus 1,600 kWh of charging plus the daily supply charge. This page lists time-of-use plans only. Flat-rate plans are left out, so the lowest total here may not be the cheapest plan on Citipower.
Among time-of-use plans, the lowest overnight rate is 4.5c from OVO Energy (12am–6am (6h)). The lowest estimated yearly total on this list is $1,371 from GloBird Energy. This page lists time-of-use plans only. Flat-rate plans are left out, so the lowest total here may not be the cheapest plan on Citipower. Citipower covers Melbourne CBD and inner suburbs. The network name is the one printed on the bill. Household: 12 kWh a day spread evenly over the 48 weekday half-hours, times 365. EV charging: 1,600 kWh a year at the cheapest weekday rate from 9:00pm to 7:00am. The window is those half-hours.
EV charging cost calculator · All EV plans · Off-peak times · Off-peak times
| # | Retailer | Plan | Overnight window | Overnight rate | Household / year | EV charging / year | Supply / year | Total / year | Eligibility | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GloBird Energy | GloBird FULLHOUSE Residential (Flexible Rate) Citipower | 9pm–7am (10h) | 15.0c | $771 | $239 | $361 | $1,371 | No extra eligibility flag listed | Visit GloBird Energy ID GLO811997MR |
| 2 | 1st Energy | 1st Emerald, Residential - Time of Use | 9pm–7am (10h) | 16.1c | $790 | $257 | $336 | $1,383 | No extra eligibility flag listed | Visit 1st Energy ID 1ST787448MR |
| 3 | OVO Energy | The One Plan - NOV2026 | 9pm–7am (10h) | 16.5c | $785 | $264 | $345 | $1,394 | No extra eligibility flag listed | Visit OVO Energy ID OVO811729MR |
| 4 | Sumo | Sumo Sunrise Plus | 9pm–7am (10h) | 16.3c | $802 | $261 | $345 | $1,407 | No extra eligibility flag listed | Visit Sumo ID SPA808790MR |
| 5 | Alinta Energy | HomeDeal Smart - Time of Use (Interval) | 9pm–7am (10h) | 16.5c | $813 | $264 | $345 | $1,422 | No extra eligibility flag listed | Visit Alinta Energy ID ALI812655MR |
| 6 | Tango Energy | Everyday Easy | 9pm–7am (10h) | 17.6c | $893 | $282 | $249 | $1,424 | No extra eligibility flag listed | Visit Tango Energy ID TAN797775MR |
| 7 | GloBird Energy | GloBird GLOHOME Residential (Flexible Rate ) Citipower | 9pm–7am (10h) | 16.5c | $829 | $264 | $337 | $1,430 | No extra eligibility flag listed | Visit GloBird Energy ID GLO811981MR |
| 8 | Lumo Energy | Lumo Plus | 9pm–7am (10h) | 16.7c | $790 | $267 | $385 | $1,443 | No extra eligibility flag listed | Visit Lumo Energy ID LU2802138MR |
| 9 | OVO Energy | The EV Plan - OCT2026 | 12am–6am (6h) | 4.5c | $875 | $72 | $500 | $1,447 | EV owners only | Visit OVO Energy ID OVO803491MR |
| 10 | Alinta Energy | HomeDeal Next - Time of Use (Interval) | 9pm–7am (10h) | 16.9c | $834 | $271 | $354 | $1,458 | No extra eligibility flag listed | Visit Alinta Energy ID ALI789420MR |
| 11 | Sumo | Sumo Online Saver | 9pm–7am (10h) | 16.9c | $832 | $270 | $357 | $1,459 | No extra eligibility flag listed | Visit Sumo ID SPA811637MR |
| 12 | Flipped Energy | Freedom Switched On 2.1! | 9pm–7am (10h) | 16.4c | $922 | $262 | $286 | $1,470 | No extra eligibility flag listed | Visit Flipped Energy ID FLI814544MR |
| 13 | Flipped Energy | Freedom Switched On 2.1! Midday Power | 9pm–7am (10h) | 17.4c | $920 | $279 | $286 | $1,484 | No extra eligibility flag listed | Visit Flipped Energy ID FLI814698MR |
| 14 | Powershop | Power House | 9pm–7am (10h) | 17.6c | $865 | $281 | $367 | $1,514 | No extra eligibility flag listed | Visit Powershop ID POD797553MR |
| 15 | GloBird Energy | GloBird EASYEV Residential (Flexible Rate ) Citipower | 1am–5am (4h) | 8.0c | $918 | $128 | $482 | $1,528 | EV owners only | Visit GloBird Energy ID GLO814595MR |
| 16 | Red Energy | Red Power5 | 9pm–7am (10h) | 19.7c | $828 | $315 | $411 | $1,555 | No extra eligibility flag listed | Visit Red Energy ID RED795286MR |
| 17 | Origin Energy | Origin Night Shift - Oct'26 (Time of Use with Dedicated Circuit) | 12am–6am (6h) | 8.0c | $1,042 | $128 | $411 | $1,581 | No extra eligibility flag listed | Visit Origin Energy ID OR2811882MR |
| 18 | Origin Energy | Origin Night Shift - Oct'26 (Time of Use) | 12am–6am (6h) | 8.0c | $1,042 | $128 | $411 | $1,581 | No extra eligibility flag listed | Visit Origin Energy ID OR2811881MR |
| 19 | AGL | AGL Residential Smart Saver | 9pm–7am (10h) | 18.2c | $934 | $292 | $380 | $1,606 | No extra eligibility flag listed | Visit AGL ID AGD802387MR |
| 20 | AGL | Residential Smart Saver (Velocity) | 9pm–7am (10h) | 18.2c | $934 | $292 | $380 | $1,606 | No extra eligibility flag listed | Visit AGL ID AGD802427MR |
| 21 | Lumo Energy | Lumo Basic | 9pm–7am (10h) | 18.8c | $927 | $301 | $393 | $1,622 | No extra eligibility flag listed | Visit Lumo Energy ID LU2809843MR |
| 22 | Momentum Energy | Home Comfort Electricity | 9pm–7am (10h) | 18.7c | $921 | $299 | $416 | $1,636 | No extra eligibility flag listed | Visit Momentum Energy ID MOM799898MR |
| 23 | Momentum Energy | NAB Goodies | 9pm–7am (10h) | 18.7c | $921 | $299 | $416 | $1,636 | No extra eligibility flag listed | Visit Momentum Energy ID MOM799916MR |
| 24 | Momentum Energy | Warm Welcome | 9pm–7am (10h) | 18.7c | $921 | $299 | $416 | $1,636 | No extra eligibility flag listed | Visit Momentum Energy ID MOM799947MR |
| 25 | Alinta Energy | SolarBalance Now - Time of Use (Interval) | 9pm–7am (10h) | 19.7c | $969 | $315 | $411 | $1,695 | No extra eligibility flag listed | Visit Alinta Energy ID ALI765419MR |
| 26 | Origin Energy | Origin Affinity Variable - Comparable - Oct'26 (Time of Use with Dedicated Circuit) | 9pm–7am (10h) | 19.7c | $969 | $315 | $411 | $1,695 | No extra eligibility flag listed | Visit Origin Energy ID OR2800884MR |
| 27 | Origin Energy | Origin Affinity Variable - Comparable - Oct'26 (Time of Use) | 9pm–7am (10h) | 19.7c | $969 | $315 | $411 | $1,695 | No extra eligibility flag listed | Visit Origin Energy ID OR2800889MR |
| 28 | Origin Energy | Origin Affinity Variable - Compare Club - Oct'26 (Time of Use with Dedicated Circuit) | 9pm–7am (10h) | 19.7c | $969 | $315 | $411 | $1,695 | No extra eligibility flag listed | Visit Origin Energy ID OR2800864MR |
| 29 | Origin Energy | Origin Affinity Variable - Compare Club - Oct'26 (Time of Use) | 9pm–7am (10h) | 19.7c | $969 | $315 | $411 | $1,695 | No extra eligibility flag listed | Visit Origin Energy ID OR2800869MR |
| 30 | Origin Energy | Origin Affinity Variable - Compare the Market - Oct'26 (Time of Use with Dedicated Circuit) | 9pm–7am (10h) | 19.7c | $969 | $315 | $411 | $1,695 | No extra eligibility flag listed | Visit Origin Energy ID OR2800844MR |
| 31 | Origin Energy | Origin Affinity Variable - Compare the Market - Oct'26 (Time of Use) | 9pm–7am (10h) | 19.7c | $969 | $315 | $411 | $1,695 | No extra eligibility flag listed | Visit Origin Energy ID OR2800849MR |
| 32 | Origin Energy | Origin Affinity Variable - Go Switch - Oct'26 (Time of Use with Dedicated Circuit) | 9pm–7am (10h) | 19.7c | $969 | $315 | $411 | $1,695 | No extra eligibility flag listed | Visit Origin Energy ID OR2800854MR |
| 33 | Origin Energy | Origin Affinity Variable - Go Switch - Oct'26 (Time of Use) | 9pm–7am (10h) | 19.7c | $969 | $315 | $411 | $1,695 | No extra eligibility flag listed | Visit Origin Energy ID OR2800859MR |
| 34 | Origin Energy | Origin Affinity Variable - iSelect - Oct'26 (Time of Use with Dedicated Circuit) | 9pm–7am (10h) | 19.7c | $969 | $315 | $411 | $1,695 | No extra eligibility flag listed | Visit Origin Energy ID OR2800834MR |
| 35 | Origin Energy | Origin Affinity Variable - iSelect - Oct'26 (Time of Use) | 9pm–7am (10h) | 19.7c | $969 | $315 | $411 | $1,695 | No extra eligibility flag listed | Visit Origin Energy ID OR2800839MR |
| 36 | Origin Energy | Origin Affinity Variable - My Connect - Oct'26 (Time of Use with Dedicated Circuit) | 9pm–7am (10h) | 19.7c | $969 | $315 | $411 | $1,695 | No extra eligibility flag listed | Visit Origin Energy ID OR2810352MR |
| 37 | Origin Energy | Origin Affinity Variable - My Connect - Oct'26 (Time of Use) | 9pm–7am (10h) | 19.7c | $969 | $315 | $411 | $1,695 | No extra eligibility flag listed | Visit Origin Energy ID OR2810357MR |
| 38 | Origin Energy | Origin Go Variable - New and Moving Customers Only Oct'26 (Time of Use with Dedicated Circuit) | 9pm–7am (10h) | 19.7c | $969 | $315 | $411 | $1,695 | No extra eligibility flag listed | Visit Origin Energy ID OR2810734MR |
| 39 | Origin Energy | Origin Go Variable - New and Moving Customers Only Oct'26 (Time of Use) | 9pm–7am (10h) | 19.7c | $969 | $315 | $411 | $1,695 | No extra eligibility flag listed | Visit Origin Energy ID OR2810739MR |
| 40 | Origin Energy | Origin Go Variable - Oct'26 (Time of Use with Dedicated Circuit) | 9pm–7am (10h) | 19.7c | $969 | $315 | $411 | $1,695 | No extra eligibility flag listed | Visit Origin Energy ID OR2800697MR |
| 41 | Origin Energy | Origin Go Variable - Oct'26 (Time of Use) | 9pm–7am (10h) | 19.7c | $969 | $315 | $411 | $1,695 | No extra eligibility flag listed | Visit Origin Energy ID OR2800702MR |
| 42 | Red Energy | Living Energy Saver | 9pm–7am (10h) | 19.7c | $969 | $315 | $411 | $1,695 | No extra eligibility flag listed | Visit Red Energy ID RED809421MR |
| 43 | Red Energy | Red BCNA | 9pm–7am (10h) | 19.7c | $969 | $315 | $411 | $1,695 | No extra eligibility flag listed | Visit Red Energy ID RED811180MR |
| 44 | Red Energy | Red Rotary D9815 Saver | 9pm–7am (10h) | 19.7c | $969 | $315 | $411 | $1,695 | No extra eligibility flag listed | Visit Red Energy ID RED809471MR |
| 45 | Red Energy | Red Wildlife Saver | 9pm–7am (10h) | 19.7c | $969 | $315 | $411 | $1,695 | No extra eligibility flag listed | Visit Red Energy ID RED809441MR |
| 46 | CovaU | EVMax VIC Citipower Residential TOU | 12am–6am (6h) | 5.5c | $1,170 | $88 | $453 | $1,711 | No extra eligibility flag listed | Visit CovaU ID COV803333MR |
| 47 | CovaU | Super Saver Residential TOU | 9pm–7am (10h) | 20.1c | $1,004 | $322 | $398 | $1,724 | No extra eligibility flag listed | Visit CovaU ID COV803228MR |
| 48 | 1st Energy | 1st Home, Residential - Time of Use | 9pm–7am (10h) | 20.0c | $986 | $320 | $420 | $1,727 | No extra eligibility flag listed | Visit 1st Energy ID 1ST810304MR |
| 49 | Tango Energy | Back to Basics | 9pm–7am (10h) | 21.0c | $1,029 | $336 | $377 | $1,742 | No extra eligibility flag listed | Visit Tango Energy ID TAN803065MR |
| 50 | Tango Energy | Bonus Booster | 9pm–7am (10h) | 21.0c | $1,029 | $336 | $377 | $1,742 | No extra eligibility flag listed | Visit Tango Energy ID TAN804544MR |
| 51 | Tango Energy | Midday Power Saver Offer | 9pm–7am (10h) | 22.0c | $977 | $352 | $422 | $1,750 | No extra eligibility flag listed | Visit Tango Energy ID TAN806555SR |
| 52 | Powershop | Switch Saver | 9pm–7am (10h) | 20.5c | $1,009 | $328 | $428 | $1,765 | No extra eligibility flag listed | Visit Powershop ID POD803029MR |
| 53 | ENGIE | VIC Midday Power Saver Standing Elec | 9pm–7am (10h) | 23.2c | $956 | $372 | $442 | $1,769 | No extra eligibility flag listed | Visit ENGIE ID ENG799816SR |
| 54 | ENGIE | VIC SOHO Midday Power Saver Standing Elec | 9pm–7am (10h) | 23.2c | $956 | $372 | $442 | $1,769 | No extra eligibility flag listed | Visit ENGIE ID ENG799836SR |
| 55 | ENGIE | VIC ENGIE Home Business Standing elec | 9pm–7am (10h) | 21.2c | $1,002 | $339 | $442 | $1,782 | No extra eligibility flag listed | Visit ENGIE ID ENG761475SR |
| 56 | ENGIE | VIC ENGIE Standing elec | 9pm–7am (10h) | 21.2c | $1,002 | $339 | $442 | $1,782 | No extra eligibility flag listed | Visit ENGIE ID ENG761491SR |
| 57 | Next Business Energy | NBE Standing Resi VIC Citipower | 9pm–7am (10h) | 18.9c | $1,040 | $302 | $442 | $1,784 | No extra eligibility flag listed | Visit Next Business Energy ID NEX811674SR |
| 58 | OVO Energy | The Free 4 Plan - OCT2026 | 9pm–7am (10h) | 21.6c | $979 | $345 | $460 | $1,785 | No extra eligibility flag listed | Visit OVO Energy ID OVO803472MR |
| 59 | Diamond Energy | Diamond Everyday - Time of Use | 9pm–7am (10h) | 20.8c | $1,029 | $333 | $423 | $1,786 | No extra eligibility flag listed | Visit Diamond Energy ID DIA780033MR |
| 60 | Indigo Power | Indigo Power Retail - Community Energy Hub Plan Citipower | 9pm–7am (10h) | 19.2c | $952 | $308 | $528 | $1,788 | No extra eligibility flag listed | Visit Indigo Power ID IND808425MR |
| 61 | Flipped Energy | Freedom Standing Offer | 9pm–7am (10h) | 19.2c | $1,046 | $307 | $439 | $1,792 | No extra eligibility flag listed | Visit Flipped Energy ID FLI804254SR |
| 62 | Dodo | Real Deal - Time of Use | 9pm–7am (10h) | 22.6c | $1,171 | $362 | $262 | $1,795 | No extra eligibility flag listed | Visit Dodo ID DOD771009MR |
| 63 | GloBird Energy | GloBird FOUR4FREE Residential (Flexible Rate ) Citipower | 11pm–7am (8h) | 22.0c | $990 | $352 | $474 | $1,816 | No extra eligibility flag listed | Visit GloBird Energy ID GLO812620MR |
| 64 | Origin Energy | Origin Weekday Shift - Oct'26 (Time of Use with Dedicated Circuit) | 9pm–7am (10h) | 26.8c | $980 | $429 | $411 | $1,820 | No extra eligibility flag listed | Visit Origin Energy ID OR2812420MR |
| 65 | Origin Energy | Origin Weekday Shift - Oct'26 (Time of Use) | 9pm–7am (10h) | 26.8c | $980 | $429 | $411 | $1,820 | No extra eligibility flag listed | Visit Origin Energy ID OR2812421MR |
| 66 | Momentum Energy | Bill Boss Electricity | 9pm–7am (10h) | 21.1c | $1,040 | $338 | $442 | $1,820 | No extra eligibility flag listed | Visit Momentum Energy ID MOM799859MR |
| 67 | Momentum Energy | Suit Yourself Electricity | 9pm–7am (10h) | 21.1c | $1,040 | $338 | $442 | $1,820 | No extra eligibility flag listed | Visit Momentum Energy ID MOM799934MR |
| 68 | ENGIE | VIC _ ENGIE Essentials Elec | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,822 | No extra eligibility flag listed | Visit ENGIE ID ENG761073MR |
| 69 | ENGIE | VIC _ ENGIE EV Flex Charge Elec | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,822 | EV owners only | Visit ENGIE ID ENG761363MR |
| 70 | ENGIE | VIC _ ENGIE Home Business Essentials Elec | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,822 | No extra eligibility flag listed | Visit ENGIE ID ENG761343MR |
| 71 | ENGIE | VIC _ ENGIE Home Business Flyer Elec | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,822 | No extra eligibility flag listed | Visit ENGIE ID ENG761333MR |
| 72 | ENGIE | VIC _ ENGIE Movie Perks Elec | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,822 | No extra eligibility flag listed | Visit ENGIE ID ENG761133MR |
| 73 | ENGIE | VIC ENGIE - Solar Elec | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,822 | No extra eligibility flag listed | Visit ENGIE ID ENG764495MR |
| 74 | ENGIE | VIC ENGIE _ Everyday Elec | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,822 | No extra eligibility flag listed | Visit ENGIE ID ENG792373MR |
| 75 | ENGIE | VIC ENGIE_ GreenPower Elec | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,822 | No extra eligibility flag listed | Visit ENGIE ID ENG792353MR |
| 76 | ENGIE | VIC ENGIE_-GreenPower Elec | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,822 | No extra eligibility flag listed | Visit ENGIE ID ENG792363MR |
| 77 | Sumo | Sumo Standing Offer | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,822 | No extra eligibility flag listed | Visit Sumo ID SPA808735SR |
| 78 | 1st Energy | Victorian Default Offer, Residential - Time of Use | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit 1st Energy ID 1ST764169SR |
| 79 | Amber Electric | Standing Offer: TOU | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Victorian Energy Compare ID AMB798836SR |
| 80 | Diamond Energy | Diamond Standing - Time of Use | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit Diamond Energy ID DIA780048SR |
| 81 | Dodo | Residential Standing - Time of Use | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit Dodo ID DOD754812SR |
| 82 | EnergyAustralia | Home 365 - Time of Use | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit EnergyAustralia ID TRU796221MR |
| 83 | EnergyAustralia | Home 365 - Time of Use - $200 Credit | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit EnergyAustralia ID TRU810523MR |
| 84 | EnergyAustralia | Power 365 - Time of Use - Connect Now | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit EnergyAustralia ID TRU795861MR |
| 85 | EnergyAustralia | Power 365 - Time of Use - My Connect | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit EnergyAustralia ID TRU795872MR |
| 86 | EnergyAustralia | Power 365 - Time of Use - Residential Connections | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit EnergyAustralia ID TRU795885MR |
| 87 | EnergyAustralia | Rate Fix - Time of Use | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit EnergyAustralia ID TRU796214MR |
| 88 | EnergyAustralia | Solar Max - Time of Use | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit EnergyAustralia ID TRU795700MR |
| 89 | EnergyAustralia | Standing Offer (Home) - Time of Use | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit EnergyAustralia ID TRU795963SR |
| 90 | GloBird Energy | GloBird STANDING OFFER Residential (Flexible Rate ) Citipower | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit GloBird Energy ID GLO765151SR |
| 91 | Kogan Energy | Kogan Energy Basic | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit Kogan Energy ID PO2797667MR |
| 92 | Lumo Energy | Victorian Default Offer | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit Lumo Energy ID LU2799242SR |
| 93 | Momentum Energy | Standing Offer | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit Momentum Energy ID MOM752774SR |
| 94 | Nectr | Nectr GreenPower TOU - Citipower - October 2026 | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit Nectr ID NEC802183MR |
| 95 | Origin Energy | Origin Basic - Oct'26 (Time of Use with Dedicated Circuit) | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit Origin Energy ID OR2800576MR |
| 96 | Origin Energy | Origin Basic - Oct'26 (Time of Use) | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit Origin Energy ID OR2800581MR |
| 97 | Origin Energy | Origin Solar Boost - Oct'26 (Time of Use with Dedicated Circuit) | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit Origin Energy ID OR2800626MR |
| 98 | Origin Energy | Origin Solar Boost - Oct'26 (Time of Use) | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit Origin Energy ID OR2800631MR |
| 99 | Origin Energy | Origin Standing - Oct'26 (Time of Use with Dedicated Circuit) | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit Origin Energy ID OR2800588SR |
| 100 | Origin Energy | Origin Standing - Oct'26 (Time of Use) | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit Origin Energy ID OR2800593SR |
| 101 | Origin Energy | Victorian Default Offer - Oct'26 (Time of Use with Dedicated Circuit) | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit Origin Energy ID OR2800526SR |
| 102 | Origin Energy | Victorian Default Offer - Oct'26 (Time of Use) | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit Origin Energy ID OR2800531SR |
| 103 | OVO Energy | Victorian Default Offer | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit OVO Energy ID OVO760674SR |
| 104 | Powershop | Victorian Default Offer | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit Powershop ID POD797585SR |
| 105 | Red Energy | Victorian Default Offer | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit Red Energy ID RED799304SR |
| 106 | Origin Energy | Origin Go Variable - New and Moving Customers Only Oct'26 (TOU 5 Day with Dedicated Circuit) | 11pm–7am (8h) | 18.9c | $1,077 | $302 | $443 | $1,823 | No extra eligibility flag listed | Visit Origin Energy ID OR2810743MR |
| 107 | Origin Energy | Origin Go Variable - New and Moving Customers Only Oct'26 (TOU 5 Day) | 11pm–7am (8h) | 18.9c | $1,077 | $302 | $443 | $1,823 | No extra eligibility flag listed | Visit Origin Energy ID OR2810746MR |
| 108 | Origin Energy | Origin Go Variable - Oct'26 (TOU 5 Day with Dedicated Circuit) | 11pm–7am (8h) | 18.9c | $1,077 | $302 | $443 | $1,823 | No extra eligibility flag listed | Visit Origin Energy ID OR2800706MR |
| 109 | Origin Energy | Origin Go Variable - Oct'26 (TOU 5 Day) | 11pm–7am (8h) | 18.9c | $1,077 | $302 | $443 | $1,823 | No extra eligibility flag listed | Visit Origin Energy ID OR2800709MR |
| 110 | Alinta Energy | Standing Offer - Time of Use (Interval) | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit Alinta Energy ID ALI765916SR |
| 111 | Blue NRG | Blue VDO TOU | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit Blue NRG ID BLU750706SR |
| 112 | CovaU | CovaU Basics Residential TOU | 9pm–7am (10h) | 21.2c | $1,042 | $339 | $442 | $1,823 | No extra eligibility flag listed | Visit CovaU ID COV763347SR |
| 113 | Kogan Energy | Kogan Shift | 9pm–7am (10h) | 23.2c | $1,030 | $372 | $422 | $1,823 | No extra eligibility flag listed | Visit Kogan Energy ID PO2808869MR |
| 114 | Powershop | Power Shift | 9pm–7am (10h) | 23.2c | $1,030 | $372 | $422 | $1,823 | No extra eligibility flag listed | Visit Powershop ID POD797573MR |
| 115 | CovaU | SolarMax VIC Citipower Residential TOU | 12am–6am (6h) | 16.0c | $1,090 | $256 | $477 | $1,823 | No extra eligibility flag listed | Visit CovaU ID COV803338MR |
| 116 | Nectr | Midday Power Saver - Citipower | 9pm–7am (10h) | 23.0c | $1,019 | $368 | $438 | $1,825 | No extra eligibility flag listed | Visit Nectr ID NEC794547SR |
| 117 | AGL | Residential Three for Free | 9pm–7am (10h) | 23.2c | $1,029 | $371 | $438 | $1,838 | No extra eligibility flag listed | Visit AGL ID AGD803530MR |
| 118 | Sumo | Midday Power Saver | 9pm–7am (10h) | 23.2c | $1,029 | $371 | $442 | $1,843 | No extra eligibility flag listed | Visit Sumo ID SPA808811SR |
| 119 | CovaU | CovaU Midday Power Saver Citipower Resi TOU | 9pm–7am (10h) | 23.2c | $1,030 | $372 | $442 | $1,843 | No extra eligibility flag listed | Visit CovaU ID COV801952SR |
| 120 | 1st Energy | Midday Power Saver | 9pm–7am (10h) | 23.2c | $1,030 | $372 | $442 | $1,843 | No extra eligibility flag listed | Visit 1st Energy ID 1ST804533SR |
| 121 | AGL | Midday Power Saver | 9pm–7am (10h) | 23.2c | $1,030 | $372 | $442 | $1,843 | No extra eligibility flag listed | Visit AGL ID AGD799064SR |
| 122 | Alinta Energy | Midday Power Saver | 9pm–7am (10h) | 23.2c | $1,030 | $372 | $442 | $1,843 | No extra eligibility flag listed | Visit Alinta Energy ID ALI792579SR |
| 123 | Alinta Energy | Midday Power Saver - Time of Use | 9pm–7am (10h) | 23.2c | $1,030 | $372 | $442 | $1,843 | No extra eligibility flag listed | Visit Alinta Energy ID ALI798585SR |
| 124 | Amber Electric | Standing Offer: Midday Power Saver | 9pm–7am (10h) | 23.2c | $1,030 | $372 | $442 | $1,843 | No extra eligibility flag listed | Victorian Energy Compare ID AMB798851SR |
| 125 | Diamond Energy | Diamond Everyday - Daylight | 9pm–7am (10h) | 23.2c | $1,030 | $372 | $442 | $1,843 | No extra eligibility flag listed | Visit Diamond Energy ID DIA798966MR |
| 126 | Diamond Energy | Midday Power Saver | 9pm–7am (10h) | 23.2c | $1,030 | $372 | $442 | $1,843 | No extra eligibility flag listed | Visit Diamond Energy ID DIA789678SR |
| 127 | Dodo | Midday Power Saver | 9pm–7am (10h) | 23.2c | $1,030 | $372 | $442 | $1,843 | No extra eligibility flag listed | Visit Dodo ID DOD804130SR |
| 128 | EnergyAustralia | Standing Offer Midday Power Saver - Time of Use | 9pm–7am (10h) | 23.2c | $1,030 | $372 | $442 | $1,843 | No extra eligibility flag listed | Visit EnergyAustralia ID TRU803135SR |
| 129 | Flow Power | Victorian Midday Power Saver | 9pm–7am (10h) | 23.2c | $1,030 | $372 | $442 | $1,843 | No extra eligibility flag listed | Visit Flow Power ID FLO803049SR |
| 130 | GloBird Energy | GloBird FREELUNCH Residential (Flexible Rate) Citipower | 9pm–7am (10h) | 23.2c | $1,030 | $372 | $442 | $1,843 | No extra eligibility flag listed | Visit GloBird Energy ID GLO803632MR |
| 131 | GloBird Energy | GloBird STANDING Midday Power Saver Residential (Flexible Rate) Citipower | 9pm–7am (10h) | 23.2c | $1,030 | $372 | $442 | $1,843 | No extra eligibility flag listed | Visit GloBird Energy ID GLO803642SR |
| 132 | Lumo Energy | Midday Power Saver | 9pm–7am (10h) | 23.2c | $1,030 | $372 | $442 | $1,843 | No extra eligibility flag listed | Visit Lumo Energy ID LU2797395SR |
| 133 | Momentum Energy | Midday Power Saver - Citipower TOU | 9pm–7am (10h) | 23.2c | $1,030 | $372 | $442 | $1,843 | No extra eligibility flag listed | Visit Momentum Energy ID MOM803147SR |
