The five cheapest plans with no catches in each capital city, ranked by what a typical home would pay in a year.
*For a home using 12 kWh a day, including GST and the daily charge. Based on the government plan feed, which may contain errors. Confirm on the retailer's website.
| Retailer | Plan | Est. bill/yr* | Daily charge | |
|---|---|---|---|---|
| Tango Energy | Everyday Easy | $1,198 | 121c | See plan |
| 1st Energy | 1st Quartz - Time of Use | $1,353 | 141c | See plan |
| Flipped Energy | Freedom Switched On 2.3! | $1,493 | 120c | See plan |
| Sumo | Sumo Winter Saver Plus | $1,625 | 92c | See plan |
| Indigo Power | Indigo Power Retail - Community Energy Hub Plan | $1,670 | 202c | See plan |
| Retailer | Plan | Est. bill/yr* | Daily charge | |
|---|---|---|---|---|
| 1st Energy | 1st Emerald - Time of Use | $1,432 | 142c | See plan |
| Nectr | Nectr Buzz in Bonus TOU | $1,501 | 140c | See plan |
| Flipped Energy | Freedom Switched On 2.3! | $1,518 | 132c | See plan |
| Alinta Energy | HomeDeal Flow - Time of Use | $1,544 | 153c | See plan |
| Kogan Energy | Kogan Energy with free FIRST | $1,550 | 123c | See plan |
| Retailer | Plan | Est. bill/yr* | Daily charge | |
|---|---|---|---|---|
| 1st Energy | 1st Emerald, Residential - Time of Use | $1,126 | 92c | Plan ID 1ST787448MR |
| GloBird Energy | GloBird FULLHOUSE Residential (Flexible Rate) Citipower | $1,133 | 100c | Plan ID GLO792633MR |
| Tango Energy | Everyday Easy | $1,142 | 68c | Plan ID TAN782998MR |
| Sumo | Sumo Sunrise Plus | $1,147 | 94c | Plan ID SPA786421MR |
| Alinta Energy | HomeDeal Next - Time of Use (Interval) | $1,187 | 97c | Plan ID ALI789420MR |
| Retailer | Plan | Est. bill/yr* | Daily charge | |
|---|---|---|---|---|
| 1st Energy | 1st Emerald - Time of Use | $1,966 | 146c | See plan |
| CovaU | SolarMax SA Residential TOU | $2,030 | 172c | See plan |
| Kogan Energy | Kogan Energy with free FIRST | $2,068 | 103c | See plan |
| Powershop | Power House | $2,068 | 103c | See plan |
| Lumo Energy | Lumo Basic | $2,097 | 119c | See plan |
Have solar? Compare feed-in tariffs by state. Have an EV? See EV plans.
Sydney: Tango Energy (Everyday Easy) at about $1,198 a year on Ausgrid. Brisbane: 1st Energy (1st Emerald - Time of Use) at about $1,432 a year on Energex. Melbourne: 1st Energy (1st Emerald, Residential - Time of Use) at about $1,126 a year on Citipower. Adelaide: 1st Energy (1st Emerald - Time of Use) at about $1,966 a year on SA Power Networks.