Each retailer's cheapest plan, priced for the same home on the same network. Origin's cheapest plan is cheaper than AGL's on 8 of the 11 networks where both sell. The typical difference is $71 a year in Origin's favour for a home using 12 kWh a day.
| State | Network | AGL bill / yr | Origin bill / yr | AGL feed-in | Origin feed-in | Peak rate |
|---|---|---|---|---|---|---|
| NSW | Ausgrid | $1,852 | $1,723 ✓ | 8.0c | 8.0c | 29.8c / 31.4c |
| NSW | Endeavour | $1,933 | $1,862 ✓ | 8.0c | 8.0c | 41.9c / 34.0c |
| NSW | Essential Energy | $2,375 | $2,111 ✓ | 8.0c | 8.0c | 32.9c / 32.8c |
| NSW | Essential Energy Far West | $2,236 | $2,111 ✓ | 3.0c | 8.7c | 39.6c / 32.8c |
| QLD | Energex | $1,706 | $1,683 ✓ | 8.0c | 8.0c | 45.4c / 29.0c |
| VIC | AusNet Services | $1,609 | $1,526 ✓ | 0.5c | 5.0c | 42.6c / 44.3c |
| VIC | Citipower | $1,314 ✓ | $1,380 | 0.5c | 5.0c | 30.6c / 35.6c |
| VIC | Jemena | $1,455 | $1,417 ✓ | 0.5c | 5.0c | 33.2c / 34.9c |
| VIC | Powercor | $1,444 ✓ | $1,503 | 0.5c | 5.0c | 34.0c / 38.8c |
| VIC | United Energy | $1,355 ✓ | $1,419 | 0.5c | 5.0c | 32.5c / 37.5c |
| SA | SA Power Networks | $2,310 | $2,239 ✓ | 8.0c | 8.0c | 53.4c / 44.2c |
Estimates for a home using 12 kWh a day, including GST. Based on the government plan feed, which may contain errors. PowerPicker isn't affiliated with either retailer.
Read the full AGL review and Origin Energy review.
Origin's cheapest plan is cheaper than AGL's on 8 of the 11 networks where both sell. The typical difference is $71 a year in Origin's favour for a home using 12 kWh a day.
For solar, AGL's best feed-in with no catches is 8.0c and Origin's is 8.7c per kWh. AGL has 4 plans with free hours of power each day, such as Residential Solar Sharer Offer. Origin has 1 plan with free hours of power each day, such as Origin Standing Solar Sharer.
Neither is the cheapest on every network. Enter your postcode on the feed-in tariff pages to score every retailer's plans for your home, not just these two.