On Evoenergy (ACT), Origin Energy's cheapest plan ranks 2 of 10 at about $1,572 a year for a home using 12 kWh a day. On Ergon it ranks 3 of 5, $204 a year more than Ergon Energy. Across 13 networks, Origin Energy is mid-priced (the top 43%).
Rank = where Origin Energy's cheapest plan sits among every retailer's cheapest plan on that network (1 is cheapest). Yearly bills are estimates for a home using 12 kWh a day, including GST and the daily charge.
| State | Network | Rank | Origin Energy yearly bill | Plan | Cheapest on network | Origin Energy best feed-in | Best feed-in on network |
|---|---|---|---|---|---|---|---|
| NSW | Ausgrid | 13/29 | $1,723 | Origin Weekday Shift | $1,198 (Tango Energy) | 8.0c | 10.0c |
| NSW | Endeavour | 14/30 | $1,862 | Origin Weekday Shift | $1,626 (GloBird Energy) | 8.0c | 10.0c |
| NSW | Essential Energy | 10/17 | $2,111 | Origin Weekday Shift | $1,898 (GloBird Energy) | 8.0c | 10.0c |
| NSW | Essential Energy Far West | 6/19 | $2,111 | Origin Weekday Shift | $1,905 (Tango Energy) | 8.7c | 10.0c |
| QLD | Energex | 13/27 | $1,683 | Origin Weekday Shift | $1,393 (Nectr) | 8.0c | 10.0c |
| QLD | Ergon | 3/5 | $1,924 | Origin Standing | $1,720 (Ergon Energy) | 8.7c | 8.7c |
| VIC | AusNet Services | 13/25 | $1,526 | Origin Go Variable - Oct'26 (Time of Use with Dedicated Circuit) | $1,256 (Tango Energy) | 5.0c | 8.0c |
| VIC | Citipower | 13/25 | $1,380 | Origin Go Variable - Oct'26 (Time of Use with Dedicated Circuit) | $1,126 (1st Energy) | 5.0c | 8.0c |
| VIC | Jemena | 12/25 | $1,417 | Origin Go Variable - Oct'26 (Time of Use with Dedicated Circuit) | $1,156 (1st Energy) | 5.0c | 8.0c |
| VIC | Powercor | 13/25 | $1,492 | Origin Weekday Shift - Oct'26 (Time of Use with Dedicated Circuit) | $1,226 (1st Energy) | 5.0c | 8.0c |
| VIC | United Energy | 14/26 | $1,419 | Origin Go Variable - Oct'26 (Time of Use with Dedicated Circuit) | $1,140 (1st Energy) | 5.0c | 8.0c |
| SA | SA Power Networks | 11/27 | $2,239 | Origin Weekday Shift | $1,966 (1st Energy) | 8.0c | 8.0c |
| ACT | Evoenergy | 2/10 | $1,572 | Origin Go Variable Ongoing | $1,509 (ActewAGL) | 10.0c | 10.0c |
A price review only, from the government plan feed, which may contain errors. It doesn't cover customer service. PowerPicker isn't affiliated with Origin Energy.
See every Origin Energy plan and rate.
Plan guides: Origin Solar Boost · Origin Solar Partner Plus
AGL vs Origin · Origin vs Red Energy
New South Wales · Queensland · Victoria · South Australia
On price, Origin Energy is mid-priced: across 13 networks its cheapest plan ranks on average in the top 43% of retailers. Its weakest is Ergon (QLD): 3 of 5, $204 a year more than the cheapest plan there (Ergon Energy).
For solar homes, Origin Energy's best feed-in tariff with no catches is 10.0c per kWh (on Ergon, the best from any retailer there is 8.7c).
Origin's cheapest plan is cheaper than AGL's on 8 of the 11 networks where both sell. See AGL vs Origin for each network.
Red Energy's cheapest plan is cheaper than Origin's on 7 of the 12 networks where both sell. See Origin vs Red Energy for each network.
We price every current Origin Energy plan in the government's data for a home using 12 kWh a day, and compare its cheapest plan with every other retailer's cheapest plan on the same network. It's a price review only: it doesn't rate customer service.