Every version of Origin Solar Partner Plus in the government's data, with its feed-in tariff, free hours, rates and conditions by network.
Based on the government plan feed, which may contain errors or be out of date. Confirm on Origin Energy's website. PowerPicker isn't affiliated with Origin Energy.
| State | Network | Plan | Feed-in | Free hours | Peak | Overnight | Daily charge | Conditions | |
|---|---|---|---|---|---|---|---|---|---|
| the ACT | Evoenergy | Origin Solar Partner Plus | 12.0c (first 8 kWh/day) | 33.2c | 33.2c | 196c | Must buy solar from the retailer | See plan | |
| the ACT | Evoenergy | Origin Solar Partner Plus | 12.0c (first 8 kWh/day) | 47.7c | 27.1c | 153c | Must buy solar from the retailer | See plan | |
| the ACT | Evoenergy | Origin Solar Partner Plus | 12.0c (first 8 kWh/day) | 35.8c | 35.8c | 153c | Must buy solar from the retailer | See plan | |
| the ACT | Evoenergy | Origin Solar Partner Plus | 12.0c (first 8 kWh/day) | 29.1c | 29.1c | 264c | Must buy solar from the retailer | See plan | |
| New South Wales | Ausgrid | Origin Solar Partner Plus | 12.0c (first 8 kWh/day) | 33.1c | 33.1c | 166c | Must buy solar from the retailer | See plan | |
| New South Wales | Ausgrid | Origin Solar Partner Plus | 12.0c (first 8 kWh/day) | 60.1c | 24.0c | 176c | Must buy solar from the retailer | See plan | |
| New South Wales | Endeavour | Origin Solar Partner Plus | 12.0c (first 8 kWh/day) | 33.7c | 33.7c | 185c | Must buy solar from the retailer | See plan | |
| New South Wales | Endeavour | Origin Solar Partner Plus | 12.0c (first 8 kWh/day) | 46.6c | 35.7c | 185c | Must buy solar from the retailer | See plan | |
| New South Wales | Essential Energy | Origin Solar Partner Plus | 12.0c (first 8 kWh/day) | 35.0c | 35.0c | 272c | Must buy solar from the retailer | See plan | |
| New South Wales | Essential Energy | Origin Solar Partner Plus | 12.0c (first 8 kWh/day) | 42.1c | 24.1c | 272c | Must buy solar from the retailer | See plan | |
| Queensland | Energex | Origin Solar Partner Plus | 12.0c (first 8 kWh/day) | 47.8c | 25.3c | 178c | Must buy solar from the retailer | See plan | |
| Queensland | Energex | Origin Solar Partner Plus | 12.0c (first 8 kWh/day) | 28.0c | 28.0c | 192c | Must buy solar from the retailer | See plan | |
| South Australia | SA Power Networks | Origin Solar Partner Plus | 12.0c (first 8 kWh/day) | 56.2c | 32.5c | 180c | Must buy solar from the retailer | See plan | |
| South Australia | SA Power Networks | Origin Solar Partner Plus | 12.0c (first 8 kWh/day) | 41.9c | 41.9c | 180c | Must buy solar from the retailer | See plan | |
| Victoria | AusNet Services | Origin Solar Partner Plus - July'26 (Single Rate with Dedicated Circuit) | 12.0c (first 8 kWh/day) | 32.0c | 32.0c | 128c | Must buy solar from the retailer | Plan ID OR2756313MR | |
| Victoria | AusNet Services | Origin Solar Partner Plus - July'26 (Single Rate) | 12.0c (first 8 kWh/day) | 32.0c | 32.0c | 128c | Must buy solar from the retailer | Plan ID OR2756316MR | |
| Victoria | AusNet Services | Origin Solar Partner Plus - July'26 (TOU 5 Day with Dedicated Circuit) | 12.0c (first 8 kWh/day) | 41.3c | 20.9c | 133c | Must buy solar from the retailer | Plan ID OR2755866MR | |
| Victoria | AusNet Services | Origin Solar Partner Plus - July'26 (TOU 5 Day) | 12.0c (first 8 kWh/day) | 41.3c | 20.9c | 133c | Must buy solar from the retailer | Plan ID OR2755871MR | |
| Victoria | AusNet Services | Origin Solar Partner Plus - July'26 (Time of Use with Dedicated Circuit) | 12.0c (first 8 kWh/day) | 47.6c | 22.6c | 128c | Must buy solar from the retailer | Plan ID OR2755856MR | |
| Victoria | AusNet Services | Origin Solar Partner Plus - July'26 (Time of Use) | 12.0c (first 8 kWh/day) | 47.6c | 22.6c | 128c | Must buy solar from the retailer | Plan ID OR2755861MR | |
| Victoria | Citipower | Origin Solar Partner Plus - July'26 (Single Rate with Dedicated Circuit) | 12.0c (first 8 kWh/day) | 26.0c | 26.0c | 121c | Must buy solar from the retailer | Plan ID OR2756311MR | |
| Victoria | Citipower | Origin Solar Partner Plus - July'26 (Single Rate) | 12.0c (first 8 kWh/day) | 26.0c | 26.0c | 121c | Must buy solar from the retailer | Plan ID OR2756318MR | |
| Victoria | Citipower | Origin Solar Partner Plus - July'26 (TOU 5 Day with Dedicated Circuit) | 12.0c (first 8 kWh/day) | 29.5c | 20.3c | 130c | Must buy solar from the retailer | Plan ID OR2755867MR | |
| Victoria | Citipower | Origin Solar Partner Plus - July'26 (TOU 5 Day) | 12.0c (first 8 kWh/day) | 29.5c | 20.3c | 130c | Must buy solar from the retailer | Plan ID OR2755872MR | |
| Victoria | Citipower | Origin Solar Partner Plus - July'26 (Time of Use with Dedicated Circuit) | 12.0c (first 8 kWh/day) | 38.3c | 21.2c | 121c | Must buy solar from the retailer | Plan ID OR2755857MR | |
| Victoria | Citipower | Origin Solar Partner Plus - July'26 (Time of Use) | 12.0c (first 8 kWh/day) | 38.3c | 21.2c | 121c | Must buy solar from the retailer | Plan ID OR2755862MR | |
| Victoria | Jemena | Origin Solar Partner Plus - July'26 (Single Rate with Dedicated Circuit) | 12.0c (first 8 kWh/day) | 27.5c | 27.5c | 127c | Must buy solar from the retailer | Plan ID OR2756310MR | |
| Victoria | Jemena | Origin Solar Partner Plus - July'26 (Single Rate) | 12.0c (first 8 kWh/day) | 27.5c | 27.5c | 127c | Must buy solar from the retailer | Plan ID OR2756315MR | |
| Victoria | Jemena | Origin Solar Partner Plus - July'26 (TOU 5 Day with Dedicated Circuit) | 12.0c (first 8 kWh/day) | 34.4c | 19.4c | 130c | Must buy solar from the retailer | Plan ID OR2755868MR | |
| Victoria | Jemena | Origin Solar Partner Plus - July'26 (TOU 5 Day) | 12.0c (first 8 kWh/day) | 34.4c | 19.4c | 130c | Must buy solar from the retailer | Plan ID OR2755873MR | |
| Victoria | Jemena | Origin Solar Partner Plus - July'26 (Time of Use with Dedicated Circuit) | 12.0c (first 8 kWh/day) | 37.6c | 21.8c | 127c | Must buy solar from the retailer | Plan ID OR2755858MR | |
| Victoria | Jemena | Origin Solar Partner Plus - July'26 (Time of Use) | 12.0c (first 8 kWh/day) | 37.6c | 21.8c | 127c | Must buy solar from the retailer | Plan ID OR2755863MR | |
| Victoria | Powercor | Origin Solar Partner Plus - July'26 (Single Rate with Dedicated Circuit) | 12.0c (first 8 kWh/day) | 28.2c | 28.2c | 138c | Must buy solar from the retailer | Plan ID OR2756314MR | |
| Victoria | Powercor | Origin Solar Partner Plus - July'26 (Single Rate) | 12.0c (first 8 kWh/day) | 28.2c | 28.2c | 138c | Must buy solar from the retailer | Plan ID OR2756319MR | |
| Victoria | Powercor | Origin Solar Partner Plus - July'26 (TOU 5 Day with Dedicated Circuit) | 12.0c (first 8 kWh/day) | 33.3c | 21.1c | 146c | Must buy solar from the retailer | Plan ID OR2755870MR | |
| Victoria | Powercor | Origin Solar Partner Plus - July'26 (TOU 5 Day) | 12.0c (first 8 kWh/day) | 33.3c | 21.1c | 146c | Must buy solar from the retailer | Plan ID OR2755875MR | |
| Victoria | Powercor | Origin Solar Partner Plus - July'26 (Time of Use with Dedicated Circuit) | 12.0c (first 8 kWh/day) | 41.7c | 22.5c | 138c | Must buy solar from the retailer | Plan ID OR2755859MR | |
| Victoria | Powercor | Origin Solar Partner Plus - July'26 (Time of Use) | 12.0c (first 8 kWh/day) | 41.7c | 22.5c | 138c | Must buy solar from the retailer | Plan ID OR2755864MR | |
| Victoria | United Energy | Origin Solar Partner Plus - July'26 (Single Rate with Dedicated Circuit) | 12.0c (first 8 kWh/day) | 27.4c | 27.4c | 119c | Must buy solar from the retailer | Plan ID OR2756312MR | |
| Victoria | United Energy | Origin Solar Partner Plus - July'26 (Single Rate) | 12.0c (first 8 kWh/day) | 27.4c | 27.4c | 119c | Must buy solar from the retailer | Plan ID OR2756317MR | |
| Victoria | United Energy | Origin Solar Partner Plus - July'26 (TOU 5 Day with Dedicated Circuit) | 12.0c (first 8 kWh/day) | 36.2c | 18.4c | 116c | Must buy solar from the retailer | Plan ID OR2755869MR | |
| Victoria | United Energy | Origin Solar Partner Plus - July'26 (TOU 5 Day) | 12.0c (first 8 kWh/day) | 36.2c | 18.4c | 116c | Must buy solar from the retailer | Plan ID OR2755874MR | |
| Victoria | United Energy | Origin Solar Partner Plus - July'26 (Time of Use with Dedicated Circuit) | 12.0c (first 8 kWh/day) | 40.3c | 22.1c | 119c | Must buy solar from the retailer | Plan ID OR2755860MR | |
| Victoria | United Energy | Origin Solar Partner Plus - July'26 (Time of Use) | 12.0c (first 8 kWh/day) | 40.3c | 22.1c | 119c | Must buy solar from the retailer | Plan ID OR2755865MR |
See all Origin Energy plans, or compare every retailer on the NSW · QLD · VIC · SA feed-in pages.
Its feed-in tariff ranges from 12.0c to 12.0c per kWh depending on the state and network.
Compare it with every other plan on your network. A high feed-in tariff can come with a higher power price, so check the peak rate and daily charge above.
Check the conditions column. This plan lists: must buy solar from the retailer.