Every current Origin Energy residential plan in the government's data, with its feed-in tariff, peak rate, daily charge and catches.
Based on the government plan feed, which may contain errors or be out of date. Confirm the price and conditions on Origin Energy's website before you switch. PowerPicker isn't affiliated with Origin Energy.
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Origin Solar Partner Plus | 12.0c (first 8 kWh/day) | 33.1c | 166c | Must buy solar from the retailer | Ausgrid | See plan | |
| Origin Standing | 8.7c | 35.0c | 272c | None | Essential Energy Far West | See plan | |
| Origin Solar Boost Variable | 8.0c (first 8 kWh/day) | 33.1c | 166c | None | Ausgrid | See plan | |
| Origin Battery Starter | 3.0c | 54.0c | 139c | None | Ausgrid | See plan | |
| Origin Affinity Variable ePlus Ongoing - One Big Switch | 3.0c | 29.5c | 148c | Via comparison sites only | Ausgrid | See plan | |
| Origin Aff Var ePlus Ongoing -OBS- New & Move Cust Only | 3.0c | 29.5c | 148c | New customers only, Via comparison sites only | Ausgrid | See plan | |
| Origin Affinity Variable Ongoing - My Connect | 3.0c | 29.8c | 150c | Via comparison sites only | Ausgrid | See plan | |
| Origin Affinity Variable Ongoing - Resi Conns | 3.0c | 29.8c | 150c | Via comparison sites only | Ausgrid | See plan | |
| Origin Affinity Variable Ongoing - One Click Switch | 3.0c | 29.8c | 150c | Via comparison sites only | Ausgrid | See plan | |
| Origin Affinity Variable Ongoing - iSelect | 3.0c | 29.8c | 150c | Via comparison sites only | Ausgrid | See plan | |
| Origin Affinity Variable Ongoing - Comparable | 3.0c | 29.8c | 150c | Via comparison sites only | Ausgrid | See plan | |
| Origin Affinity Variable Ongoing - Go Switch | 3.0c | 29.8c | 150c | Via comparison sites only | Ausgrid | See plan | |
| Origin Go Variable Ongoing | 3.0c | 29.8c | 150c | None | Ausgrid | See plan | |
| Origin Affinity Variable Ongoing - Compare Club | 3.0c | 29.8c | 150c | Via comparison sites only | Ausgrid | See plan | |
| Origin Affinity Variable Ongoing - Compare the Market | 3.0c | 29.8c | 150c | Via comparison sites only | Ausgrid | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Origin Solar Partner Plus | 12.0c (first 8 kWh/day) | 47.8c | 178c | Must buy solar from the retailer | Energex | See plan | |
| Origin Standing | 8.7c | 28.9c | 180c | None | Ergon | See plan | |
| Origin Solar Boost Variable | 8.0c (first 8 kWh/day) | 47.8c | 178c | None | Energex | See plan | |
| Origin Battery Starter | 3.0c | 32.9c | 149c | None | Energex | See plan | |
| Origin Aff Var ePlus Ongoing -OBS- New & Move Cust Only | 3.0c | 45.4c | 169c | New customers only, Via comparison sites only | Energex | See plan | |
| Origin Affinity Variable ePlus Ongoing - One Big Switch | 3.0c | 45.4c | 169c | Via comparison sites only | Energex | See plan | |
| Origin Affinity Variable Ongoing - One Click Switch | 3.0c | 45.9c | 171c | Via comparison sites only | Energex | See plan | |
| Origin Affinity Variable Ongoing - Resi Conns | 3.0c | 45.9c | 171c | Via comparison sites only | Energex | See plan | |
| Origin Affinity Variable Ongoing - Compare the Market | 3.0c | 45.9c | 171c | Via comparison sites only | Energex | See plan | |
| Origin Weekday Shift | 3.0c | 29.0c | 171c | None | Energex | See plan | |
| Origin Affinity Variable Ongoing - My Connect | 3.0c | 45.9c | 171c | Via comparison sites only | Energex | See plan | |
| Origin Go Variable Ongoing | 3.0c | 45.9c | 171c | None | Energex | See plan | |
| Origin Weekend Shift | 3.0c | 31.0c | 171c | None | Energex | See plan | |
| Origin Affinity Variable Ongoing - Go Switch | 3.0c | 45.9c | 171c | Via comparison sites only | Energex | See plan | |
| Origin Affinity Variable Ongoing - Comparable | 3.0c | 45.9c | 171c | Via comparison sites only | Energex | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Origin Solar Partner Plus - July'26 (TOU 5 Day) | 12.0c (first 8 kWh/day) | 36.2c | 116c | Must buy solar from the retailer | United Energy | Plan ID OR2755874MR | |
| Origin Solar Partner Plus - July'26 (TOU 5 Day with Dedicated Circuit) | 12.0c (first 8 kWh/day) | 36.2c | 116c | Must buy solar from the retailer | United Energy | Plan ID OR2755869MR | |
| Origin Solar Partner Plus - July'26 (Single Rate) | 12.0c (first 8 kWh/day) | 27.4c | 119c | Must buy solar from the retailer | United Energy | Plan ID OR2756317MR | |
| Origin Solar Partner Plus - July'26 (Single Rate with Dedicated Circuit) | 12.0c (first 8 kWh/day) | 27.4c | 119c | Must buy solar from the retailer | United Energy | Plan ID OR2756312MR | |
| Origin Solar Partner Plus - July'26 (Time of Use) | 12.0c (first 8 kWh/day) | 40.3c | 119c | Must buy solar from the retailer | United Energy | Plan ID OR2755865MR | |
| Origin Solar Partner Plus - July'26 (Time of Use with Dedicated Circuit) | 12.0c (first 8 kWh/day) | 40.3c | 119c | Must buy solar from the retailer | United Energy | Plan ID OR2755860MR | |
| Origin Solar Boost - July'26 (Residential Demand) | 5.0c (first 8 kWh/day) | 21.9c | 90c | Extra demand charge | United Energy | Plan ID OR2756297MR | |
| Origin Solar Boost - July'26 (TOU 5 Day with Dedicated Circuit) | 5.0c (first 8 kWh/day) | 36.2c | 116c | None | United Energy | Plan ID OR2755849MR | |
| Origin Solar Boost - July'26 (TOU 5 Day) | 5.0c (first 8 kWh/day) | 36.2c | 116c | None | United Energy | Plan ID OR2755853MR | |
| Origin Solar Boost - July'26 (Time of Use) | 5.0c (first 8 kWh/day) | 40.3c | 119c | None | United Energy | Plan ID OR2755845MR | |
| Origin Solar Boost - July'26 (Single Rate with Dedicated Circuit) | 5.0c (first 8 kWh/day) | 27.4c | 119c | None | United Energy | Plan ID OR2756302MR | |
| Origin Solar Boost - July'26 (Single Rate) | 5.0c (first 8 kWh/day) | 27.4c | 119c | None | United Energy | Plan ID OR2756307MR | |
| Origin Solar Boost - July'26 (Time of Use with Dedicated Circuit) | 5.0c (first 8 kWh/day) | 40.3c | 119c | None | United Energy | Plan ID OR2755840MR | |
| Origin Affinity Variable - Comparable - Sept'26 (Residential Demand with Dedicated Circuit) | 1.0c | 20.3c | 84c | Extra demand charge | United Energy | Plan ID OR2793277MR | |
| Origin Affinity Variable - Residential Connections - July'26 (Residential Demand) | 1.0c | 20.3c | 84c | Extra demand charge, Only via a partner site | United Energy | Plan ID OR2771343MR |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Origin Solar Partner Plus | 12.0c (first 8 kWh/day) | 56.2c | 180c | Must buy solar from the retailer | SA Power Networks | See plan | |
| Origin Solar Boost Variable | 8.0c (first 8 kWh/day) | 41.9c | 180c | None | SA Power Networks | See plan | |
| Origin Aff Var ePlus Ongoing -OBS- New & Move Cust Only | 2.0c | 52.8c | 169c | New customers only, Via comparison sites only | SA Power Networks | See plan | |
| Origin Affinity Variable ePlus Ongoing - One Big Switch | 2.0c | 39.4c | 169c | Via comparison sites only | SA Power Networks | See plan | |
| Origin Night Shift | 2.0c | 47.0c | 171c | None | SA Power Networks | See plan | |
| Origin Weekday Shift | 2.0c | 44.2c | 171c | None | SA Power Networks | See plan | |
| Origin Affinity Variable Ongoing - Go Switch | 2.0c | 39.8c | 171c | Via comparison sites only | SA Power Networks | See plan | |
| Origin Affinity Variable Ongoing - Resi Conns | 2.0c | 39.8c | 171c | Via comparison sites only | SA Power Networks | See plan | |
| Origin Affinity Variable Ongoing - My Connect | 2.0c | 53.4c | 171c | Via comparison sites only | SA Power Networks | See plan | |
| Origin Affinity Variable Ongoing - iSelect | 2.0c | 53.4c | 171c | Via comparison sites only | SA Power Networks | See plan | |
| Origin Go Variable Ongoing - New & Move Customers only | 2.0c | 39.8c | 171c | New customers only | SA Power Networks | See plan | |
| Origin Affinity Variable Ongoing - Comparable | 2.0c | 53.4c | 171c | Via comparison sites only | SA Power Networks | See plan | |
| Origin Affinity Variable Ongoing - Compare the Market | 2.0c | 53.4c | 171c | Via comparison sites only | SA Power Networks | See plan | |
| Origin Go Variable Ongoing | 2.0c | 39.8c | 171c | None | SA Power Networks | See plan | |
| Origin Affinity Variable Ongoing - One Click Switch | 2.0c | 39.8c | 171c | Via comparison sites only | SA Power Networks | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Origin Solar Partner Plus | 12.0c (first 8 kWh/day) | 47.7c | 153c | Must buy solar from the retailer | Evoenergy | See plan | |
| Origin Solar Boost Variable | 10.0c (first 8 kWh/day) | 47.7c | 153c | None | Evoenergy | See plan | |
| Origin Affinity Variable ePlus Ongoing - One Big Switch | 5.0c | 35.8c | 115c | Via comparison sites only | Evoenergy | See plan | |
| Origin Go Variable Ongoing - New & Move Customers only | 5.0c | 36.2c | 116c | New customers only | Evoenergy | See plan | |
| Origin Affinity Variable Ongoing - One Click Switch | 5.0c | 36.2c | 116c | Via comparison sites only | Evoenergy | See plan | |
| Origin Affinity Variable Ongoing - Comparable | 5.0c | 36.2c | 116c | Via comparison sites only | Evoenergy | See plan | |
| Origin Affinity Variable Ongoing - Go Switch | 5.0c | 36.2c | 116c | Via comparison sites only | Evoenergy | See plan | |
| Origin Go Variable Ongoing | 5.0c | 36.2c | 116c | None | Evoenergy | See plan | |
| Origin Affinity Variable Ongoing - Compare Club | 5.0c | 36.2c | 116c | Via comparison sites only | Evoenergy | See plan | |
| Origin Affinity Variable Ongoing - My Connect | 5.0c | 36.2c | 116c | Via comparison sites only | Evoenergy | See plan | |
| Origin Affinity Variable Ongoing - Resi Conns | 5.0c | 36.2c | 116c | Via comparison sites only | Evoenergy | See plan | |
| Origin Affinity Variable Ongoing - iSelect | 5.0c | 36.2c | 116c | Via comparison sites only | Evoenergy | See plan | |
| Origin Everyday Rewards Variable Ongoing | 5.0c | 38.1c | 122c | Members only | Evoenergy | See plan | |
| Origin Standing | 5.0c | 47.7c | 153c | None | Evoenergy | See plan | |
| Origin Basic | 5.0c | 47.7c | 153c | None | Evoenergy | See plan |
Compare Origin Energy with every other retailer: NSW · QLD · VIC · SA
New South Wales: Origin Energy's highest feed-in tariff with no catches is 8.7c per kWh on Origin Standing. Queensland: Origin Energy's highest feed-in tariff with no catches is 8.7c per kWh on Origin Standing. Victoria: Origin Energy's highest feed-in tariff with no catches is 5.0c per kWh on Origin Solar Boost - July'26 (Single Rate) (first 8 kWh a day). South Australia: Origin Energy's highest feed-in tariff with no catches is 8.0c per kWh on Origin Solar Boost Variable (first 8 kWh a day). the ACT: Origin Energy's highest feed-in tariff with no catches is 10.0c per kWh on Origin Solar Boost Variable (first 8 kWh a day).
It depends on your network and usage. Compare Origin Energy's feed-in tariff and power price with every other retailer on the state pages, which score each plan for your household.
Check the plan on Energy Made Easy (or Victorian Energy Compare in Victoria) and confirm the current price on Origin Energy's own website before you switch.