Every version of Origin Solar Boost in the government's data, with its feed-in tariff, free hours, rates and conditions by network.
Based on the government plan feed, which may contain errors or be out of date. Confirm on Origin Energy's website. PowerPicker isn't affiliated with Origin Energy.
| State | Network | Plan | Feed-in | Free hours | Peak | Overnight | Daily charge | Conditions | |
|---|---|---|---|---|---|---|---|---|---|
| the ACT | Evoenergy | Origin Solar Boost Variable | 10.0c (first 8 kWh/day) | 35.8c | 35.8c | 153c | None | See plan | |
| the ACT | Evoenergy | Origin Solar Boost Variable | 10.0c (first 8 kWh/day) | 33.2c | 33.2c | 196c | None | See plan | |
| the ACT | Evoenergy | Origin Solar Boost Variable | 10.0c (first 8 kWh/day) | 29.1c | 29.1c | 264c | None | See plan | |
| the ACT | Evoenergy | Origin Solar Boost Variable | 10.0c (first 8 kWh/day) | 47.7c | 27.1c | 153c | None | See plan | |
| New South Wales | Ausgrid | Origin Solar Boost Variable | 8.0c (first 8 kWh/day) | 60.1c | 24.0c | 176c | None | See plan | |
| New South Wales | Ausgrid | Origin Solar Boost Variable | 8.0c (first 8 kWh/day) | 33.1c | 33.1c | 166c | None | See plan | |
| New South Wales | Endeavour | Origin Solar Boost Variable | 8.0c (first 8 kWh/day) | 33.7c | 33.7c | 185c | None | See plan | |
| New South Wales | Endeavour | Origin Solar Boost Variable | 8.0c (first 8 kWh/day) | 46.6c | 35.7c | 185c | None | See plan | |
| New South Wales | Essential Energy | Origin Solar Boost Variable | 8.0c (first 8 kWh/day) | 42.1c | 24.1c | 272c | None | See plan | |
| New South Wales | Essential Energy | Origin Solar Boost Variable | 8.0c (first 8 kWh/day) | 35.0c | 35.0c | 272c | None | See plan | |
| Queensland | Energex | Origin Solar Boost Variable | 8.0c (first 8 kWh/day) | 47.8c | 25.3c | 178c | None | See plan | |
| Queensland | Energex | Origin Solar Boost Variable | 8.0c (first 8 kWh/day) | 28.0c | 28.0c | 192c | None | See plan | |
| South Australia | SA Power Networks | Origin Solar Boost Variable | 8.0c (first 8 kWh/day) | 41.9c | 41.9c | 180c | None | See plan | |
| South Australia | SA Power Networks | Origin Solar Boost Variable | 8.0c (first 8 kWh/day) | 56.2c | 32.5c | 180c | None | See plan | |
| Victoria | AusNet Services | Origin Solar Boost - July'26 (Single Rate with Dedicated Circuit) | 5.0c (first 8 kWh/day) | 32.0c | 32.0c | 128c | None | Plan ID OR2756303MR | |
| Victoria | AusNet Services | Origin Solar Boost - July'26 (Single Rate) | 5.0c (first 8 kWh/day) | 32.0c | 32.0c | 128c | None | Plan ID OR2756306MR | |
| Victoria | AusNet Services | Origin Solar Boost - July'26 (TOU 5 Day with Dedicated Circuit) | 5.0c (first 8 kWh/day) | 41.3c | 20.9c | 133c | None | Plan ID OR2755846MR | |
| Victoria | AusNet Services | Origin Solar Boost - July'26 (TOU 5 Day) | 5.0c (first 8 kWh/day) | 41.3c | 20.9c | 133c | None | Plan ID OR2755850MR | |
| Victoria | AusNet Services | Origin Solar Boost - July'26 (Time of Use with Dedicated Circuit) | 5.0c (first 8 kWh/day) | 47.6c | 22.6c | 128c | None | Plan ID OR2755836MR | |
| Victoria | AusNet Services | Origin Solar Boost - July'26 (Time of Use) | 5.0c (first 8 kWh/day) | 47.6c | 22.6c | 128c | None | Plan ID OR2755841MR | |
| Victoria | Citipower | Origin Solar Boost - July'26 (Residential Demand) | 5.0c (first 8 kWh/day) | 19.5c | 19.5c | 124c | Extra demand charge | Plan ID OR2756296MR | |
| Victoria | Citipower | Origin Solar Boost - July'26 (Single Rate with Dedicated Circuit) | 5.0c (first 8 kWh/day) | 26.0c | 26.0c | 121c | None | Plan ID OR2756301MR | |
| Victoria | Citipower | Origin Solar Boost - July'26 (Single Rate) | 5.0c (first 8 kWh/day) | 26.0c | 26.0c | 121c | None | Plan ID OR2756308MR | |
| Victoria | Citipower | Origin Solar Boost - July'26 (TOU 5 Day with Dedicated Circuit) | 5.0c (first 8 kWh/day) | 29.5c | 20.3c | 130c | None | Plan ID OR2755847MR | |
| Victoria | Citipower | Origin Solar Boost - July'26 (TOU 5 Day) | 5.0c (first 8 kWh/day) | 29.5c | 20.3c | 130c | None | Plan ID OR2755851MR | |
| Victoria | Citipower | Origin Solar Boost - July'26 (Time of Use with Dedicated Circuit) | 5.0c (first 8 kWh/day) | 38.3c | 21.2c | 121c | None | Plan ID OR2755837MR | |
| Victoria | Citipower | Origin Solar Boost - July'26 (Time of Use) | 5.0c (first 8 kWh/day) | 38.3c | 21.2c | 121c | None | Plan ID OR2755842MR | |
| Victoria | Jemena | Origin Solar Boost - July'26 (Residential Demand) | 5.0c (first 8 kWh/day) | 21.6c | 21.6c | 116c | Extra demand charge | Plan ID OR2756299MR | |
| Victoria | Jemena | Origin Solar Boost - July'26 (Single Rate with Dedicated Circuit) | 5.0c (first 8 kWh/day) | 27.5c | 27.5c | 127c | None | Plan ID OR2756300MR | |
| Victoria | Jemena | Origin Solar Boost - July'26 (Single Rate) | 5.0c (first 8 kWh/day) | 27.5c | 27.5c | 127c | None | Plan ID OR2756305MR | |
| Victoria | Jemena | Origin Solar Boost - July'26 (TOU 5 Day with Dedicated Circuit) | 5.0c (first 8 kWh/day) | 34.4c | 19.4c | 130c | None | Plan ID OR2755848MR | |
| Victoria | Jemena | Origin Solar Boost - July'26 (TOU 5 Day) | 5.0c (first 8 kWh/day) | 34.4c | 19.4c | 130c | None | Plan ID OR2755852MR | |
| Victoria | Jemena | Origin Solar Boost - July'26 (Time of Use with Dedicated Circuit) | 5.0c (first 8 kWh/day) | 37.6c | 21.8c | 127c | None | Plan ID OR2755838MR | |
| Victoria | Jemena | Origin Solar Boost - July'26 (Time of Use) | 5.0c (first 8 kWh/day) | 37.6c | 21.8c | 127c | None | Plan ID OR2755843MR | |
| Victoria | Powercor | Origin Solar Boost - July'26 (Residential Demand) | 5.0c (first 8 kWh/day) | 21.5c | 21.5c | 134c | Extra demand charge | Plan ID OR2756298MR | |
| Victoria | Powercor | Origin Solar Boost - July'26 (Single Rate with Dedicated Circuit) | 5.0c (first 8 kWh/day) | 28.2c | 28.2c | 138c | None | Plan ID OR2756304MR | |
| Victoria | Powercor | Origin Solar Boost - July'26 (Single Rate) | 5.0c (first 8 kWh/day) | 28.2c | 28.2c | 138c | None | Plan ID OR2756309MR | |
| Victoria | Powercor | Origin Solar Boost - July'26 (TOU 5 Day with Dedicated Circuit) | 5.0c (first 8 kWh/day) | 33.3c | 21.1c | 146c | None | Plan ID OR2755854MR | |
| Victoria | Powercor | Origin Solar Boost - July'26 (TOU 5 Day) | 5.0c (first 8 kWh/day) | 33.3c | 21.1c | 146c | None | Plan ID OR2755855MR | |
| Victoria | Powercor | Origin Solar Boost - July'26 (Time of Use with Dedicated Circuit) | 5.0c (first 8 kWh/day) | 41.7c | 22.5c | 138c | None | Plan ID OR2755839MR | |
| Victoria | Powercor | Origin Solar Boost - July'26 (Time of Use) | 5.0c (first 8 kWh/day) | 41.7c | 22.5c | 138c | None | Plan ID OR2755844MR | |
| Victoria | United Energy | Origin Solar Boost - July'26 (Residential Demand) | 5.0c (first 8 kWh/day) | 21.9c | 21.9c | 90c | Extra demand charge | Plan ID OR2756297MR | |
| Victoria | United Energy | Origin Solar Boost - July'26 (Single Rate with Dedicated Circuit) | 5.0c (first 8 kWh/day) | 27.4c | 27.4c | 119c | None | Plan ID OR2756302MR | |
| Victoria | United Energy | Origin Solar Boost - July'26 (Single Rate) | 5.0c (first 8 kWh/day) | 27.4c | 27.4c | 119c | None | Plan ID OR2756307MR | |
| Victoria | United Energy | Origin Solar Boost - July'26 (TOU 5 Day with Dedicated Circuit) | 5.0c (first 8 kWh/day) | 36.2c | 18.4c | 116c | None | Plan ID OR2755849MR | |
| Victoria | United Energy | Origin Solar Boost - July'26 (TOU 5 Day) | 5.0c (first 8 kWh/day) | 36.2c | 18.4c | 116c | None | Plan ID OR2755853MR | |
| Victoria | United Energy | Origin Solar Boost - July'26 (Time of Use with Dedicated Circuit) | 5.0c (first 8 kWh/day) | 40.3c | 22.1c | 119c | None | Plan ID OR2755840MR | |
| Victoria | United Energy | Origin Solar Boost - July'26 (Time of Use) | 5.0c (first 8 kWh/day) | 40.3c | 22.1c | 119c | None | Plan ID OR2755845MR |
See all Origin Energy plans, or compare every retailer on the NSW · QLD · VIC · SA feed-in pages.
Its feed-in tariff ranges from 5.0c to 10.0c per kWh depending on the state and network.
Compare it with every other plan on your network. A high feed-in tariff can come with a higher power price, so check the peak rate and daily charge above.
Check the conditions column. This plan lists: extra demand charge.