Each retailer's cheapest plan, priced for the same home on the same network. Origin's cheapest plan is cheaper than Red Energy's on 6 of the 12 networks where both sell. They're close: the typical difference is $9 a year for a home using 12 kWh a day.
| State | Network | Origin bill / yr | Red Energy bill / yr | Origin feed-in | Red Energy feed-in | Peak rate |
|---|---|---|---|---|---|---|
| NSW | Ausgrid | $1,723 ✓ | $1,841 | 8.0c | 2.5c | 31.4c / 30.8c |
| NSW | Endeavour | $1,862 ✓ | $1,956 | 8.0c | 2.5c | 34.0c / 42.7c |
| NSW | Essential Energy | $2,111 ✓ | $2,379 | 8.0c | 2.5c | 32.8c / 42.1c |
| NSW | Essential Energy Far West | $2,111 | $2,106 ✓ | 8.7c | 2.5c | 32.8c / 40.7c |
| QLD | Energex | $1,683 ✓ | $1,748 | 8.0c | 5.0c | 29.0c / 47.8c |
| VIC | AusNet Services | $1,526 | $1,377 ✓ | 5.0c | 1.0c | 44.3c / 44.3c |
| VIC | Citipower | $1,380 | $1,240 ✓ | 5.0c | 1.0c | 35.6c / 35.6c |
| VIC | Jemena | $1,417 | $1,267 ✓ | 5.0c | 1.0c | 34.9c / 34.9c |
| VIC | Powercor | $1,503 | $1,357 ✓ | 5.0c | 1.0c | 38.8c / 38.8c |
| VIC | United Energy | $1,419 | $1,273 ✓ | 5.0c | 1.0c | 37.5c / 37.5c |
| SA | SA Power Networks | $2,239 ✓ | $2,262 | 8.0c | 2.0c | 44.2c / 52.8c |
| ACT | Evoenergy | $1,572 ✓ | $1,754 | 10.0c | 2.5c | 36.2c / 28.7c |
Estimates for a home using 12 kWh a day, including GST. Based on the government plan feed, which may contain errors. PowerPicker isn't affiliated with either retailer.
Read the full Origin Energy review and Red Energy review.
Origin's cheapest plan is cheaper than Red Energy's on 6 of the 12 networks where both sell. They're close: the typical difference is $9 a year for a home using 12 kWh a day.
For solar, Origin's best feed-in with no catches is 10.0c and Red Energy's is 5.0c per kWh. Origin has 1 plan with free hours of power each day, such as Origin Standing Solar Sharer. Red Energy has 9 plans with free hours of power each day, such as Red Power5.
Neither is the cheapest on every network. Enter your postcode on the feed-in tariff pages to score every retailer's plans for your home, not just these two.