We ranked Red Energy's cheapest plan against every other retailer on each network it sells on. Verdict: mid-priced.
Rank = where Red Energy's cheapest plan sits among every retailer's cheapest plan on that network (1 is cheapest). Yearly bills are estimates for a home using 12 kWh a day, including GST and the daily charge.
| State | Network | Rank | Red Energy yearly bill | Plan | Cheapest on network | Red Energy best feed-in | Best feed-in on network |
|---|---|---|---|---|---|---|---|
| NSW | Ausgrid | 15/28 | $1,841 | Living Energy Saver ($150 Sign Up Credit) | $1,198 (Tango Energy) | 2.5c | 10.0c |
| NSW | Endeavour | 16/29 | $1,956 | Living Energy Saver ($150 Sign Up Credit) | $1,588 (Sumo) | 2.5c | 10.0c |
| NSW | Essential Energy | 18/18 | $2,379 | Standing Offer (SunSoak) | $1,941 (Sumo) | 2.5c | 10.0c |
| NSW | Essential Energy Far West | 4/18 | $2,106 | Living Energy Saver ($150 Sign Up Credit)(SunSoak) | $1,905 (Tango Energy) | 2.5c | 8.7c |
| QLD | Energex | 14/26 | $1,748 | Qantas Red Saver (TOU Interval V2) | $1,432 (1st Energy) | 5.0c | 10.0c |
| VIC | AusNet Services | 8/25 | $1,377 | Red Power5 | $1,256 (Tango Energy) | 1.0c | 8.0c |
| VIC | Citipower | 9/25 | $1,240 | Red Power5 | $1,126 (1st Energy) | 1.0c | 8.0c |
| VIC | Jemena | 9/25 | $1,267 | Red Power5 | $1,156 (1st Energy) | 1.0c | 8.0c |
| VIC | Powercor | 9/25 | $1,357 | Red Power5 | $1,226 (1st Energy) | 1.0c | 8.0c |
| VIC | United Energy | 9/26 | $1,273 | Red Power5 | $1,140 (1st Energy) | 1.0c | 8.0c |
| SA | SA Power Networks | 11/26 | $2,262 | Living Energy Saver | $1,966 (1st Energy) | 2.0c | 8.0c |
| ACT | Evoenergy | 3/11 | $1,754 | Living Energy Saver (020) | $1,509 (ActewAGL) | 2.5c | 10.0c |
A price review only, from the government plan feed, which may contain errors. It doesn't cover customer service. PowerPicker isn't affiliated with Red Energy.
See every Red Energy plan and rate.
AGL vs Red Energy · Origin vs Red Energy · Red Energy vs Alinta · Red Energy vs GloBird
New South Wales · Queensland · Victoria · South Australia
On price, Red Energy is mid-priced: across 12 networks its cheapest plan ranks on average in the top 41% of retailers. Its weakest is Essential Energy (NSW): 18 of 18, $438 a year more than the cheapest plan there (Sumo).
For solar homes, Red Energy's best feed-in tariff with no catches is 5.0c per kWh (on Energex, the best from any retailer there is 10.0c).
Red Energy's cheapest plan is cheaper than AGL's on 8 of the 11 networks where both sell. See AGL vs Red Energy for each network.
Origin's cheapest plan is cheaper than Red Energy's on 6 of the 12 networks where both sell. See Origin vs Red Energy for each network.
We price every current Red Energy plan in the government's data for a home using 12 kWh a day, and compare its cheapest plan with every other retailer's cheapest plan on the same network. It's a price review only: it doesn't rate customer service.