Feed-in tariffs and free hours first, then each retailer's cheapest plan priced for the same home on the same network. For solar, Red Energy's best feed-in with no catches is 5.0c and GloBird's is 10.0c per kWh.
| State | Network | Red Energy bill / yr | GloBird bill / yr | Red Energy feed-in | GloBird feed-in | Peak rate |
|---|---|---|---|---|---|---|
| NSW | Ausgrid | $1,841 ✓ | $1,968 | 2.5c | 10.0c | 30.8c / 49.5c |
| NSW | Endeavour | $1,956 ✓ | $2,092 | 2.5c | 10.0c | 42.7c / 46.8c |
| NSW | Essential Energy | $2,379 | $2,374 ✓ | 2.5c | 10.0c | 42.1c / 42.0c |
| QLD | Energex | $1,748 ✓ | $1,777 | 5.0c | 10.0c | 47.8c / 47.7c |
| VIC | AusNet Services | $1,377 | $1,302 ✓ | 1.0c | – | 44.3c / 36.9c |
| VIC | Citipower | $1,240 | $1,133 ✓ | 1.0c | – | 35.6c / 29.4c |
| VIC | Jemena | $1,267 | $1,166 ✓ | 1.0c | – | 34.9c / 29.7c |
| VIC | Powercor | $1,357 | $1,243 ✓ | 1.0c | – | 38.8c / 31.4c |
| VIC | United Energy | $1,273 | $1,155 ✓ | 1.0c | – | 37.5c / 30.5c |
| SA | SA Power Networks | $2,262 ✓ | $2,327 | 2.0c | 1.0c | 52.8c / 70.4c |
Estimates for a home using 12 kWh a day, including GST. Based on the government plan feed, which may contain errors. PowerPicker isn't affiliated with either retailer.
Read the full Red Energy review and GloBird Energy review.
GloBird's cheapest plan is cheaper than Red Energy's on 6 of the 10 networks where both sell. They're close: the typical difference is $40 a year for a home using 12 kWh a day.
For solar, Red Energy's best feed-in with no catches is 5.0c and GloBird's is 10.0c per kWh. Red Energy has 9 plans with free hours of power each day, such as Red Power5. GloBird has 40 plans with free hours of power each day, such as FOUR4FREE Residential (Flexible Rate CTL)-Ausgrid.
Neither is the cheapest on every network. Enter your postcode on the feed-in tariff pages to score every retailer's plans for your home, not just these two.