Each retailer's cheapest plan, priced for the same home on the same network. Red Energy's cheapest plan is cheaper than AGL's on 8 of the 11 networks where both sell. The typical difference is $75 a year in Red Energy's favour for a home using 12 kWh a day.
| State | Network | AGL bill / yr | Red Energy bill / yr | AGL feed-in | Red Energy feed-in | Peak rate |
|---|---|---|---|---|---|---|
| NSW | Ausgrid | $1,852 | $1,841 ✓ | 8.0c | 2.5c | 29.8c / 30.8c |
| NSW | Endeavour | $1,933 ✓ | $1,956 | 8.0c | 2.5c | 41.9c / 42.7c |
| NSW | Essential Energy | $2,375 ✓ | $2,379 | 8.0c | 2.5c | 32.9c / 42.1c |
| NSW | Essential Energy Far West | $2,236 | $2,106 ✓ | 3.0c | 2.5c | 39.6c / 40.7c |
| QLD | Energex | $1,706 ✓ | $1,748 | 8.0c | 5.0c | 45.4c / 47.8c |
| VIC | AusNet Services | $1,609 | $1,377 ✓ | 0.5c | 1.0c | 42.6c / 44.3c |
| VIC | Citipower | $1,314 | $1,240 ✓ | 0.5c | 1.0c | 30.6c / 35.6c |
| VIC | Jemena | $1,455 | $1,267 ✓ | 0.5c | 1.0c | 33.2c / 34.9c |
| VIC | Powercor | $1,444 | $1,357 ✓ | 0.5c | 1.0c | 34.0c / 38.8c |
| VIC | United Energy | $1,355 | $1,273 ✓ | 0.5c | 1.0c | 32.5c / 37.5c |
| SA | SA Power Networks | $2,310 | $2,262 ✓ | 8.0c | 2.0c | 53.4c / 52.8c |
Estimates for a home using 12 kWh a day, including GST. Based on the government plan feed, which may contain errors. PowerPicker isn't affiliated with either retailer.
Read the full AGL review and Red Energy review.
Red Energy's cheapest plan is cheaper than AGL's on 8 of the 11 networks where both sell. The typical difference is $75 a year in Red Energy's favour for a home using 12 kWh a day.
For solar, AGL's best feed-in with no catches is 8.0c and Red Energy's is 5.0c per kWh. AGL has 4 plans with free hours of power each day, such as Residential Solar Sharer Offer. Red Energy has 9 plans with free hours of power each day, such as Red Power5.
Neither is the cheapest on every network. Enter your postcode on the feed-in tariff pages to score every retailer's plans for your home, not just these two.