We ranked AGL's cheapest plan against every other retailer on each network it sells on. Verdict: mid-priced.
Rank = where AGL's cheapest plan sits among every retailer's cheapest plan on that network (1 is cheapest). Yearly bills are estimates for a home using 12 kWh a day, including GST and the daily charge.
| State | Network | Rank | AGL yearly bill | Plan | Cheapest on network | AGL best feed-in | Best feed-in on network |
|---|---|---|---|---|---|---|---|
| NSW | Ausgrid | 16/28 | $1,852 | Residential Smart Saver | $1,198 (Tango Energy) | 8.0c | 10.0c |
| NSW | Endeavour | 14/29 | $1,933 | Residential Smart Saver | $1,588 (Sumo) | 8.0c | 10.0c |
| NSW | Essential Energy | 14/18 | $2,375 | Residential Smart Saver | $1,941 (Sumo) | 8.0c | 10.0c |
| NSW | Essential Energy Far West | 6/18 | $2,236 | Residential Smart Saver - Velocity | $1,905 (Tango Energy) | 3.0c | 8.7c |
| QLD | Energex | 12/26 | $1,706 | Residential Smart Saver - Velocity | $1,432 (1st Energy) | 8.0c | 10.0c |
| VIC | AusNet Services | 17/25 | $1,609 | Residential Smart Saver (Velocity) | $1,256 (Tango Energy) | 0.5c | 8.0c |
| VIC | Citipower | 10/25 | $1,314 | Residential Smart Saver (Velocity) | $1,126 (1st Energy) | 0.5c | 8.0c |
| VIC | Jemena | 14/25 | $1,455 | Residential Smart Saver (Velocity) | $1,156 (1st Energy) | 0.5c | 8.0c |
| VIC | Powercor | 11/25 | $1,444 | Residential Smart Saver (Velocity) | $1,226 (1st Energy) | 0.5c | 8.0c |
| VIC | United Energy | 10/26 | $1,355 | Residential Smart Saver (Velocity) | $1,140 (1st Energy) | 0.5c | 8.0c |
| SA | SA Power Networks | 16/26 | $2,310 | Residential Smart Saver - Velocity (No Exit Fee) | $1,966 (1st Energy) | 8.0c | 8.0c |
A price review only, from the government plan feed, which may contain errors. It doesn't cover customer service. PowerPicker isn't affiliated with AGL.
See every AGL plan and rate · AGL in QLD · AGL in SA.
AGL vs Origin · AGL vs Red Energy · AGL vs Alinta · AGL vs GloBird · AGL vs Powershop · AGL vs Lumo
New South Wales · Queensland · Victoria · South Australia
On price, AGL is mid-priced: across 11 networks its cheapest plan ranks on average in the top 50% of retailers. Its weakest is Essential Energy (NSW): 14 of 18, $434 a year more than the cheapest plan there (Sumo).
For solar homes, AGL's best feed-in tariff with no catches is 8.0c per kWh (on SA Power Networks, the best from any retailer there is 8.0c).
Origin's cheapest plan is cheaper than AGL's on 8 of the 11 networks where both sell. See AGL vs Origin for each network.
Red Energy's cheapest plan is cheaper than AGL's on 8 of the 11 networks where both sell. See AGL vs Red Energy for each network.
We price every current AGL plan in the government's data for a home using 12 kWh a day, and compare its cheapest plan with every other retailer's cheapest plan on the same network. It's a price review only: it doesn't rate customer service.