Each retailer's cheapest plan, priced for the same home on the same network. Alinta's cheapest plan is cheaper than AGL's on 9 of the 10 networks where both sell. The typical difference is $143 a year in Alinta's favour for a home using 12 kWh a day.
| State | Network | AGL bill / yr | Alinta bill / yr | AGL feed-in | Alinta feed-in | Peak rate |
|---|---|---|---|---|---|---|
| NSW | Ausgrid | $1,852 | $1,811 ✓ | 8.0c | 8.0c | 29.8c / 29.2c |
| NSW | Endeavour | $1,933 | $1,890 ✓ | 8.0c | 8.0c | 41.9c / 41.0c |
| NSW | Essential Energy | $2,375 | $2,094 ✓ | 8.0c | 8.0c | 32.9c / 37.1c |
| QLD | Energex | $1,706 | $1,544 ✓ | 8.0c | 10.0c | 45.4c / 41.1c |
| VIC | AusNet Services | $1,609 | $1,313 ✓ | 0.5c | <0.1c | 42.6c / 38.1c |
| VIC | Citipower | $1,314 | $1,187 ✓ | 0.5c | <0.1c | 30.6c / 30.6c |
| VIC | Jemena | $1,455 | $1,219 ✓ | 0.5c | <0.1c | 33.2c / 30.1c |
| VIC | Powercor | $1,444 | $1,293 ✓ | 0.5c | <0.1c | 34.0c / 33.3c |
| VIC | United Energy | $1,355 | $1,221 ✓ | 0.5c | <0.1c | 32.5c / 32.2c |
| SA | SA Power Networks | $2,310 ✓ | $2,431 | 8.0c | 5.0c | 53.4c / 56.2c |
Estimates for a home using 12 kWh a day, including GST. Based on the government plan feed, which may contain errors. PowerPicker isn't affiliated with either retailer.
Read the full AGL review and Alinta Energy review.
Alinta's cheapest plan is cheaper than AGL's on 9 of the 10 networks where both sell. The typical difference is $143 a year in Alinta's favour for a home using 12 kWh a day.
For solar, AGL's best feed-in with no catches is 8.0c and Alinta's is 10.0c per kWh. AGL has 4 plans with free hours of power each day, such as Residential Solar Sharer Offer. Alinta has 12 plans with free hours of power each day, such as Solar Sharer Offer - Demand Single Rate.
Neither is the cheapest on every network. Enter your postcode on the feed-in tariff pages to score every retailer's plans for your home, not just these two.