We ranked Alinta Energy's cheapest plan against every other retailer on each network it sells on. Verdict: among the cheaper retailers.
Rank = where Alinta Energy's cheapest plan sits among every retailer's cheapest plan on that network (1 is cheapest). Yearly bills are estimates for a home using 12 kWh a day, including GST and the daily charge.
| State | Network | Rank | Alinta Energy yearly bill | Plan | Cheapest on network | Alinta Energy best feed-in | Best feed-in on network |
|---|---|---|---|---|---|---|---|
| NSW | Ausgrid | 14/28 | $1,811 | HomeDeal Smart - Single Rate | $1,198 (Tango Energy) | 8.0c | 10.0c |
| NSW | Endeavour | 12/29 | $1,890 | HomeDeal Smart - Time of Use | $1,588 (Sumo) | 8.0c | 10.0c |
| NSW | Essential Energy | 9/18 | $2,094 | HomeDeal Smart - Time of Use (Interval) | $1,941 (Sumo) | 8.0c | 10.0c |
| QLD | Energex | 4/26 | $1,544 | HomeDeal Flow - Time of Use | $1,432 (1st Energy) | 10.0c | 10.0c |
| VIC | AusNet Services | 4/25 | $1,313 | HomeDeal Next - Time of Use (Interval) | $1,256 (Tango Energy) | <0.1c | 8.0c |
| VIC | Citipower | 5/25 | $1,187 | HomeDeal Next - Time of Use (Interval) | $1,126 (1st Energy) | <0.1c | 8.0c |
| VIC | Jemena | 6/25 | $1,219 | HomeDeal Next - Time of Use (Interval) | $1,156 (1st Energy) | <0.1c | 8.0c |
| VIC | Powercor | 5/25 | $1,293 | HomeDeal Next - Time of Use (Interval) | $1,226 (1st Energy) | <0.1c | 8.0c |
| VIC | United Energy | 6/26 | $1,221 | HomeDeal Next - Time of Use (Interval) | $1,140 (1st Energy) | <0.1c | 8.0c |
| SA | SA Power Networks | 22/26 | $2,431 | HomeDeal Flow - Time of Use (Interval) | $1,966 (1st Energy) | 5.0c | 8.0c |
A price review only, from the government plan feed, which may contain errors. It doesn't cover customer service. PowerPicker isn't affiliated with Alinta Energy.
See every Alinta Energy plan and rate.
AGL vs Alinta · Red Energy vs Alinta
New South Wales · Queensland · Victoria · South Australia
On price, Alinta Energy is among the cheaper retailers: across 10 networks its cheapest plan ranks on average in the top 32% of retailers. Its weakest is SA Power Networks (SA): 22 of 26, $466 a year more than the cheapest plan there (1st Energy).
For solar homes, Alinta Energy's best feed-in tariff with no catches is 10.0c per kWh (on Energex, the best from any retailer there is 10.0c).
Alinta's cheapest plan is cheaper than AGL's on 9 of the 10 networks where both sell. See AGL vs Alinta for each network.
Alinta's cheapest plan is cheaper than Red Energy's on 9 of the 10 networks where both sell. See Red Energy vs Alinta for each network.
We price every current Alinta Energy plan in the government's data for a home using 12 kWh a day, and compare its cheapest plan with every other retailer's cheapest plan on the same network. It's a price review only: it doesn't rate customer service.