Every current Alinta Energy residential plan in the government's data, with its feed-in tariff, peak rate, daily charge and catches.
Based on the government plan feed, which may contain errors or be out of date. Confirm the price and conditions on Alinta Energy's website before you switch. PowerPicker isn't affiliated with Alinta Energy.
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| SolarBalance Choice - Demand Single Rate | 8.0c (first 8 kWh/day) | 33.0c | 146c | Extra demand charge | Endeavour | See plan | |
| SolarBalance Choice - Demand Single Rate + CL | 8.0c (first 8 kWh/day) | 33.0c | 146c | Extra demand charge | Endeavour | See plan | |
| SolarBalance Choice - Demand Time of Use + CL | 8.0c (first 8 kWh/day) | 31.1c | 151c | Extra demand charge | Ausgrid | See plan | |
| SolarBalance Choice - Demand Time of Use | 8.0c (first 8 kWh/day) | 31.1c | 151c | Extra demand charge | Ausgrid | See plan | |
| SolarBalance Choice - Single Rate + CL | 8.0c (first 8 kWh/day) | 31.1c | 156c | None | Ausgrid | See plan | |
| SolarBalance Choice - Single Rate | 8.0c (first 8 kWh/day) | 31.1c | 156c | None | Ausgrid | See plan | |
| SolarBalance Choice - Demand Single Rate Intro + CL | 8.0c (first 8 kWh/day) | 30.8c | 158c | Extra demand charge | Ausgrid | See plan | |
| SolarBalance Choice - Demand Single Rate Intro | 8.0c (first 8 kWh/day) | 30.8c | 158c | Extra demand charge | Ausgrid | See plan | |
| SolarBalance Choice - Time of Use | 8.0c (first 8 kWh/day) | 56.6c | 166c | None | Ausgrid | See plan | |
| SolarBalance Choice - Time of Use + CL | 8.0c (first 8 kWh/day) | 56.6c | 166c | None | Ausgrid | See plan | |
| SolarBalance Choice - Time of Use (Interval) + CL | 8.0c (first 8 kWh/day) | 39.6c | 256c | None | Essential Energy | See plan | |
| SolarBalance Choice - Time of Use (Interval) | 8.0c (first 8 kWh/day) | 39.6c | 256c | None | Essential Energy | See plan | |
| HomeDeal Smart - Demand Single Rate + CL | 3.0c | 30.9c | 136c | Extra demand charge | Endeavour | See plan | |
| HomeDeal Smart - Demand Single Rate | 3.0c | 30.9c | 136c | Extra demand charge | Endeavour | See plan | |
| HomeDeal Smart - Demand Time of Use | 3.0c | 29.2c | 141c | Extra demand charge | Ausgrid | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| SolarBalance Ready - Demand Single Rate + CL | 10.0c (first 8 kWh/day) | 27.6c | 141c | Extra demand charge | Energex | See plan | |
| SolarBalance Ready - Demand Single Rate | 10.0c (first 8 kWh/day) | 27.6c | 141c | Extra demand charge | Energex | See plan | |
| SolarBalance Ready - Time of Use + CL | 10.0c (first 8 kWh/day) | 46.4c | 172c | None | Energex | See plan | |
| SolarBalance Ready - Time of Use | 10.0c (first 8 kWh/day) | 46.4c | 172c | None | Energex | See plan | |
| SolarBalance Ready - Single Rate + CL | 10.0c (first 8 kWh/day) | 27.1c | 186c | None | Energex | See plan | |
| SolarBalance Ready - Single Rate | 10.0c (first 8 kWh/day) | 27.1c | 186c | None | Energex | See plan | |
| HomeDeal Flow - Demand Single Rate + CL | 2.0c | 24.5c | 122c | Extra demand charge | Energex | See plan | |
| HomeDeal Flow - Demand Single Rate | 2.0c | 24.5c | 122c | Extra demand charge | Energex | See plan | |
| Standing Offer - Demand Single Rate | 2.0c | 28.5c | 145c | Extra demand charge | Energex | See plan | |
| Standing Offer - Demand Single Rate + CL | 2.0c | 28.5c | 145c | Extra demand charge | Energex | See plan | |
| HomeDeal Flow - Time of Use + CL | 2.0c | 41.1c | 153c | None | Energex | See plan | |
| HomeDeal Flow - Time of Use | 2.0c | 41.1c | 153c | None | Energex | See plan | |
| HomeDeal Flow - Single Rate + CL | 2.0c | 24.1c | 165c | None | Energex | See plan | |
| HomeDeal Flow - Single Rate | 2.0c | 24.1c | 165c | None | Energex | See plan | |
| Standing Offer - Time of Use + CL | 2.0c | 47.8c | 178c | None | Energex | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| HomeDeal Next - Time of Use + CL | <0.1c | 35.7c | 92c | None | AusNet Services | Plan ID ALI789425MR | |
| HomeDeal Next - Time of Use | <0.1c | 35.7c | 92c | None | AusNet Services | Plan ID ALI789424MR | |
| HomeDeal Next - Time of Use (Interval) + CL | <0.1c | 32.2c | 95c | None | United Energy | Plan ID ALI789418MR | |
| HomeDeal Next - Single Rate | <0.1c | 21.9c | 95c | None | United Energy | Plan ID ALI789470MR | |
| HomeDeal Next - Time of Use (Interval) | <0.1c | 32.2c | 95c | None | United Energy | Plan ID ALI789423MR | |
| HomeDeal Next - Single Rate + CL | <0.1c | 21.9c | 95c | None | United Energy | Plan ID ALI789471MR | |
| Standing Offer - Demand Single Rate | <0.1c | 26.7c | 100c | Extra demand charge | Citipower | Plan ID ALI665062SR | |
| Standing Offer - Demand Single Rate + CL | <0.1c | 26.7c | 100c | Extra demand charge | Citipower | Plan ID ALI665063SR | |
| SolarBalance Now - Time of Use + CL | <0.1c | 41.5c | 107c | None | AusNet Services | Plan ID ALI765428MR | |
| SolarBalance Now - Time of Use | <0.1c | 41.5c | 107c | None | AusNet Services | Plan ID ALI765417MR | |
| SolarBalance Now - Single Rate + CL | <0.1c | 25.4c | 111c | None | United Energy | Plan ID ALI765438MR | |
| SolarBalance Now - Time of Use (Interval) | <0.1c | 37.5c | 111c | None | United Energy | Plan ID ALI765422MR | |
| SolarBalance Now - Time of Use (Interval) + CL | <0.1c | 37.5c | 111c | None | United Energy | Plan ID ALI765427MR | |
| SolarBalance Now - Single Rate | <0.1c | 25.4c | 111c | None | United Energy | Plan ID ALI765437MR | |
| Standing Offer - Time of Use | <0.1c | 44.6c | 115c | None | AusNet Services | Plan ID ALI765912SR |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| SolarBalance Choice - Demand Single Rate + CL | 5.0c (first 8 kWh/day) | 49.2c | 82c | Extra demand charge | SA Power Networks | See plan | |
| SolarBalance Choice - Demand Single Rate | 5.0c (first 8 kWh/day) | 49.2c | 82c | Extra demand charge | SA Power Networks | See plan | |
| SolarBalance Choice - Single Rate + CL | 5.0c (first 8 kWh/day) | 44.0c | 189c | None | SA Power Networks | See plan | |
| SolarBalance Choice - Time of Use (Interval) + CL | 5.0c (first 8 kWh/day) | 59.0c | 189c | None | SA Power Networks | See plan | |
| SolarBalance Choice - Time of Use (Interval) | 5.0c (first 8 kWh/day) | 59.0c | 189c | None | SA Power Networks | See plan | |
| SolarBalance Choice - Single Rate | 5.0c (first 8 kWh/day) | 44.0c | 189c | None | SA Power Networks | See plan | |
| HomeDeal Flow - Demand Single Rate | 0.5c | 46.8c | 78c | Extra demand charge | SA Power Networks | See plan | |
| Standing Offer - Demand Single Rate | 0.5c | 46.8c | 78c | Extra demand charge | SA Power Networks | See plan | |
| Standing Offer - Demand Single Rate + CL | 0.5c | 46.8c | 78c | Extra demand charge | SA Power Networks | See plan | |
| HomeDeal Flow - Demand Single Rate + CL | 0.5c | 46.8c | 78c | Extra demand charge | SA Power Networks | See plan | |
| HomeDeal Extra - Demand Single Rate | 0.5c | 49.1c | 83c | Extra demand charge | SA Power Networks | See plan | |
| HomeDeal Extra - Demand Single Rate + CL | 0.5c | 49.1c | 83c | Extra demand charge | SA Power Networks | See plan | |
| HomeDeal Flow - Single Rate | 0.5c | 41.9c | 180c | None | SA Power Networks | See plan | |
| HomeDeal Flow - Time of Use (Interval) + CL | 0.5c | 56.2c | 180c | None | SA Power Networks | See plan | |
| HomeDeal Flow - Single Rate + CL | 0.5c | 41.9c | 180c | None | SA Power Networks | See plan |
Compare Alinta Energy with every other retailer: NSW · QLD · VIC · SA
New South Wales: Alinta Energy's highest feed-in tariff with no catches is 8.0c per kWh on SolarBalance Choice - Time of Use (first 8 kWh a day). Queensland: Alinta Energy's highest feed-in tariff with no catches is 10.0c per kWh on SolarBalance Ready - Time of Use + CL (first 8 kWh a day). Victoria: Alinta Energy's highest feed-in tariff with no catches is <0.1c per kWh on HomeDeal Next - Single Rate + CL. South Australia: Alinta Energy's highest feed-in tariff with no catches is 5.0c per kWh on SolarBalance Choice - Single Rate + CL (first 8 kWh a day).
It depends on your network and usage. Compare Alinta Energy's feed-in tariff and power price with every other retailer on the state pages, which score each plan for your household.
Check the plan on Energy Made Easy (or Victorian Energy Compare in Victoria) and confirm the current price on Alinta Energy's own website before you switch.