Each retailer's cheapest plan, priced for the same home on the same network. Powershop's cheapest plan is cheaper than AGL's on 10 of the 10 networks where both sell. The typical difference is $149 a year in Powershop's favour for a home using 12 kWh a day.
| State | Network | AGL bill / yr | Powershop bill / yr | AGL feed-in | Powershop feed-in | Peak rate |
|---|---|---|---|---|---|---|
| NSW | Ausgrid | $1,852 | $1,743 ✓ | 8.0c | 1.0c | 29.8c / 31.6c |
| NSW | Endeavour | $1,933 | $1,792 ✓ | 8.0c | 1.0c | 41.9c / 44.5c |
| NSW | Essential Energy | $2,375 | $2,059 ✓ | 8.0c | 1.0c | 32.9c / 40.3c |
| QLD | Energex | $1,706 | $1,550 ✓ | 8.0c | 1.0c | 45.4c / 45.9c |
| VIC | AusNet Services | $1,609 | $1,356 ✓ | 0.5c | 1.0c | 42.6c / 39.4c |
| VIC | Citipower | $1,314 | $1,232 ✓ | 0.5c | 1.0c | 30.6c / 31.8c |
| VIC | Jemena | $1,455 | $1,248 ✓ | 0.5c | 1.0c | 33.2c / 30.8c |
| VIC | Powercor | $1,444 | $1,337 ✓ | 0.5c | 1.0c | 34.0c / 34.5c |
| VIC | United Energy | $1,355 | $1,238 ✓ | 0.5c | 1.0c | 32.5c / 32.7c |
| SA | SA Power Networks | $2,310 | $2,068 ✓ | 8.0c | 1.0c | 53.4c / 53.6c |
Estimates for a home using 12 kWh a day, including GST. Based on the government plan feed, which may contain errors. PowerPicker isn't affiliated with either retailer.
Read the full AGL review and Powershop review.
Powershop's cheapest plan is cheaper than AGL's on 10 of the 10 networks where both sell. The typical difference is $149 a year in Powershop's favour for a home using 12 kWh a day.
For solar, AGL's best feed-in with no catches is 8.0c and Powershop's is 1.0c per kWh. AGL has 4 plans with free hours of power each day, such as Residential Solar Sharer Offer. Powershop has 2 plans with free hours of power each day, such as Powershop Solar Sharer Standing Offer.
Neither is the cheapest on every network. Enter your postcode on the feed-in tariff pages to score every retailer's plans for your home, not just these two.