We ranked Powershop's cheapest plan against every other retailer on each network it sells on. Verdict: among the cheaper retailers.
Rank = where Powershop's cheapest plan sits among every retailer's cheapest plan on that network (1 is cheapest). Yearly bills are estimates for a home using 12 kWh a day, including GST and the daily charge.
| State | Network | Rank | Powershop yearly bill | Plan | Cheapest on network | Powershop best feed-in | Best feed-in on network |
|---|---|---|---|---|---|---|---|
| NSW | Ausgrid | 10/28 | $1,743 | Power House | $1,198 (Tango Energy) | 1.0c | 10.0c |
| NSW | Endeavour | 6/29 | $1,792 | Power House | $1,588 (Sumo) | 1.0c | 10.0c |
| NSW | Essential Energy | 7/18 | $2,059 | Power House | $1,941 (Sumo) | 1.0c | 10.0c |
| QLD | Energex | 6/26 | $1,550 | Power House | $1,432 (1st Energy) | 1.0c | 10.0c |
| VIC | AusNet Services | 7/25 | $1,356 | Power House | $1,256 (Tango Energy) | 1.0c | 8.0c |
| VIC | Citipower | 8/25 | $1,232 | Power House | $1,126 (1st Energy) | 1.0c | 8.0c |
| VIC | Jemena | 7/25 | $1,248 | Power House | $1,156 (1st Energy) | 1.0c | 8.0c |
| VIC | Powercor | 8/25 | $1,337 | Power House | $1,226 (1st Energy) | 1.0c | 8.0c |
| VIC | United Energy | 8/26 | $1,238 | Power House | $1,140 (1st Energy) | 1.0c | 8.0c |
| SA | SA Power Networks | 4/26 | $2,068 | Power House | $1,966 (1st Energy) | 1.0c | 8.0c |
A price review only, from the government plan feed, which may contain errors. It doesn't cover customer service. PowerPicker isn't affiliated with Powershop.
See every Powershop plan and rate.
New South Wales · Queensland · Victoria · South Australia
On price, Powershop is among the cheaper retailers: across 10 networks its cheapest plan ranks on average in the top 25% of retailers. Its weakest is Essential Energy (NSW): 7 of 18, $118 a year more than the cheapest plan there (Sumo).
For solar homes, Powershop's best feed-in tariff with no catches is 1.0c per kWh (on AusNet Services, the best from any retailer there is 8.0c).
Powershop's cheapest plan is cheaper than AGL's on 10 of the 10 networks where both sell. See AGL vs Powershop for each network.
We price every current Powershop plan in the government's data for a home using 12 kWh a day, and compare its cheapest plan with every other retailer's cheapest plan on the same network. It's a price review only: it doesn't rate customer service.