Every current Powershop residential plan in the government's data, with its feed-in tariff, peak rate, daily charge and catches.
Based on the government plan feed, which may contain errors or be out of date. Confirm the price and conditions on Powershop's website before you switch. PowerPicker isn't affiliated with Powershop.
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Power House | 1.0c | 31.6c | 99c | Extra demand charge | Ausgrid | See plan | |
| Switch Saver | 1.0c | 35.5c | 111c | New customers only | Ausgrid | See plan | |
| Standing Offer | 1.0c | 33.1c | 164c | Extra demand charge | Ausgrid | See plan | |
| Solar Sharer | 1.0c | 3 free hours | 63.7c | 171c | None | Ausgrid | See plan |
| Powershop Solar Sharer Standing Offer | 1.0c | 3 free hours | 63.7c | 176c | None | Ausgrid | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Power House | 1.0c | 45.9c | 123c | None | Energex | See plan | |
| Switch Saver | 1.0c | 51.4c | 138c | New customers only | Energex | See plan | |
| Solar Sharer | 1.0c | 3 free hours | 48.9c | 172c | None | Energex | See plan |
| Powershop Solar Sharer Standing Offer | 1.0c | 3 free hours | 48.9c | 178c | None | Energex | See plan |
| Standing Offer | 1.0c | 47.8c | 178c | None | Energex | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Power House | 1.0c | 32.7c | 97c | None | United Energy | Plan ID POD743171MR | |
| Switch Saver | 1.0c | 25.8c | 112c | New customers only | United Energy | Plan ID POD743114MR | |
| Victorian Default Offer | 1.0c | 40.3c | 119c | None | United Energy | Plan ID POD743122SR |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Power House | 1.0c | 40.0c | 96c | None | SA Power Networks | See plan | |
| Switch Saver | 1.0c | 44.1c | 106c | New customers only | SA Power Networks | See plan | |
| Solar Sharer | 1.0c | 3 free hours | 58.8c | 175c | None | SA Power Networks | See plan |
| Standing Offer | 1.0c | 41.9c | 180c | None | SA Power Networks | See plan | |
| Powershop Solar Sharer Standing Offer | 1.0c | 3 free hours | 58.8c | 180c | None | SA Power Networks | See plan |
Compare Powershop with every other retailer: NSW · QLD · VIC · SA
New South Wales: Powershop's highest feed-in tariff with no catches is 1.0c per kWh on Standing Offer. Queensland: Powershop's highest feed-in tariff with no catches is 1.0c per kWh on Switch Saver. Victoria: Powershop's highest feed-in tariff with no catches is 1.0c per kWh on Power House. South Australia: Powershop's highest feed-in tariff with no catches is 1.0c per kWh on Switch Saver.
It depends on your network and usage. Compare Powershop's feed-in tariff and power price with every other retailer on the state pages, which score each plan for your household.
Check the plan on Energy Made Easy (or Victorian Energy Compare in Victoria) and confirm the current price on Powershop's own website before you switch.