Feed-in tariffs and free hours first, then each retailer's cheapest plan priced for the same home on the same network. For solar, GloBird's best feed-in with no catches is 10.0c and OVO's is 3.0c per kWh.
| State | Network | GloBird bill / yr | OVO bill / yr | GloBird feed-in | OVO feed-in | Peak rate |
|---|---|---|---|---|---|---|
| NSW | Ausgrid | $1,968 | $1,777 ✓ | 10.0c | 3.0c | 49.5c / 29.5c |
| NSW | Endeavour | $2,092 | $1,880 ✓ | 10.0c | 3.0c | 46.8c / 42.4c |
| NSW | Essential Energy | $2,374 | $2,014 ✓ | 10.0c | 3.0c | 42.0c / 37.1c |
| QLD | Energex | $1,777 | $1,617 ✓ | 10.0c | 2.0c | 47.7c / 28.0c |
| VIC | AusNet Services | $1,302 ✓ | $1,319 | – | 1.0c | 36.9c / 39.5c |
| VIC | Citipower | $1,133 ✓ | $1,210 | – | 1.0c | 29.4c / 32.2c |
| VIC | Jemena | $1,166 ✓ | $1,208 | – | 1.0c | 29.7c / 30.8c |
| VIC | Powercor | $1,243 ✓ | $1,316 | – | 1.0c | 31.4c / 35.0c |
| VIC | United Energy | $1,155 ✓ | $1,199 | – | 1.0c | 30.5c / 32.7c |
| SA | SA Power Networks | $2,327 | $2,285 ✓ | 1.0c | 1.0c | 70.4c / 41.9c |
Estimates for a home using 12 kWh a day, including GST. Based on the government plan feed, which may contain errors. PowerPicker isn't affiliated with either retailer.
Read the full GloBird Energy review and OVO Energy review.
OVO's cheapest plan is cheaper than GloBird's on 5 of the 10 networks where both sell. They're close: the typical difference is $12 a year for a home using 12 kWh a day.
For solar, GloBird's best feed-in with no catches is 10.0c and OVO's is 3.0c per kWh. GloBird has 40 plans with free hours of power each day, such as FOUR4FREE Residential (Flexible Rate CTL)-Ausgrid. OVO has 5 plans with free hours of power each day, such as Basic Standing Offer (Solar Sharer).
Neither is the cheapest on every network. Enter your postcode on the feed-in tariff pages to score every retailer's plans for your home, not just these two.