We ranked OVO Energy's cheapest plan against every other retailer on each network it sells on. Verdict: among the cheaper retailers.
Rank = where OVO Energy's cheapest plan sits among every retailer's cheapest plan on that network (1 is cheapest). Yearly bills are estimates for a home using 12 kWh a day, including GST and the daily charge.
| State | Network | Rank | OVO Energy yearly bill | Plan | Cheapest on network | OVO Energy best feed-in | Best feed-in on network |
|---|---|---|---|---|---|---|---|
| NSW | Ausgrid | 11/28 | $1,777 | The One Plan | $1,198 (Tango Energy) | 3.0c | 10.0c |
| NSW | Endeavour | 10/29 | $1,880 | The One Plan | $1,588 (Sumo) | 3.0c | 10.0c |
| NSW | Essential Energy | 2/18 | $2,014 | The One Plan | $1,941 (Sumo) | 3.0c | 10.0c |
| QLD | Energex | 8/26 | $1,617 | The Free 4 Plan | $1,432 (1st Energy) | 2.0c | 10.0c |
| VIC | AusNet Services | 5/25 | $1,319 | The One Plan - AUG2026 | $1,256 (Tango Energy) | 1.0c | 8.0c |
| VIC | Citipower | 7/25 | $1,210 | The One Plan - AUG2026 | $1,126 (1st Energy) | 1.0c | 8.0c |
| VIC | Jemena | 5/25 | $1,208 | The One Plan - AUG2026 | $1,156 (1st Energy) | 1.0c | 8.0c |
| VIC | Powercor | 7/25 | $1,316 | The One Plan - AUG2026 | $1,226 (1st Energy) | 1.0c | 8.0c |
| VIC | United Energy | 5/26 | $1,199 | The One Plan - AUG2026 | $1,140 (1st Energy) | 1.0c | 8.0c |
| SA | SA Power Networks | 13/26 | $2,285 | The Free 4 Plan | $1,966 (1st Energy) | 1.0c | 8.0c |
A price review only, from the government plan feed, which may contain errors. It doesn't cover customer service. PowerPicker isn't affiliated with OVO Energy.
See every OVO Energy plan and rate.
New South Wales · Queensland · Victoria · South Australia
On price, OVO Energy is among the cheaper retailers: across 10 networks its cheapest plan ranks on average in the top 25% of retailers. Its weakest is SA Power Networks (SA): 13 of 26, $320 a year more than the cheapest plan there (1st Energy).
For solar homes, OVO Energy's best feed-in tariff with no catches is 3.0c per kWh (on Ausgrid, the best from any retailer there is 10.0c).
OVO's cheapest plan is cheaper than GloBird's on 5 of the 10 networks where both sell. See GloBird vs OVO for each network.
We price every current OVO Energy plan in the government's data for a home using 12 kWh a day, and compare its cheapest plan with every other retailer's cheapest plan on the same network. It's a price review only: it doesn't rate customer service.