Every current GloBird Energy residential plan in the government's data, with its feed-in tariff, peak rate, daily charge and catches.
Based on the government plan feed, which may contain errors or be out of date. Confirm the price and conditions on GloBird Energy's website before you switch. PowerPicker isn't affiliated with GloBird Energy.
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| SOLARPLUS Residential (Flat Rate)-Ausgrid | 10.0c (first 8 kWh/day) | 44.8c | 125c | None | Ausgrid | See plan | |
| SOLARPLUS Residential (Flat Rate CTL Load)-Ausgrid | 10.0c (first 8 kWh/day) | 44.8c | 125c | None | Ausgrid | See plan | |
| SOLARPLUS Residential (Flat Rate)-Endeavour | 10.0c (first 8 kWh/day) | 44.2c | 146c | None | Endeavour | See plan | |
| SOLARPLUS Residential (Flat Rate CTL Load)-Endeavour | 10.0c (first 8 kWh/day) | 44.2c | 146c | None | Endeavour | See plan | |
| SOLARPLUS Residential (Two Rate CTL Load)-Ausgrid | 10.0c (first 8 kWh/day) | 58.9c | 156c | None | Ausgrid | See plan | |
| SOLARPLUS Residential (Two Rate)-Ausgrid | 10.0c (first 8 kWh/day) | 58.9c | 156c | None | Ausgrid | See plan | |
| SOLARPLUS Residential (Two Rate CTL Load)-Endeavour | 10.0c (first 8 kWh/day) | 57.8c | 172c | None | Endeavour | See plan | |
| SOLARPLUS Residential (Two Rate)-Endeavour | 10.0c (first 8 kWh/day) | 57.8c | 172c | None | Endeavour | See plan | |
| SOLARPLUS Residential (Flat Rate CTL Load)-Essential | 10.0c (first 8 kWh/day) | 45.9c | 234c | None | Essential Energy | See plan | |
| SOLARPLUS Residential (Flat Rate)-Essential | 10.0c (first 8 kWh/day) | 45.9c | 234c | None | Essential Energy | See plan | |
| SOLARPLUS Residential (Two Rate CTL Load)-Essential | 10.0c (first 8 kWh/day) | 53.4c | 244c | None | Essential Energy | See plan | |
| SOLARPLUS Residential (Two Rate)-Essential | 10.0c (first 8 kWh/day) | 53.4c | 244c | None | Essential Energy | See plan | |
| SOLARPLUS Residential (Flexible Rate CTL)-Essential | 10.0c (first 8 kWh/day) | 56.1c | 246c | None | Essential Energy | See plan | |
| SOLARPLUS Residential (Flexible Rate)-Essential | 10.0c (first 8 kWh/day) | 56.1c | 246c | None | Essential Energy | See plan | |
| GLOHOME Residential (Flat Rate CTL Load)-Ausgrid | 3.0c | 38.2c | 119c | None | Ausgrid | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| SOLARPLUS Residential (Flat Rate)-Energex | 10.0c (first 8 kWh/day) | 37.7c | 164c | None | Energex | See plan | |
| SOLARPLUS Residential (Flat Rate CTL Load)-Energex | 10.0c (first 8 kWh/day) | 37.7c | 164c | None | Energex | See plan | |
| SOLARPLUS Residential (Flexible Energy)-Energex | 10.0c (first 8 kWh/day) | 50.0c | 174c | None | Energex | See plan | |
| SOLARPLUS Residential (Flexible Energy CTL)-Energex | 10.0c (first 8 kWh/day) | 50.0c | 174c | None | Energex | See plan | |
| GLOHOME Residential (Flat Rate CTL Load)-Energex | 2.0c | 31.1c | 157c | None | Energex | See plan | |
| GLOHOME Residential (Flat Rate)-Energex | 2.0c | 31.1c | 157c | None | Energex | See plan | |
| ULTRAEASY Residential (Flat Rate CTL Load)-Energex | 2.0c | 32.2c | 161c | None | Energex | See plan | |
| ULTRAEASY Residential (Flat Rate)-Energex | 2.0c | 32.2c | 161c | None | Energex | See plan | |
| GLOHOME Residential (Flexible Energy CTL)-Energex | 2.0c | 43.5c | 167c | None | Energex | See plan | |
| GLOHOME Residential (Flexible Energy)-Energex | 2.0c | 43.5c | 167c | None | Energex | See plan | |
| ULTRAEASY Residential (Flexible Energy CTL)-Energex | 2.0c | 44.5c | 170c | None | Energex | See plan | |
| ULTRAEASY Residential (Flexible Energy)-Energex | 2.0c | 44.5c | 170c | None | Energex | See plan | |
| FULLHOUSE Residential (Flexible Energy)-Energex | 2.0c | 47.7c | 177c | None | Energex | See plan | |
| FULLHOUSE Residential (Flexible Energy CTL)-Energex | 2.0c | 47.7c | 177c | None | Energex | See plan | |
| FULLHOUSE Residential (Flat Rate)-Energex | 2.0c | 27.8c | 190c | None | Energex | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| GloBird FULLHOUSE Residential (Flat Rate With Controlled Load)-United Energy | 0.0c | 20.2c | 88c | None | United Energy | Plan ID GLO792608MR | |
| GloBird GLOHOME Residential (Flat Rate With Controlled Load)-United Energy | 0.0c | 21.6c | 88c | None | United Energy | Plan ID GLO792597MR | |
| GloBird Combo GLOHOME Residential (Flexible Rate) United Energy | 0.0c | 33.0c | 88c | Bundle only | United Energy | Plan ID GLO792628MR | |
| GloBird GLOHOME Residential (Flexible Rate With CL) United Energy | 0.0c | 33.0c | 88c | None | United Energy | Plan ID GLO792627MR | |
| GloBird GLOHOME Residential (Flexible Rate) United Energy | 0.0c | 33.0c | 88c | None | United Energy | Plan ID GLO792629MR | |
| GloBird Combo GLOHOME Residential (Flat Rate With Controlled Load)-United Energy | 0.0c | 21.6c | 88c | Bundle only | United Energy | Plan ID GLO792596MR | |
| GloBird GLOHOME Residential (Flat Rate Without Controlled Load)-United Energy | 0.0c | 21.6c | 88c | None | United Energy | Plan ID GLO792599MR | |
| GloBird FULLHOUSE Residential (Flat Rate Without Controlled Load)-United Energy | 0.0c | 20.2c | 88c | None | United Energy | Plan ID GLO792609MR | |
| GloBird Combo GLOHOME Residential (Flat Rate Without Controlled Load)-United Energy | 0.0c | 21.6c | 88c | Bundle only | United Energy | Plan ID GLO792598MR | |
| GloBird Combo GLOHOME Residential (Flexible Rate With CL) United Energy | 0.0c | 33.0c | 88c | Bundle only | United Energy | Plan ID GLO792626MR | |
| GloBird GLOHOME Residential (Flexible Rate) Jemena | 0.0c | 32.2c | 89c | None | Jemena | Plan ID GLO792621MR | |
| GloBird Combo GLOHOME Residential (Flexible Rate With CL) Jemena | 0.0c | 32.2c | 89c | Bundle only | Jemena | Plan ID GLO792618MR | |
| GloBird Combo GLOHOME Residential (Flexible Rate) Jemena | 0.0c | 32.2c | 89c | Bundle only | Jemena | Plan ID GLO792620MR | |
| GloBird GLOHOME Residential (Flexible Rate With CL) Jemena | 0.0c | 32.2c | 89c | None | Jemena | Plan ID GLO792619MR | |
| GloBird Combo GLOHOME Residential (Flexible Rate ) Citipower | 0.0c | 31.5c | 92c | Bundle only | Citipower | Plan ID GLO792616MR |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| GLOHOME Residential (Flat Rate)-SAPN | 1.0c | 46.0c | 143c | None | SA Power Networks | See plan | |
| GLOHOME Residential (Flat Rate CTL Load)-SAPN | 1.0c | 46.0c | 143c | None | SA Power Networks | See plan | |
| ULTRAEASY Residential (Flat Rate CTL Load)-SAPN | 1.0c | 47.1c | 146c | None | SA Power Networks | See plan | |
| ULTRAEASY Residential (Flat Rate)-SAPN | 1.0c | 47.1c | 146c | None | SA Power Networks | See plan | |
| GLOHOME Residential (Flexible Rate CTL)-SAPN | 1.0c | 50.3c | 167c | None | SA Power Networks | See plan | |
| GLOHOME Residential (Flexible RESELE CTL)-SAPN | 1.0c | 85.2c | 167c | None | SA Power Networks | See plan | |
| GLOHOME Residential (Flexible Rate)-SAPN | 1.0c | 50.3c | 167c | None | SA Power Networks | See plan | |
| GLOHOME Residential (Flexible RESELE)-SAPN | 1.0c | 85.2c | 167c | None | SA Power Networks | See plan | |
| ULTRAEASY Residential (Flexible Rate CTL Load)-SAPN | 1.0c | 51.4c | 170c | None | SA Power Networks | See plan | |
| ULTRAEASY Residential (Flexible Rate)-SAPN | 1.0c | 51.4c | 170c | None | SA Power Networks | See plan | |
| FULLHOUSE Residential (Flat Rate CTL Load)-SAPN | 1.0c | 41.8c | 178c | None | SA Power Networks | See plan | |
| FULLHOUSE Residential (Flat Rate)-SAPN | 1.0c | 41.8c | 178c | None | SA Power Networks | See plan | |
| FULLHOUSE Residential (Flexible Rate CTL)-SAPN | 1.0c | 55.0c | 179c | None | SA Power Networks | See plan | |
| FULLHOUSE Residential (Flexible Rate)-SAPN | 1.0c | 55.0c | 179c | None | SA Power Networks | See plan | |
| Resi Standing Offer (Solar Sharer Offer)-SAPN | – | 3 free hours | 58.8c | 180c | None | SA Power Networks | See plan |
Compare GloBird Energy with every other retailer: NSW · QLD · VIC · SA
New South Wales: GloBird Energy's highest feed-in tariff with no catches is 10.0c per kWh on SOLARPLUS Residential (Flexible Rate CTL)-Essential (first 8 kWh a day). Queensland: GloBird Energy's highest feed-in tariff with no catches is 10.0c per kWh on SOLARPLUS Residential (Flat Rate)-Energex (first 8 kWh a day). South Australia: GloBird Energy's highest feed-in tariff with no catches is 1.0c per kWh on ULTRAEASY Residential (Flexible Rate CTL Load)-SAPN.
It depends on your network and usage. Compare GloBird Energy's feed-in tariff and power price with every other retailer on the state pages, which score each plan for your household.
Check the plan on Energy Made Easy (or Victorian Energy Compare in Victoria) and confirm the current price on GloBird Energy's own website before you switch.