Free-hours plans and flat alternatives. Defaults: 12 kWh a day and 25% of that use in the free window on Ausgrid.
See what a free window is worth for the share of use you put in it, next to flat plans on the same network. No battery is assumed.
The yearly total is usage plus the daily supply charge for 365 days. Household use defaults to 12 kWh a day, limited to 0–80. The free-window share defaults to 25% and is limited to 0–100. On a plan with hours at exactly 0c, that share of the day's use is priced at 0c. The rest is priced at the average of the plan's other weekday half-hour rates. A price such as 0.4c/kWh stays in the paid average. On a flat-rate plan the share is not applied: every kWh uses the flat rate. This is a synthetic weekday model. Weekends, later seasons and a battery are not included. Plans with no free window and no single rate are left out. The box for EV-owner plans starts unticked. Discounts, demand charges and controlled load are not included. Prices include GST. The amounts are not saved and are not sent with analytics.
Free electricity plans · Solar feed-in tariff calculator · EV charging cost calculator · Electricity price report
237 plans on Ausgrid, 12 kWh a day, 25% of that use in the free window on free-hours plans. Flat plans are priced on the whole amount. Plans for EV owners only are hidden.
| # | Retailer | Plan | Free window | Price for the rest | Free-window share | Supply / year | Usage / year | Total / year | Eligibility | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tango Energy | Everyday Easy | No free window | 17.3c/kWh all day | Not applied (flat rate) | $442 | $756 | $1,198 | No extra eligibility flag listed | See plan |
| 2 | Tango Energy | Everyday Easy | No free window | 17.3c/kWh all day | Not applied (flat rate) | $447 | $756 | $1,204 | No extra eligibility flag listed | See plan |
| 3 | Tango Energy | Everyday Easy | No free window | 17.3c/kWh all day | Not applied (flat rate) | $462 | $756 | $1,218 | No extra eligibility flag listed | See plan |
| 4 | 1st Energy | 1st Opal - Time of Use | No free window | 19.1c/kWh all day | Not applied (flat rate) | $515 | $838 | $1,353 | No extra eligibility flag listed | See plan |
| 5 | 1st Energy | 1st Quartz - Time of Use | No free window | 19.1c/kWh all day | Not applied (flat rate) | $515 | $838 | $1,353 | No extra eligibility flag listed | See plan |
| 6 | Sumo | Sumo Winter Saver Plus | No free window | 24.3c/kWh all day | Not applied (flat rate) | $349 | $1,065 | $1,414 | New customers only | See plan |
| 7 | CovaU | CovaU Solar Sharer Offer NSW Ausgrid Residential TOU | 11am–2pm (0.0c) | 27.5c/kWh average outside the free window | Applied | $622 | $903 | $1,526 | No extra eligibility flag listed | See plan |
| 8 | Sumo | Sumo Solar Sharer | 11am–2pm (0.0c) | 27.6c/kWh average outside the free window | Applied | $644 | $905 | $1,549 | No extra eligibility flag listed | See plan |
| 9 | 1st Energy | Standing Offer - Solar Sharer | 11am–2pm (0.0c) | 27.6c/kWh average outside the free window | Applied | $644 | $905 | $1,549 | No extra eligibility flag listed | See plan |
| 10 | Flow Power | Solar Sharer Offer FY27 | 11am–2pm (0.0c) | 27.6c/kWh average outside the free window | Applied | $644 | $905 | $1,549 | No extra eligibility flag listed | See plan |
| 11 | Tango Energy | Solar Sharer Offer | 11am–2pm (0.0c) | 27.6c/kWh average outside the free window | Applied | $644 | $905 | $1,549 | No extra eligibility flag listed | See plan |
| 12 | Tango Energy | Everyday Easy | No free window | 26.8c/kWh all day | Not applied (flat rate) | $393 | $1,176 | $1,569 | No extra eligibility flag listed | See plan |
| 13 | Tango Energy | Everyday Easy | No free window | 26.8c/kWh all day | Not applied (flat rate) | $399 | $1,176 | $1,575 | No extra eligibility flag listed | See plan |
| 14 | GloBird Energy | GLOHOME Residential (Flat Rate)-Ausgrid | No free window | 27.9c/kWh all day | Not applied (flat rate) | $361 | $1,224 | $1,585 | No extra eligibility flag listed | See plan |
| 15 | Tango Energy | Everyday Easy | No free window | 26.8c/kWh all day | Not applied (flat rate) | $414 | $1,176 | $1,589 | No extra eligibility flag listed | See plan |
| 16 | GloBird Energy | FULLHOUSE Residential (Flat Rate)-Ausgrid | No free window | 27.2c/kWh all day | Not applied (flat rate) | $402 | $1,190 | $1,592 | No extra eligibility flag listed | See plan |
| 17 | Flipped Energy | Anytime Switched On 2.4! | No free window | 26.9c/kWh all day | Not applied (flat rate) | $418 | $1,176 | $1,594 | No extra eligibility flag listed | See plan |
| 18 | GloBird Energy | ULTRAEASY Residential (Flat Rate)-Ausgrid | No free window | 28.5c/kWh all day | Not applied (flat rate) | $365 | $1,248 | $1,613 | No extra eligibility flag listed | See plan |
| 19 | Sumo | Sumo Winter Saver | No free window | 29.5c/kWh all day | Not applied (flat rate) | $335 | $1,290 | $1,625 | New customers only | See plan |
| 20 | Sumo | Sumo Winter Saver Plus | No free window | 29.5c/kWh all day | Not applied (flat rate) | $335 | $1,290 | $1,625 | New customers only | See plan |
Weekday rates are repeated for 365 days. Confirm eligibility and current prices on the plan source. This page does not ask for a postcode.
The yearly total is usage plus the daily supply charge for 365 days. Household use defaults to 12 kWh a day, limited to 0–80. The free-window share defaults to 25% and is limited to 0–100. On a plan with hours at exactly 0c, that share of the day's use is priced at 0c. The rest is priced at the average of the plan's other weekday half-hour rates. A price such as 0.4c/kWh stays in the paid average. On a flat-rate plan the share is not applied: every kWh uses the flat rate. This is a synthetic weekday model. Weekends, later seasons and a battery are not included. Plans with no free window and no single rate are left out. The box for EV-owner plans starts unticked. Discounts, demand charges and controlled load are not included. Prices include GST. The amounts are not saved and are not sent with analytics.
No. Only an exact 0c price is treated as free. 0.4c stays in the paid average.
A flat plan has no free window. The percentage applies only where the plan has hours at 0c.