Single-rate uncapped feed-in tariffs, ranked by estimated yearly bill. Defaults: 12 kWh/day imported and 10 kWh/day exported on Ausgrid.
Compare a complete yearly estimate for a single-rate feed-in. The highest feed-in on the list is not labelled as the lowest bill.
This calculator prices a single-rate feed-in tariff with no daily cap and a single usage rate. The estimated bill is the daily supply charge for 365 days, plus import kWh a day times the usage rate, minus export kWh a day times the feed-in rate. Defaults are 12 kWh imported and 10 kWh exported a day, limited to 0–80. Time-varying feed-in tariffs and daily export caps are not in this comparison. Use a different comparison for those plans. A higher feed-in tariff is not treated as a lower bill. The table is sorted by the estimated bill. The usage rate and the daily supply charge on each row come from the same plan as the feed-in rate. Discounts, fees, demand charges and controlled load are not included. Prices include GST. The amounts are not saved and are not sent with analytics.
Feed-in tariffs by state · Free hours cost calculator · EV charging cost calculator · Electricity price report
41 single-rate plans on Ausgrid, 12 kWh a day imported and 10 kWh a day exported. The highest feed-in on this list is 5.5c from CovaU. The lowest estimated bill is $1,476 from GloBird Energy at 3.0c. The highest feed-in is not the lowest bill.
| # | Retailer | Plan | Feed-in | Import rate | Supply / year | Import / year | Export credit / year | Estimated bill / year | Eligibility | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GloBird Energy | GLOHOME Residential (Flat Rate)-Ausgrid | 3.0c | 27.9c | $361 | $1,224 | $110 | $1,476 | No extra eligibility flag listed | See plan |
| 2 | GloBird Energy | FULLHOUSE Residential (Flat Rate)-Ausgrid | 3.0c | 27.2c | $402 | $1,190 | $110 | $1,482 | No extra eligibility flag listed | See plan |
| 3 | GloBird Energy | ULTRAEASY Residential (Flat Rate)-Ausgrid | 3.0c | 28.5c | $365 | $1,248 | $110 | $1,504 | No extra eligibility flag listed | See plan |
| 4 | Flipped Energy | Anytime Switched On 2.4! | 2.0c | 26.9c | $418 | $1,176 | $73 | $1,521 | No extra eligibility flag listed | See plan |
| 5 | OVO Energy | The One Plan | 3.0c | 29.5c | $485 | $1,292 | $110 | $1,668 | No extra eligibility flag listed | See plan |
| 6 | Momentum Energy | Home Comfort Electricity | 3.0c | 28.1c | $564 | $1,229 | $110 | $1,683 | No extra eligibility flag listed | See plan |
| 7 | Momentum Energy | NAB Goodies | 3.0c | 28.1c | $564 | $1,229 | $110 | $1,683 | No extra eligibility flag listed | See plan |
| 8 | Alinta Energy | HomeDeal Smart - Single Rate | 3.0c | 29.2c | $534 | $1,277 | $110 | $1,702 | No extra eligibility flag listed | See plan |
| 9 | Powershop | Power House | 1.0c | 31.6c | $361 | $1,382 | $37 | $1,706 | No extra eligibility flag listed | See plan |
| 10 | AGL | Residential Smart Saver | 3.0c | 29.8c | $546 | $1,306 | $110 | $1,743 | No extra eligibility flag listed | See plan |
| 11 | AGL | Residential Smart Saver - Velocity | 3.0c | 29.8c | $546 | $1,306 | $110 | $1,743 | New customers only | See plan |
| 12 | Origin Energy | Origin Go Variable Ongoing | 3.0c | 29.8c | $546 | $1,306 | $110 | $1,743 | No extra eligibility flag listed | See plan |
| 13 | Red Energy | Living Energy Saver | 2.5c | 30.8c | $492 | $1,349 | $91 | $1,750 | No extra eligibility flag listed | See plan |
| 14 | Red Energy | Qantas Red Saver | 2.5c | 30.8c | $492 | $1,349 | $91 | $1,750 | New customers only | See plan |
| 15 | Red Energy | Red Taronga Flex | 2.5c | 30.8c | $492 | $1,349 | $91 | $1,750 | No extra eligibility flag listed | See plan |
| 16 | CovaU | CovaU Basics Residential Single | 5.5c | 33.1c | $602 | $1,451 | $201 | $1,853 | No extra eligibility flag listed | See plan |
| 17 | Flow Power | Flow Home | 2.0c | 31.9c | $561 | $1,396 | $73 | $1,884 | No extra eligibility flag listed | See plan |
| 18 | Diamond Energy | Diamond Everyday - Single Rate | 3.1c | 33.1c | $607 | $1,452 | $113 | $1,945 | No extra eligibility flag listed | See plan |
| 19 | Momentum Energy | Bill Boss Electricity | 3.0c | 33.1c | $607 | $1,450 | $110 | $1,947 | No extra eligibility flag listed | See plan |
| 20 | EnergyAustralia | Flexi Plan | 3.0c | 33.1c | $607 | $1,451 | $110 | $1,948 | No extra eligibility flag listed | See plan |
Confirm the current feed-in, usage rate and eligibility on the plan source. This page does not ask for a postcode.
This calculator prices a single-rate feed-in tariff with no daily cap and a single usage rate. The estimated bill is the daily supply charge for 365 days, plus import kWh a day times the usage rate, minus export kWh a day times the feed-in rate. Defaults are 12 kWh imported and 10 kWh exported a day, limited to 0–80. Time-varying feed-in tariffs and daily export caps are not in this comparison. Use a different comparison for those plans. A higher feed-in tariff is not treated as a lower bill. The table is sorted by the estimated bill. The usage rate and the daily supply charge on each row come from the same plan as the feed-in rate. Discounts, fees, demand charges and controlled load are not included. Prices include GST. The amounts are not saved and are not sent with analytics.
No. The table sorts by supply plus import cost minus export credit. The highest feed-in on this list is 5.5c from CovaU. The lowest estimated bill is $1,476 from GloBird Energy at 3.0c. The highest feed-in is not the lowest bill.
Time-varying feed-in tariffs and daily export caps are not in this comparison. Use a different comparison for those plans.