Time-of-use plans only, ranked by household use plus 1,600 kWh of charging plus the daily supply charge. This page lists time-of-use plans only. Flat-rate plans are left out, so the lowest total here may not be the cheapest plan on Essential Energy.
Among time-of-use plans, the lowest estimated yearly total and the lowest overnight rate are the same plan: OVO Energy at 4.5c, $2,236 a year. This page lists time-of-use plans only. Flat-rate plans are left out, so the lowest total here may not be the cheapest plan on Essential Energy. Essential Energy covers Regional and rural NSW. The network name is the one printed on the bill. Household: 12 kWh a day spread evenly over the 48 weekday half-hours, times 365. EV charging: 1,600 kWh a year at the cheapest weekday rate from 9:00pm to 7:00am. The window is those half-hours.
EV charging cost calculator · All EV plans · New South Wales off-peak times · Off-peak times
| # | Retailer | Plan | Overnight window | Overnight rate | Household / year | EV charging / year | Supply / year | Total / year | Eligibility | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OVO Energy | The EV Plan | 12am–6am (6h) | 4.5c | $1,170 | $72 | $994 | $2,236 | EV owners only | See plan |
| 2 | GloBird Energy | FULLHOUSE Residential (Two Rate)-Essential | 10pm–7am (9h) | 19.6c | $1,141 | $313 | $783 | $2,237 | No extra eligibility flag listed | See plan |
| 3 | GloBird Energy | FULLHOUSE Residential (Flexible Rate)-Essential | 9pm–7am (10h) | 23.8c | $1,096 | $380 | $767 | $2,243 | No extra eligibility flag listed | See plan |
| 4 | GloBird Energy | GLOHOME Residential (Two Rate)-Essential | 10pm–7am (9h) | 19.4c | $1,147 | $310 | $803 | $2,260 | No extra eligibility flag listed | See plan |
| 5 | GloBird Energy | EASYEV Residential (Flexible Rate)-Essential | 12am–6am (6h) | 6.0c | $1,185 | $96 | $984 | $2,264 | No extra eligibility flag listed | See plan |
| 6 | GloBird Energy | GLOHOME Residential (Flexible Rate)-Essential | 9pm–7am (10h) | 24.4c | $1,133 | $391 | $767 | $2,291 | No extra eligibility flag listed | See plan |
| 7 | GloBird Energy | ULTRAEASY Residential (Two Rate)-Essential | 10pm–7am (9h) | 19.9c | $1,171 | $319 | $807 | $2,297 | No extra eligibility flag listed | See plan |
| 8 | Origin Energy | Origin Night Shift | 12am–6am (6h) | 8.0c | $1,255 | $128 | $914 | $2,297 | No extra eligibility flag listed | See plan |
| 9 | Sumo | Sumo Winter Saver | 10pm–7am (9h) | 23.6c | $1,288 | $377 | $653 | $2,319 | New customers only | See plan |
| 10 | GloBird Energy | ULTRAEASY Residential (Flexible Rate)-Essential | 9pm–7am (10h) | 25.0c | $1,158 | $400 | $771 | $2,328 | No extra eligibility flag listed | See plan |
| 11 | 1st Energy | 1st Opal - Time of Use | 10pm–7am (9h) | 20.5c | $1,175 | $327 | $844 | $2,347 | No extra eligibility flag listed | See plan |
| 12 | 1st Energy | 1st Quartz - Time of Use | 10pm–7am (9h) | 20.5c | $1,175 | $327 | $844 | $2,347 | No extra eligibility flag listed | See plan |
| 13 | OVO Energy | The One Plan | 10pm–7am (9h) | 21.2c | $1,219 | $340 | $795 | $2,354 | No extra eligibility flag listed | See plan |
| 14 | ActewAGL | Essential Certain Saver - time-of-use | 10pm–7am (9h) | 23.3c | $1,327 | $372 | $707 | $2,406 | New customers only, Online only | See plan |
| 15 | Nectr | Nectr Buzz in Bonus TOU (BLNRSS2) | 10pm–7am (9h) | 23.6c | $1,270 | $377 | $776 | $2,423 | No extra eligibility flag listed | See plan |
| 16 | Nectr | Nectr Power Perks TOU (BLNRSS2) - August 2026 | 10pm–7am (9h) | 23.6c | $1,270 | $377 | $776 | $2,423 | No extra eligibility flag listed | See plan |
| 17 | Kogan Energy | Kogan Energy with free FIRST | 10pm–7am (9h) | 23.1c | $1,327 | $370 | $733 | $2,429 | No extra eligibility flag listed | See plan |
| 18 | Powershop | Power House | 10pm–7am (9h) | 23.1c | $1,327 | $370 | $733 | $2,429 | No extra eligibility flag listed | See plan |
| 19 | Alinta Energy | HomeDeal Smart - Time of Use (Interval) | 10pm–7am (9h) | 21.2c | $1,219 | $340 | $874 | $2,434 | No extra eligibility flag listed | See plan |
| 20 | Momentum Energy | Home Comfort Electricity | 10pm–7am (9h) | 21.1c | $1,212 | $338 | $924 | $2,474 | No extra eligibility flag listed | See plan |
| 21 | Momentum Energy | NAB Goodies | 10pm–7am (9h) | 21.1c | $1,212 | $338 | $924 | $2,474 | No extra eligibility flag listed | See plan |
| 22 | Momentum Energy | Warm Welcome | 10pm–7am (9h) | 21.1c | $1,212 | $338 | $924 | $2,474 | No extra eligibility flag listed | See plan |
| 23 | Nectr | Nectr Buzz in Bonus TOU (BLNT3AL) | 10pm–7am (9h) | 23.6c | $1,339 | $377 | $776 | $2,493 | No extra eligibility flag listed | See plan |
| 24 | Nectr | Nectr Power Perks TOU (BLNT3AL) - August 2026 | 10pm–7am (9h) | 23.6c | $1,339 | $377 | $776 | $2,493 | No extra eligibility flag listed | See plan |
| 25 | Origin Energy | Origin Go Variable Ongoing | 10pm–7am (9h) | 22.2c | $1,275 | $355 | $914 | $2,544 | No extra eligibility flag listed | See plan |
| 26 | Origin Energy | Origin Go Variable Ongoing - New & Move Customers only | 10pm–7am (9h) | 22.2c | $1,275 | $355 | $914 | $2,544 | New customers only | See plan |
| 27 | Alinta Energy | HomeDeal Smart - Time of Use | 10pm–7am (9h) | 22.0c | $1,346 | $352 | $875 | $2,573 | No extra eligibility flag listed | See plan |
| 28 | Flipped Energy | Freedom Switched On 2.2! | 9pm–7am (10h) | 31.7c | $1,417 | $507 | $654 | $2,578 | No extra eligibility flag listed | See plan |
| 29 | Alinta Energy | SolarBalance Choice - Time of Use (Interval) | 10pm–7am (9h) | 22.7c | $1,302 | $363 | $934 | $2,599 | No extra eligibility flag listed | See plan |
| 30 | Origin Energy | Origin Weekday Shift | 9pm–7am (10h) | 32.8c | $1,196 | $524 | $914 | $2,635 | No extra eligibility flag listed | See plan |
| 31 | Powershop | Switch Saver | 10pm–7am (9h) | 25.2c | $1,447 | $404 | $799 | $2,650 | No extra eligibility flag listed | See plan |
| 32 | GloBird Energy | FOUR4FREE Residential (Flexible Rate)-Essential | 11pm–7am (8h) | 26.4c | $1,217 | $422 | $1,012 | $2,651 | No extra eligibility flag listed | See plan |
| 33 | GloBird Energy | SOLARPLUS Residential (Two Rate)-Essential | 10pm–7am (9h) | 26.0c | $1,436 | $415 | $827 | $2,679 | No extra eligibility flag listed | See plan |
| 34 | GloBird Energy | SOLARPLUS Residential (Flexible Rate)-Essential | 9pm–7am (10h) | 31.0c | $1,423 | $496 | $791 | $2,710 | No extra eligibility flag listed | See plan |
| 35 | Sumo | Sumo Local Residential Sun Soaker | 10pm–7am (9h) | 28.2c | $1,541 | $451 | $725 | $2,717 | No extra eligibility flag listed | See plan |
| 36 | Nectr | Nectr GreenPower TOU (BLNRSS2) - August 2026 | 10pm–7am (9h) | 23.9c | $1,372 | $382 | $984 | $2,738 | No extra eligibility flag listed | See plan |
| 37 | Alinta Energy | SolarBalance Choice - Time of Use | 10pm–7am (9h) | 23.5c | $1,438 | $375 | $935 | $2,748 | No extra eligibility flag listed | See plan |
| 38 | OVO Energy | The Free 4 Plan | 10pm–7am (9h) | 24.1c | $1,209 | $386 | $1,163 | $2,757 | No extra eligibility flag listed | See plan |
| 39 | Momentum Energy | Bill Boss Electricity | 10pm–7am (9h) | 24.1c | $1,384 | $385 | $993 | $2,763 | No extra eligibility flag listed | See plan |
| 40 | Momentum Energy | Suit Yourself Electricity | 10pm–7am (9h) | 24.1c | $1,384 | $385 | $993 | $2,763 | No extra eligibility flag listed | See plan |
| 41 | AGL | Residential Solar Savers | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | No extra eligibility flag listed | See plan |
| 42 | 1st Energy | Standing Offer - Time of Use | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | No extra eligibility flag listed | See plan |
| 43 | ActewAGL | Home TOU daytime economy | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | No extra eligibility flag listed | See plan |
| 44 | ActewAGL | Rewards - daytime economy 6% off supply & usage | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | New customers only | See plan |
| 45 | AGL | Residential Standing Offer | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | No extra eligibility flag listed | See plan |
| 46 | Alinta Energy | Standing Offer - Time of Use (Interval) | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | No extra eligibility flag listed | See plan |
| 47 | Amber Electric | Standing Offer: TOU | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | No extra eligibility flag listed | See plan |
| 48 | EnergyAustralia | Flexi Plan (7 day TOU) | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | No extra eligibility flag listed | See plan |
| 49 | EnergyAustralia | Rate Fix (7 day TOU Interval) | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | No extra eligibility flag listed | See plan |
| 50 | EnergyAustralia | Solar Max (7 day TOU Interval) | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | No extra eligibility flag listed | See plan |
| 51 | EnergyAustralia | Standing Offer (Home) (7 day TOU Interval) | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | No extra eligibility flag listed | See plan |
| 52 | ERC Energy | Standing Offer - Time of Use | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | No extra eligibility flag listed | See plan |
| 53 | Flow Power | Standing Offer FY27 TOU | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | No extra eligibility flag listed | See plan |
| 54 | GloBird Energy | Resi Standing Offer Prices (TOU Sun Soaker)-Essential | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | No extra eligibility flag listed | See plan |
| 55 | GloBird Energy | Resi Standing Offer Prices (TOU SunSoakerCTL)-Essential | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | No extra eligibility flag listed | See plan |
| 56 | Kogan Energy | Kogan Energy Basic | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | No extra eligibility flag listed | See plan |
| 57 | Momentum Energy | Standing Offer | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | No extra eligibility flag listed | See plan |
| 58 | Origin Energy | Origin Basic | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | No extra eligibility flag listed | See plan |
| 59 | Origin Energy | Origin Solar Boost Variable | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | No extra eligibility flag listed | See plan |
| 60 | Origin Energy | Origin Standing | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | No extra eligibility flag listed | See plan |
| 61 | OVO Energy | Basic Standing Offer | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | No extra eligibility flag listed | See plan |
| 62 | Powershop | Standing Offer | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | No extra eligibility flag listed | See plan |
| 63 | Red Energy | Standing Offer (SunSoak) | 10pm–7am (9h) | 24.1c | $1,385 | $386 | $994 | $2,765 | No extra eligibility flag listed | See plan |
| 64 | Kogan Energy | Kogan Solar Sharer | 10pm–7am (9h) | 27.6c | $1,386 | $442 | $973 | $2,801 | No extra eligibility flag listed | See plan |
| 65 | Powershop | Solar Sharer | 10pm–7am (9h) | 27.6c | $1,386 | $442 | $973 | $2,801 | No extra eligibility flag listed | See plan |
| 66 | AGL | Residential Three for Free | 10pm–7am (9h) | 27.6c | $1,385 | $441 | $984 | $2,810 | No extra eligibility flag listed | See plan |
| 67 | 1st Energy | Standing Offer - Solar Sharer | 10pm–7am (9h) | 27.6c | $1,386 | $442 | $994 | $2,821 | No extra eligibility flag listed | See plan |
| 68 | ActewAGL | Solar Sharer | 10pm–7am (9h) | 27.6c | $1,386 | $442 | $994 | $2,821 | No extra eligibility flag listed | See plan |
| 69 | AGL | Residential Solar Sharer Offer | 10pm–7am (9h) | 27.6c | $1,386 | $442 | $994 | $2,821 | No extra eligibility flag listed | See plan |
| 70 | Alinta Energy | Solar Sharer Offer - Time of Use | 10pm–7am (9h) | 27.6c | $1,386 | $442 | $994 | $2,821 | No extra eligibility flag listed | See plan |
| 71 | Alinta Energy | Solar Sharer Offer - Time of Use (Interval) | 10pm–7am (9h) | 27.6c | $1,386 | $442 | $994 | $2,821 | No extra eligibility flag listed | See plan |
| 72 | Amber Electric | Standing Offer: Solar Sharer Offer | 10pm–7am (9h) | 27.6c | $1,386 | $442 | $994 | $2,821 | No extra eligibility flag listed | See plan |
| 73 | EnergyAustralia | Standing Offer Solar Sharer | 10pm–7am (9h) | 27.6c | $1,386 | $442 | $994 | $2,821 | No extra eligibility flag listed | See plan |
| 74 | Flow Power | Solar Sharer Offer FY27 | 10pm–7am (9h) | 27.6c | $1,386 | $442 | $994 | $2,821 | No extra eligibility flag listed | See plan |
| 75 | GloBird Energy | FREELUNCH Resi (Flexible)-Essential | 10pm–7am (9h) | 27.6c | $1,386 | $442 | $994 | $2,821 | No extra eligibility flag listed | See plan |
| 76 | GloBird Energy | Resi Standing Offer (Solar Sharer)-Essential | 10pm–7am (9h) | 27.6c | $1,386 | $442 | $994 | $2,821 | No extra eligibility flag listed | See plan |
| 77 | Momentum Energy | Standing Offer - Solar Sharer Offer | 10pm–7am (9h) | 27.6c | $1,386 | $442 | $994 | $2,821 | No extra eligibility flag listed | See plan |
| 78 | Origin Energy | Origin Standing Solar Sharer | 10pm–7am (9h) | 27.6c | $1,386 | $442 | $994 | $2,821 | No extra eligibility flag listed | See plan |
| 79 | OVO Energy | Basic Standing Offer (Solar Sharer) | 10pm–7am (9h) | 27.6c | $1,386 | $442 | $994 | $2,821 | No extra eligibility flag listed | See plan |
| 80 | Powershop | Powershop Solar Sharer Standing Offer | 10pm–7am (9h) | 27.6c | $1,386 | $442 | $994 | $2,821 | No extra eligibility flag listed | See plan |
| 81 | Red Energy | Solar Sharer Offer (Flexible Ref: TU) | 10pm–7am (9h) | 27.6c | $1,386 | $442 | $994 | $2,821 | No extra eligibility flag listed | See plan |
| 82 | Red Energy | Solar Sharer Offer (Flexible Ref: TUCL) | 10pm–7am (9h) | 27.6c | $1,386 | $442 | $994 | $2,821 | No extra eligibility flag listed | See plan |
| 83 | Red Energy | Solar Sharer Offer (Flexible Ref: TUSUN) | 10pm–7am (9h) | 27.6c | $1,386 | $442 | $994 | $2,821 | No extra eligibility flag listed | See plan |
| 84 | Red Energy | Solar Sharer Offer (Flexible Ref: TUSUNCL) | 10pm–7am (9h) | 27.6c | $1,386 | $442 | $994 | $2,821 | No extra eligibility flag listed | See plan |
| 85 | Sumo | Sumo 365 Residential Sun Soaker | 10pm–7am (9h) | 29.5c | $1,610 | $472 | $758 | $2,840 | No extra eligibility flag listed | See plan |
| 86 | Origin Energy | Origin Battery Starter | 9pm–7am (10h) | 29.9c | $1,506 | $479 | $858 | $2,843 | No extra eligibility flag listed | See plan |
| 87 | Sumo | Sumo Local Residential Time Of Use Interval | 10pm–7am (9h) | 29.3c | $1,654 | $468 | $725 | $2,847 | No extra eligibility flag listed | See plan |
| 88 | EnergyAustralia | Flexi Plan (5 day TOU) | 10pm–7am (9h) | 26.8c | $1,501 | $428 | $994 | $2,922 | No extra eligibility flag listed | See plan |
| 89 | EnergyAustralia | Rate Fix (5 day TOU Interval) | 10pm–7am (9h) | 26.8c | $1,501 | $428 | $994 | $2,922 | No extra eligibility flag listed | See plan |
| 90 | EnergyAustralia | Solar Max (5 day TOU Interval) | 10pm–7am (9h) | 26.8c | $1,501 | $428 | $994 | $2,922 | No extra eligibility flag listed | See plan |
| 91 | EnergyAustralia | Standing Offer (Home) (5 day TOU Interval) | 10pm–7am (9h) | 26.8c | $1,501 | $428 | $994 | $2,922 | No extra eligibility flag listed | See plan |
| 92 | Sumo | Sumo Local Residential Time Of Use | 10pm–7am (9h) | 29.9c | $1,706 | $478 | $739 | $2,923 | No extra eligibility flag listed | See plan |
| 93 | Alinta Energy | Standing Offer - Time of Use | 10pm–7am (9h) | 25.0c | $1,530 | $399 | $995 | $2,924 | No extra eligibility flag listed | See plan |
| 94 | Nectr | Nectr GreenPower TOU (BLNT3AL) - August 2026 | 10pm–7am (9h) | 23.9c | $1,563 | $382 | $984 | $2,930 | No extra eligibility flag listed | See plan |
| 95 | Sumo | Sumo 365 Residential Time Of Use Interval | 10pm–7am (9h) | 30.6c | $1,728 | $489 | $758 | $2,975 | No extra eligibility flag listed | See plan |
| 96 | Red Energy | Standing Offer | 10pm–7am (9h) | 30.4c | $1,700 | $487 | $788 | $2,975 | No extra eligibility flag listed | See plan |
| 97 | Flipped Energy | Freedom Standing Offer | 9pm–7am (10h) | 32.5c | $1,454 | $520 | $1,006 | $2,980 | No extra eligibility flag listed | See plan |
| 98 | Sumo | Sumo 365 Residential Time Of Use | 10pm–7am (9h) | 31.2c | $1,783 | $499 | $773 | $3,056 | No extra eligibility flag listed | See plan |
| 99 | Origin Energy | Origin Battery Charge | 10pm–6am (8h) | 37.6c | $1,589 | $602 | $994 | $3,184 | No extra eligibility flag listed | See plan |
| 100 | Flow Power | 4Free | 9pm–7am (10h) | 43.4c | $1,583 | $694 | $1,181 | $3,458 | No extra eligibility flag listed | See plan |
Estimates use weekday rates for 365 days. Confirm eligibility and current prices on the plan source.
Household: 12 kWh a day spread evenly over the 48 weekday half-hours, times 365. EV charging: 1,600 kWh a year at the cheapest weekday rate from 9:00pm to 7:00am. The window is those half-hours. Supply is the daily charge times 365. Household, EV charging and supply are shown separately and added.
Among time-of-use plans, the lowest estimated yearly total and the lowest overnight rate are the same plan: OVO Energy at 4.5c, $2,236 a year. This page lists time-of-use plans only. Flat-rate plans are left out, so the lowest total here may not be the cheapest plan on Essential Energy.
Weekend rates, later seasons, solar credits, discounts and controlled load are not included. Prices include GST. This page lists time-of-use plans only. Flat-rate plans are left out, so the lowest total here may not be the cheapest plan on Essential Energy.
Essential Energy covers Regional and rural NSW. The network name is the one printed on the bill.