Every current Newcastle plan without catches, ranked by what a typical home would pay in a year. Pick your network below.
*Estimated for a home using 12 kWh a day spread evenly across the day, including GST and the daily charge. Your bill depends on when you use power. Based on the government plan feed, which may contain errors. Confirm on the retailer's website.
| Retailer | Plan | Est. bill/yr* | Avg. rate | Daily charge | Tariff | |
|---|---|---|---|---|---|---|
| Tango Energy | Everyday Easy | $1,198 | 17.3c | 121c | Single rate | See plan |
| 1st Energy | 1st Quartz - Time of Use | $1,353 | 19.1c | 141c | Single rate | See plan |
| Flipped Energy | Freedom Switched On 2.3! | $1,493 | 24.1c | 120c | Time of use | See plan |
| Sumo | Sumo Winter Saver Plus | $1,625 | 29.5c | 92c | Single rate | See plan |
| Indigo Power | Indigo Power Retail - Community Energy Hub Plan | $1,670 | 21.3c | 202c | Single rate | See plan |
| CovaU | CovaU Basics Residential TOU (EA025) | $1,673 | 24.0c | 170c | Single rate | See plan |
| Flow Power | Standing Offer FY27 TOU | $1,697 | 24.0c | 176c | Single rate | See plan |
| Origin Energy | Origin Weekday Shift | $1,723 | 26.1c | 159c | Time of use | See plan |
| Kogan Energy | Kogan Energy with free FIRST | $1,743 | 31.6c | 99c | Single rate | See plan |
| AGL | Residential Seniors Saver | $1,769 | 28.5c | 143c | Single rate | See plan |
Have solar? See the best feed-in tariffs in New South Wales.
On Ausgrid, the cheapest plan with no catches for a home using 12 kWh a day is Tango Energy (Everyday Easy) at about $1,198 a year.
For a home using 12 kWh a day (about 4,400 kWh a year), the cheapest plans on Ausgrid cost about $1,198 a year including GST and the daily charge.
Newcastle is served by Ausgrid. Your network is printed on your electricity bill.