We ranked EnergyAustralia's cheapest plan against every other retailer on each network it sells on. Verdict: among the more expensive retailers.
Rank = where EnergyAustralia's cheapest plan sits among every retailer's cheapest plan on that network (1 is cheapest). Yearly bills are estimates for a home using 12 kWh a day, including GST and the daily charge.
| State | Network | Rank | EnergyAustralia yearly bill | Plan | Cheapest on network | EnergyAustralia best feed-in | Best feed-in on network |
|---|---|---|---|---|---|---|---|
| NSW | Ausgrid | 23/28 | $2,058 | Standing Offer (Home) | $1,198 (Tango Energy) | 8.0c | 10.0c |
| NSW | Endeavour | 27/29 | $2,148 | Flexi Plan | $1,588 (Sumo) | 8.0c | 10.0c |
| NSW | Essential Energy | 16/18 | $2,379 | Flexi Plan (7 day TOU) | $1,941 (Sumo) | 8.0c | 10.0c |
| QLD | Energex | 20/26 | $1,796 | Standing Offer (Home) - 7 Day TOU | $1,432 (1st Energy) | 8.0c | 10.0c |
| VIC | AusNet Services | 21/25 | $1,641 | Solar Max - Time of Use | $1,256 (Tango Energy) | 8.0c | 8.0c |
| VIC | Citipower | 24/25 | $1,484 | Solar Max - Time of Use | $1,126 (1st Energy) | 8.0c | 8.0c |
| VIC | Jemena | 24/25 | $1,524 | Solar Max - Time of Use | $1,156 (1st Energy) | 8.0c | 8.0c |
| VIC | Powercor | 25/25 | $1,616 | Solar Max - Time of Use | $1,226 (1st Energy) | 8.0c | 8.0c |
| VIC | United Energy | 25/26 | $1,526 | Solar Max - Time of Use | $1,140 (1st Energy) | 8.0c | 8.0c |
| SA | SA Power Networks | 24/26 | $2,432 | Standing Offer (Home) | $1,966 (1st Energy) | 8.0c | 8.0c |
| ACT | Evoenergy | 8/11 | $2,011 | Flexi Plan (7 day TOU Interval) | $1,509 (ActewAGL) | 8.0c | 10.0c |
A price review only, from the government plan feed, which may contain errors. It doesn't cover customer service. PowerPicker isn't affiliated with EnergyAustralia.
See every EnergyAustralia plan and rate.
New South Wales · Queensland · Victoria · South Australia
On price, EnergyAustralia is among the more expensive retailers: across 11 networks its cheapest plan ranks on average in the bottom 12% of retailers. Its weakest is Powercor (VIC): 25 of 25, $391 a year more than the cheapest plan there (1st Energy).
For solar homes, EnergyAustralia's best feed-in tariff with no catches is 8.0c per kWh (on AusNet Services, the best from any retailer there is 8.0c).
We price every current EnergyAustralia plan in the government's data for a home using 12 kWh a day, and compare its cheapest plan with every other retailer's cheapest plan on the same network. It's a price review only: it doesn't rate customer service.