Every current EnergyAustralia residential plan in the government's data, with its feed-in tariff, peak rate, daily charge and catches.
Based on the government plan feed, which may contain errors or be out of date. Confirm the price and conditions on EnergyAustralia's website before you switch. PowerPicker isn't affiliated with EnergyAustralia.
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Solar Max | 8.0c (first 10 kWh/day) | 33.1c | 166c | None | Ausgrid | See plan | |
| Solar Max (5 day TOU Interval) | 8.0c (first 10 kWh/day) | 50.4c | 272c | None | Essential Energy | See plan | |
| Solar Max (7 day TOU Interval) | 8.0c (first 10 kWh/day) | 42.1c | 272c | None | Essential Energy | See plan | |
| Standing Offer (Home) | 3.0c | 33.1c | 166c | None | Ausgrid | See plan | |
| Balance Plan - Resi Connections | 3.0c | 33.1c | 166c | Only via a partner site | Ausgrid | See plan | |
| NSW Seniors Offer | 3.0c | 33.1c | 166c | Members only | Ausgrid | See plan | |
| Balance Plan - My Connect | 3.0c | 33.1c | 166c | Only via a partner site | Ausgrid | See plan | |
| Flexi Plan | 3.0c | 33.1c | 166c | None | Ausgrid | See plan | |
| Balance Plan - Connect Now | 3.0c | 33.1c | 166c | Only via a partner site | Ausgrid | See plan | |
| Balance Plan - Third Party Offer | 3.0c | 33.1c | 166c | Only via a partner site | Ausgrid | See plan | |
| Rate Fix | 3.0c | 33.1c | 166c | None | Ausgrid | See plan | |
| Standing Offer Solar Sharer | 3.0c | 3 free hours | 63.7c | 176c | None | Ausgrid | See plan |
| Balance Plan - Third Party Offer (7 day TOU) | 3.0c | 42.1c | 272c | Only via a partner site | Essential Energy | See plan | |
| Balance Plan - Resi Connections (7 day TOU Interval) | 3.0c | 42.1c | 272c | Only via a partner site | Essential Energy | See plan | |
| Standing Offer (Home) (5 day TOU Interval) | 3.0c | 50.4c | 272c | None | Essential Energy | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Solar Max - 7 Day TOU + CL 1 | 8.0c (first 10 kWh/day) | 47.8c | 178c | None | Energex | See plan | |
| Solar Max - 7 Day TOU + CL 2 | 8.0c (first 10 kWh/day) | 47.8c | 178c | None | Energex | See plan | |
| Solar Max - 7 Day TOU | 8.0c (first 10 kWh/day) | 47.8c | 178c | None | Energex | See plan | |
| Solar Max - 7 Day TOU + CL 1 & 2 | 8.0c (first 10 kWh/day) | 47.8c | 178c | None | Energex | See plan | |
| Solar Max | 8.0c (first 10 kWh/day) | 28.0c | 192c | None | Energex | See plan | |
| QLD Seniors Offer - 7 Day TOU | 4.0c | 47.8c | 178c | None | Energex | See plan | |
| Standing Offer (Home) - 7 Day TOU + CL 2 | 4.0c | 47.8c | 178c | None | Energex | See plan | |
| QLD Seniors Offer - 7 Day TOU + CL 2 | 4.0c | 47.8c | 178c | None | Energex | See plan | |
| Standing Offer Solar Sharer | 4.0c | 3 free hours | 48.9c | 178c | None | Energex | See plan |
| Rate Fix - 7 Day TOU + CL 1 | 4.0c | 47.8c | 178c | None | Energex | See plan | |
| Balance Plan - My Connect - 7 Day TOU + CL 1 | 4.0c | 47.8c | 178c | Only via a partner site | Energex | See plan | |
| Balance Plan - Connect Now - 7 Day TOU + CL 1 & 2 | 4.0c | 47.8c | 178c | Only via a partner site | Energex | See plan | |
| Balance Plan - Third Party Offer - 7 Day TOU + CL 2 | 4.0c | 47.8c | 178c | Only via a partner site | Energex | See plan | |
| Rate Fix - 7 Day TOU + CL 1 & 2 | 4.0c | 47.8c | 178c | None | Energex | See plan | |
| Flexi Plan - 7 Day TOU + CL 2 | 4.0c | 47.8c | 178c | None | Energex | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Solar Max - Time of Use with Controlled Load | 8.0c (first 10 kWh/day) | 40.3c | 119c | None | United Energy | Plan ID TRU786128MR | |
| Solar Max - Time of Use | 8.0c (first 10 kWh/day) | 40.3c | 119c | None | United Energy | Plan ID TRU786129MR | |
| Solar Max - Peak Only | 8.0c (first 10 kWh/day) | 27.4c | 119c | None | United Energy | Plan ID TRU786207MR | |
| Solar Max - Peak with Controlled Load | 8.0c (first 10 kWh/day) | 27.4c | 119c | None | United Energy | Plan ID TRU786206MR | |
| VIC Seniors Offer - Peak Only | 1.5c | 27.4c | 119c | Members only | United Energy | Plan ID TRU791049MR | |
| Power 365 - Peak Only - My Connect | 1.5c | 27.4c | 119c | None | United Energy | Plan ID TRU786237MR | |
| Home 365 - Time of Use with Controlled Load | 1.5c | 40.3c | 119c | None | United Energy | Plan ID TRU790970MR | |
| Power 365 - Time of Use with Controlled Load -Third Party Offer | 1.5c | 40.3c | 119c | Only via a partner site | United Energy | Plan ID TRU790965MR | |
| Power 365 - Peak with Controlled Load - My Connect | 1.5c | 27.4c | 119c | None | United Energy | Plan ID TRU786236MR | |
| Home 365 - Peak Only | 1.5c | 27.4c | 119c | None | United Energy | Plan ID TRU791043MR | |
| Rate Fix - Peak Only | 1.5c | 27.4c | 119c | None | United Energy | Plan ID TRU791047MR | |
| Standing Offer (Home) - Time of Use with Controlled Load | 1.5c | 40.3c | 119c | None | United Energy | Plan ID TRU786202SR | |
| VIC Seniors Offer - Time of Use with Controlled Load | 1.5c | 40.3c | 119c | Members only | United Energy | Plan ID TRU790971MR | |
| Standing Offer (Home) - Peak with Controlled Load | 1.5c | 27.4c | 119c | None | United Energy | Plan ID TRU786245SR | |
| Power 365 - Time of Use - Connect Now | 1.5c | 40.3c | 119c | None | United Energy | Plan ID TRU786163MR |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Solar Max | 8.0c (first 10 kWh/day) | 41.9c | 180c | None | SA Power Networks | See plan | |
| Balance Plan - Third Party Offer | 3.0c | 56.2c | 180c | Only via a partner site | SA Power Networks | See plan | |
| Balance Plan - Residential Connections | 3.0c | 41.9c | 180c | Only via a partner site | SA Power Networks | See plan | |
| Standing Offer (Home) | 3.0c | 41.9c | 180c | None | SA Power Networks | See plan | |
| Flexi Plan | 3.0c | 56.2c | 180c | None | SA Power Networks | See plan | |
| Balance Plan - Connect Now | 3.0c | 41.9c | 180c | Only via a partner site | SA Power Networks | See plan | |
| Balance Plan - My Connect | 3.0c | 56.2c | 180c | Only via a partner site | SA Power Networks | See plan | |
| Rate Fix | 3.0c | 41.9c | 180c | None | SA Power Networks | See plan | |
| Standing Offer Solar Sharer | 3.0c | 3 free hours | 58.8c | 180c | None | SA Power Networks | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Solar Max | 8.0c (first 10 kWh/day) | 36.8c | 136c | None | Evoenergy | See plan | |
| Solar Max (7 day TOU Interval) | 8.0c (first 10 kWh/day) | 50.0c | 136c | None | Evoenergy | See plan | |
| Balance Plan - My Connect (7 day TOU Interval) | 3.0c | 50.0c | 136c | Only via a partner site | Evoenergy | See plan | |
| Rate Fix (7 day TOU Interval) | 3.0c | 50.0c | 136c | None | Evoenergy | See plan | |
| Flexi Plan (7 day TOU Interval) | 3.0c | 50.0c | 136c | None | Evoenergy | See plan | |
| Balance Plan - Third Party Offer (7 day TOU Interval) | 3.0c | 50.0c | 136c | Only via a partner site | Evoenergy | See plan | |
| Balance Plan - Connect Now | 3.0c | 36.8c | 136c | Only via a partner site | Evoenergy | See plan | |
| Balance Plan - Connect Now (7 day TOU Interval) | 3.0c | 50.0c | 136c | Only via a partner site | Evoenergy | See plan | |
| Balance Plan - Third Party Offer | 3.0c | 36.8c | 136c | Only via a partner site | Evoenergy | See plan | |
| Balance Plan - My Connect | 3.0c | 36.8c | 136c | Only via a partner site | Evoenergy | See plan | |
| Standing Offer (Home) (7 day TOU Interval) | 3.0c | 50.0c | 136c | None | Evoenergy | See plan | |
| Rate Fix | 3.0c | 36.8c | 136c | None | Evoenergy | See plan | |
| Flexi Plan | 3.0c | 36.8c | 136c | None | Evoenergy | See plan | |
| Balance Plan - Residential Connections | 3.0c | 36.8c | 136c | Only via a partner site | Evoenergy | See plan | |
| Balance Plan - Resi Connections (7 day TOU Interval) | 3.0c | 50.0c | 136c | Only via a partner site | Evoenergy | See plan |
Compare EnergyAustralia with every other retailer: NSW · QLD · VIC · SA
New South Wales: EnergyAustralia's highest feed-in tariff with no catches is 8.0c per kWh on Solar Max (7 day TOU Interval) (first 10 kWh a day). Queensland: EnergyAustralia's highest feed-in tariff with no catches is 8.0c per kWh on Solar Max (first 10 kWh a day). Victoria: EnergyAustralia's highest feed-in tariff with no catches is 8.0c per kWh on Solar Max - Time of Use (first 10 kWh a day). South Australia: EnergyAustralia's highest feed-in tariff with no catches is 8.0c per kWh on Solar Max (first 10 kWh a day). the ACT: EnergyAustralia's highest feed-in tariff with no catches is 8.0c per kWh on Solar Max (first 10 kWh a day).
It depends on your network and usage. Compare EnergyAustralia's feed-in tariff and power price with every other retailer on the state pages, which score each plan for your household.
Check the plan on Energy Made Easy (or Victorian Energy Compare in Victoria) and confirm the current price on EnergyAustralia's own website before you switch.