Every version of EnergyAustralia Solar Max in the government's data, with its feed-in tariff, free hours, rates and conditions by network.
Based on the government plan feed, which may contain errors or be out of date. Confirm on EnergyAustralia's website. PowerPicker isn't affiliated with EnergyAustralia.
| State | Network | Plan | Feed-in | Free hours | Peak | Overnight | Daily charge | Conditions | |
|---|---|---|---|---|---|---|---|---|---|
| the ACT | Evoenergy | Solar Max | 8.0c (first 10 kWh/day) | 36.8c | 36.8c | 136c | None | See plan | |
| the ACT | Evoenergy | Solar Max | 8.0c (first 10 kWh/day) | 49.0c | 28.0c | 136c | None | See plan | |
| the ACT | Evoenergy | Solar Max (7 day TOU Interval) | 8.0c (first 10 kWh/day) | 50.0c | 32.2c | 136c | None | See plan | |
| New South Wales | Ausgrid | Solar Max | 8.0c (first 10 kWh/day) | 33.1c | 33.1c | 180c | None | See plan | |
| New South Wales | Ausgrid | Solar Max | 8.0c (first 10 kWh/day) | 59.1c | 25.0c | 181c | None | See plan | |
| New South Wales | Ausgrid | Solar Max | 8.0c (first 10 kWh/day) | 33.1c | 33.1c | 166c | None | See plan | |
| New South Wales | Ausgrid | Solar Max | 8.0c (first 10 kWh/day) | 33.1c | 33.1c | 175c | None | See plan | |
| New South Wales | Ausgrid | Solar Max | 8.0c (first 10 kWh/day) | 59.1c | 25.0c | 185c | None | See plan | |
| New South Wales | Ausgrid | Solar Max | 8.0c (first 10 kWh/day) | 59.1c | 25.0c | 176c | None | See plan | |
| New South Wales | Ausgrid | Solar Max | 8.0c (first 10 kWh/day) | 33.1c | 33.1c | 171c | None | See plan | |
| New South Wales | Ausgrid | Solar Max | 8.0c (first 10 kWh/day) | 59.1c | 25.0c | 190c | None | See plan | |
| New South Wales | Endeavour | Solar Max | 8.0c (first 10 kWh/day) | 33.7c | 33.7c | 199c | None | See plan | |
| New South Wales | Endeavour | Solar Max | 8.0c (first 10 kWh/day) | 46.6c | 35.7c | 199c | None | See plan | |
| New South Wales | Endeavour | Solar Max | 8.0c (first 10 kWh/day) | 33.7c | 33.7c | 185c | None | See plan | |
| New South Wales | Endeavour | Solar Max | 8.0c (first 10 kWh/day) | 33.7c | 33.7c | 213c | None | See plan | |
| New South Wales | Endeavour | Solar Max | 8.0c (first 10 kWh/day) | 46.6c | 35.7c | 213c | None | See plan | |
| New South Wales | Endeavour | Solar Max | 8.0c (first 10 kWh/day) | 46.6c | 35.7c | 185c | None | See plan | |
| New South Wales | Essential Energy | Solar Max | 8.0c (first 10 kWh/day) | 35.0c | 35.0c | 288c | None | See plan | |
| New South Wales | Essential Energy | Solar Max | 8.0c (first 10 kWh/day) | 35.0c | 35.0c | 272c | None | See plan | |
| New South Wales | Essential Energy | Solar Max | 8.0c (first 10 kWh/day) | 35.0c | 35.0c | 304c | None | See plan | |
| New South Wales | Essential Energy | Solar Max (5 day TOU Interval) | 8.0c (first 10 kWh/day) | 50.4c | 26.8c | 304c | None | See plan | |
| New South Wales | Essential Energy | Solar Max (5 day TOU Interval) | 8.0c (first 10 kWh/day) | 50.4c | 26.8c | 288c | None | See plan | |
| New South Wales | Essential Energy | Solar Max (5 day TOU Interval) | 8.0c (first 10 kWh/day) | 50.4c | 26.8c | 272c | None | See plan | |
| New South Wales | Essential Energy | Solar Max (7 day TOU Interval) | 8.0c (first 10 kWh/day) | 42.1c | 24.1c | 304c | None | See plan | |
| New South Wales | Essential Energy | Solar Max (7 day TOU Interval) | 8.0c (first 10 kWh/day) | 42.1c | 24.1c | 288c | None | See plan | |
| New South Wales | Essential Energy | Solar Max (7 day TOU Interval) | 8.0c (first 10 kWh/day) | 42.1c | 24.1c | 272c | None | See plan | |
| Queensland | Energex | Solar Max | 8.0c (first 10 kWh/day) | 28.0c | 28.0c | 192c | None | See plan | |
| Queensland | Energex | Solar Max - 7 Day TOU | 8.0c (first 10 kWh/day) | 47.8c | 25.3c | 178c | None | See plan | |
| Queensland | Energex | Solar Max - 7 Day TOU + CL 1 | 8.0c (first 10 kWh/day) | 47.8c | 25.3c | 178c | None | See plan | |
| Queensland | Energex | Solar Max - 7 Day TOU + CL 1 & 2 | 8.0c (first 10 kWh/day) | 47.8c | 25.3c | 178c | None | See plan | |
| Queensland | Energex | Solar Max - 7 Day TOU + CL 2 | 8.0c (first 10 kWh/day) | 47.8c | 25.3c | 178c | None | See plan | |
| South Australia | SA Power Networks | Solar Max | 8.0c (first 10 kWh/day) | 41.9c | 41.9c | 180c | None | See plan | |
| South Australia | SA Power Networks | Solar Max | 8.0c (first 10 kWh/day) | 56.2c | 32.5c | 180c | None | See plan | |
| Victoria | AusNet Services | Solar Max - Peak Only | 8.0c (first 10 kWh/day) | 32.0c | 32.0c | 128c | None | Plan ID TRU785690MR | |
| Victoria | AusNet Services | Solar Max - Peak with Controlled Load | 8.0c (first 10 kWh/day) | 32.0c | 32.0c | 128c | None | Plan ID TRU785691MR | |
| Victoria | AusNet Services | Solar Max - Time of Use | 8.0c (first 10 kWh/day) | 47.6c | 22.6c | 128c | None | Plan ID TRU785759MR | |
| Victoria | AusNet Services | Solar Max - Time of Use with Controlled Load | 8.0c (first 10 kWh/day) | 47.6c | 22.6c | 128c | None | Plan ID TRU785758MR | |
| Victoria | Citipower | Solar Max - Peak Only | 8.0c (first 10 kWh/day) | 26.0c | 26.0c | 121c | None | Plan ID TRU785623MR | |
| Victoria | Citipower | Solar Max - Peak with Controlled Load | 8.0c (first 10 kWh/day) | 26.0c | 26.0c | 121c | None | Plan ID TRU785622MR | |
| Victoria | Citipower | Solar Max - Time of Use | 8.0c (first 10 kWh/day) | 38.3c | 21.2c | 121c | None | Plan ID TRU785545MR | |
| Victoria | Citipower | Solar Max - Time of Use with Controlled Load | 8.0c (first 10 kWh/day) | 38.3c | 21.2c | 121c | None | Plan ID TRU785544MR | |
| Victoria | Jemena | Solar Max - Peak Only | 8.0c (first 10 kWh/day) | 27.5c | 27.5c | 127c | None | Plan ID TRU785983MR | |
| Victoria | Jemena | Solar Max - Peak with Controlled Load | 8.0c (first 10 kWh/day) | 27.5c | 27.5c | 127c | None | Plan ID TRU785982MR | |
| Victoria | Jemena | Solar Max - Time of Use | 8.0c (first 10 kWh/day) | 37.6c | 21.8c | 127c | None | Plan ID TRU786051MR | |
| Victoria | Jemena | Solar Max - Time of Use with Controlled Load | 8.0c (first 10 kWh/day) | 37.6c | 21.8c | 127c | None | Plan ID TRU786050MR | |
| Victoria | Powercor | Solar Max - Peak Only | 8.0c (first 10 kWh/day) | 28.2c | 28.2c | 138c | None | Plan ID TRU785915MR | |
| Victoria | Powercor | Solar Max - Peak with Controlled Load | 8.0c (first 10 kWh/day) | 28.2c | 28.2c | 138c | None | Plan ID TRU785914MR | |
| Victoria | Powercor | Solar Max - Time of Use | 8.0c (first 10 kWh/day) | 41.7c | 22.5c | 138c | None | Plan ID TRU785837MR | |
| Victoria | Powercor | Solar Max - Time of Use with Controlled Load | 8.0c (first 10 kWh/day) | 41.7c | 22.5c | 138c | None | Plan ID TRU785836MR | |
| Victoria | United Energy | Solar Max - Peak Only | 8.0c (first 10 kWh/day) | 27.4c | 27.4c | 119c | None | Plan ID TRU786207MR | |
| Victoria | United Energy | Solar Max - Peak with Controlled Load | 8.0c (first 10 kWh/day) | 27.4c | 27.4c | 119c | None | Plan ID TRU786206MR | |
| Victoria | United Energy | Solar Max - Time of Use | 8.0c (first 10 kWh/day) | 40.3c | 22.1c | 119c | None | Plan ID TRU786129MR | |
| Victoria | United Energy | Solar Max - Time of Use with Controlled Load | 8.0c (first 10 kWh/day) | 40.3c | 22.1c | 119c | None | Plan ID TRU786128MR |
See all EnergyAustralia plans, or compare every retailer on the NSW · QLD · VIC · SA feed-in pages.
Its feed-in tariff ranges from 8.0c to 8.0c per kWh depending on the state and network.
Compare it with every other plan on your network. A high feed-in tariff can come with a higher power price, so check the peak rate and daily charge above.
Check the conditions column. No special conditions are listed in the government data.