We ranked Nectr's cheapest plan against every other retailer on each network it sells on. Verdict: mid-priced.
Rank = where Nectr's cheapest plan sits among every retailer's cheapest plan on that network (1 is cheapest). Yearly bills are estimates for a home using 12 kWh a day, including GST and the daily charge.
| State | Network | Rank | Nectr yearly bill | Plan | Cheapest on network | Nectr best feed-in | Best feed-in on network |
|---|---|---|---|---|---|---|---|
| NSW | Ausgrid | 13/28 | $1,800 | Nectr Power Perks - August 2026 | $1,198 (Tango Energy) | – | 10.0c |
| NSW | Endeavour | 7/29 | $1,822 | Nectr Power Perks TOU - August 2026 | $1,588 (Sumo) | – | 10.0c |
| NSW | Essential Energy | 5/18 | $2,046 | Nectr Power Perks TOU (BLNRSS2) - August 2026 | $1,941 (Sumo) | – | 10.0c |
| QLD | Energex | 2/26 | $1,501 | Nectr Power Perks TOU - August 2026 | $1,432 (1st Energy) | 2.0c | 10.0c |
| VIC | AusNet Services | 19/25 | $1,641 | Nectr GreenPower TOU - AusNet - August 2026 | $1,256 (Tango Energy) | 1.0c | 8.0c |
| VIC | Citipower | 22/25 | $1,484 | Nectr GreenPower TOU - Citipower - August 2026 | $1,126 (1st Energy) | 1.0c | 8.0c |
| VIC | Jemena | 22/25 | $1,524 | Nectr GreenPower TOU - Jemena - August 2026 | $1,156 (1st Energy) | 1.0c | 8.0c |
| VIC | Powercor | 23/25 | $1,616 | Nectr GreenPower TOU - Powercor - August 2026 | $1,226 (1st Energy) | 1.0c | 8.0c |
| VIC | United Energy | 23/26 | $1,526 | Nectr GreenPower TOU - United Energy - August 2026 | $1,140 (1st Energy) | 1.0c | 8.0c |
| SA | SA Power Networks | 20/26 | $2,407 | Nectr GreenPower TOU - August 2026 | $1,966 (1st Energy) | – | 8.0c |
| ACT | Evoenergy | 5/11 | $1,858 | Nectr GreenPower TOU - August 2026 | $1,509 (ActewAGL) | – | 10.0c |
A price review only, from the government plan feed, which may contain errors. It doesn't cover customer service. PowerPicker isn't affiliated with Nectr.
See every Nectr plan and rate.
New South Wales · Queensland · Victoria · South Australia
On price, Nectr is mid-priced: across 11 networks its cheapest plan ranks on average in the bottom 42% of retailers. Its weakest is Powercor (VIC): 23 of 25, $391 a year more than the cheapest plan there (1st Energy).
For solar homes, Nectr's best feed-in tariff with no catches is 2.0c per kWh (on AusNet Services, the best from any retailer there is 8.0c).
We price every current Nectr plan in the government's data for a home using 12 kWh a day, and compare its cheapest plan with every other retailer's cheapest plan on the same network. It's a price review only: it doesn't rate customer service.