Every current Nectr residential plan in the government's data, with its feed-in tariff, peak rate, daily charge and catches.
Based on the government plan feed, which may contain errors or be out of date. Confirm the price and conditions on Nectr's website before you switch. PowerPicker isn't affiliated with Nectr.
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Nectr Power Perks - August 2026 | – | 30.7c | 124c | None | Ausgrid | See plan | |
| Nectr Buzz in Bonus | – | 30.7c | 124c | None | Ausgrid | See plan | |
| Nectr Power Perks + CL 2 - August 2026 | – | 30.7c | 124c | None | Ausgrid | See plan | |
| Nectr Buzz in Bonus + CL 1 | – | 30.7c | 124c | None | Ausgrid | See plan | |
| Nectr Buzz in Bonus + CL 2 | – | 30.7c | 124c | None | Ausgrid | See plan | |
| Nectr Power Perks + CL 1 - August 2026 | – | 30.7c | 124c | None | Ausgrid | See plan | |
| Nectr Buzz in Bonus TOU | – | 53.0c | 138c | None | Ausgrid | See plan | |
| Nectr Buzz in Bonus TOU + CL 2 | – | 53.0c | 138c | None | Ausgrid | See plan | |
| Nectr Power Perks TOU + CL 2 - August 2026 | – | 53.0c | 138c | None | Ausgrid | See plan | |
| Nectr Power Perks TOU - August 2026 | – | 53.0c | 138c | None | Ausgrid | See plan | |
| Nectr Power Perks TOU + CL 1 - August 2026 | – | 53.0c | 138c | None | Ausgrid | See plan | |
| Nectr Buzz in Bonus TOU + CL 1 | – | 53.0c | 138c | None | Ausgrid | See plan | |
| Nectr GreenPower + CL 1 - August 2026 | – | 32.8c | 165c | None | Ausgrid | See plan | |
| Nectr GreenPower - August 2026 | – | 32.8c | 165c | None | Ausgrid | See plan | |
| Nectr GreenPower + CL 2 - August 2026 | – | 32.8c | 165c | None | Ausgrid | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Nectr Buzz in Bonus TOU | 2.0c | 35.9c | 140c | None | Energex | See plan | |
| Nectr Power Perks TOU + CL 1 & CL 2 - August 2026 | 2.0c | 35.9c | 140c | None | Energex | See plan | |
| Nectr Buzz in Bonus TOU + CL 2 | 2.0c | 35.9c | 140c | None | Energex | See plan | |
| Nectr Buzz in Bonus TOU + CL 1 | 2.0c | 35.9c | 140c | None | Energex | See plan | |
| Nectr Power Perks TOU + CL 2 - August 2026 | 2.0c | 35.9c | 140c | None | Energex | See plan | |
| Nectr Power Perks TOU + CL 1 - August 2026 | 2.0c | 35.9c | 140c | None | Energex | See plan | |
| Nectr Power Perks TOU - August 2026 | 2.0c | 35.9c | 140c | None | Energex | See plan | |
| Nectr Buzz in Bonus TOU + CL 1 & CL 2 | 2.0c | 35.9c | 140c | None | Energex | See plan | |
| Nectr Buzz in Bonus + CL 2 | 2.0c | 24.5c | 165c | None | Energex | See plan | |
| Nectr Power Perks + CL 2 - August 2026 | 2.0c | 24.5c | 165c | None | Energex | See plan | |
| Nectr Power Perks + CL 1 & CL 2 - August 2026 | 2.0c | 24.5c | 165c | None | Energex | See plan | |
| Nectr Power Perks + CL 1 - August 2026 | 2.0c | 24.5c | 165c | None | Energex | See plan | |
| Nectr Power Perks - August 2026 | 2.0c | 24.5c | 165c | None | Energex | See plan | |
| Nectr Buzz in Bonus | 2.0c | 24.5c | 165c | None | Energex | See plan | |
| Nectr Buzz in Bonus + CL 1 | 2.0c | 24.5c | 165c | None | Energex | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Nectr GreenPower TOU - United Energy - August 2026 | 1.0c | 40.3c | 119c | None | United Energy | Plan ID NEC782012MR | |
| Nectr GreenPower + CL - United Energy - August 2026 | 1.0c | 27.4c | 119c | None | United Energy | Plan ID NEC782003MR | |
| Nectr GreenPower TOU + CL - United Energy - August 2026 | 1.0c | 40.3c | 119c | None | United Energy | Plan ID NEC782013MR | |
| Nectr GreenPower - United Energy - August 2026 | 1.0c | 27.4c | 119c | None | United Energy | Plan ID NEC782002MR | |
| Nectr GreenPower + CL - Citipower - August 2026 | 1.0c | 26.0c | 121c | None | Citipower | Plan ID NEC781997MR | |
| Nectr GreenPower - Citipower - August 2026 | 1.0c | 26.0c | 121c | None | Citipower | Plan ID NEC781996MR | |
| Nectr GreenPower TOU + CL - Citipower - August 2026 | 1.0c | 38.3c | 121c | None | Citipower | Plan ID NEC782007MR | |
| Nectr GreenPower TOU - Citipower - August 2026 | 1.0c | 38.3c | 121c | None | Citipower | Plan ID NEC782006MR | |
| Nectr GreenPower TOU - Jemena - August 2026 | 1.0c | 37.6c | 127c | None | Jemena | Plan ID NEC782008MR | |
| Nectr GreenPower - Jemena - August 2026 | 1.0c | 27.4c | 127c | None | Jemena | Plan ID NEC781998MR | |
| Nectr GreenPower TOU + CL - Jemena - August 2026 | 1.0c | 37.6c | 127c | None | Jemena | Plan ID NEC782009MR | |
| Nectr GreenPower + CL - Jemena - August 2026 | 1.0c | 27.4c | 127c | None | Jemena | Plan ID NEC781999MR | |
| Nectr GreenPower + CL - AusNet - August 2026 | 1.0c | 32.0c | 128c | None | AusNet Services | Plan ID NEC781995MR | |
| Nectr GreenPower TOU - AusNet - August 2026 | 1.0c | 47.6c | 128c | None | AusNet Services | Plan ID NEC782004MR | |
| Nectr GreenPower TOU + CL - AusNet - August 2026 | 1.0c | 47.6c | 128c | None | AusNet Services | Plan ID NEC782005MR |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Nectr GreenPower TOU + CL 2 - August 2026 | – | 55.7c | 178c | None | SA Power Networks | See plan | |
| Nectr GreenPower + CL 2 - August 2026 | – | 41.5c | 178c | None | SA Power Networks | See plan | |
| Nectr GreenPower TOU - August 2026 | – | 55.7c | 178c | None | SA Power Networks | See plan | |
| Nectr GreenPower + CL 1 - August 2026 | – | 41.5c | 178c | None | SA Power Networks | See plan | |
| Nectr GreenPower TOU + CL 1 - August 2026 | – | 55.7c | 178c | None | SA Power Networks | See plan | |
| Nectr GreenPower - August 2026 | – | 41.5c | 178c | None | SA Power Networks | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Nectr GreenPower TOU + CL 2 - August 2026 | – | 50.9c | 124c | None | Evoenergy | See plan | |
| Nectr GreenPower + CL 1 - August 2026 | – | 37.1c | 124c | None | Evoenergy | See plan | |
| Nectr GreenPower - August 2026 | – | 37.1c | 124c | None | Evoenergy | See plan | |
| Nectr GreenPower TOU - August 2026 | – | 50.9c | 124c | None | Evoenergy | See plan | |
| Nectr GreenPower + CL 2 - August 2026 | – | 37.1c | 124c | None | Evoenergy | See plan | |
| Nectr GreenPower TOU + CL 1 - August 2026 | – | 50.9c | 124c | None | Evoenergy | See plan |
Compare Nectr with every other retailer: NSW · QLD · VIC · SA
Queensland: Nectr's highest feed-in tariff with no catches is 2.0c per kWh on Nectr Buzz in Bonus TOU. Victoria: Nectr's highest feed-in tariff with no catches is 1.0c per kWh on Nectr GreenPower + CL - AusNet - August 2026.
It depends on your network and usage. Compare Nectr's feed-in tariff and power price with every other retailer on the state pages, which score each plan for your household.
Check the plan on Energy Made Easy (or Victorian Energy Compare in Victoria) and confirm the current price on Nectr's own website before you switch.