On SA Power Networks (SA), Momentum Energy's cheapest plan ranks 10 of 27 at about $2,138 a year for a home using 12 kWh a day. On Ausgrid it ranks 19 of 29, $595 a year more than Tango Energy. Across 11 networks, Momentum Energy is mid-priced (the top 49%).
Rank = where Momentum Energy's cheapest plan sits among every retailer's cheapest plan on that network (1 is cheapest). Yearly bills are estimates for a home using 12 kWh a day, including GST and the daily charge.
| State | Network | Rank | Momentum Energy yearly bill | Plan | Cheapest on network | Momentum Energy best feed-in | Best feed-in on network |
|---|---|---|---|---|---|---|---|
| NSW | Ausgrid | 19/29 | $1,793 | Warm Welcome | $1,198 (Tango Energy) | 3.0c | 10.0c |
| NSW | Endeavour | 16/30 | $1,885 | Home Comfort Electricity | $1,626 (GloBird Energy) | 3.0c | 10.0c |
| NSW | Essential Energy | 11/17 | $2,136 | Home Comfort Electricity | $1,898 (GloBird Energy) | 3.0c | 10.0c |
| NSW | Essential Energy Far West | 11/19 | $2,297 | Home Comfort Electricity | $1,905 (Tango Energy) | 3.0c | 10.0c |
| QLD | Energex | 11/27 | $1,619 | Home Comfort Electricity | $1,393 (Nectr) | 2.0c | 10.0c |
| VIC | AusNet Services | 12/25 | $1,479 | Home Comfort Electricity | $1,256 (Tango Energy) | 0.9c | 8.0c |
| VIC | Citipower | 12/25 | $1,337 | Home Comfort Electricity | $1,126 (1st Energy) | 0.9c | 8.0c |
| VIC | Jemena | 11/25 | $1,369 | Home Comfort Electricity | $1,156 (1st Energy) | 0.9c | 8.0c |
| VIC | Powercor | 12/25 | $1,452 | Home Comfort Electricity | $1,226 (1st Energy) | 0.9c | 8.0c |
| VIC | United Energy | 13/26 | $1,373 | Home Comfort Electricity | $1,140 (1st Energy) | 0.9c | 8.0c |
| SA | SA Power Networks | 10/27 | $2,138 | Home Comfort Electricity | $1,966 (1st Energy) | 0.8c | 8.0c |
A price review only, from the government plan feed, which may contain errors. It doesn't cover customer service. PowerPicker isn't affiliated with Momentum Energy.
See every Momentum Energy plan and rate.
New South Wales · Queensland · Victoria · South Australia
On price, Momentum Energy is mid-priced: across 11 networks its cheapest plan ranks on average in the top 49% of retailers. Its weakest is Ausgrid (NSW): 19 of 29, $595 a year more than the cheapest plan there (Tango Energy).
For solar homes, Momentum Energy's best feed-in tariff with no catches is 3.0c per kWh (on Ausgrid, the best from any retailer there is 10.0c).
We price every current Momentum Energy plan in the government's data for a home using 12 kWh a day, and compare its cheapest plan with every other retailer's cheapest plan on the same network. It's a price review only: it doesn't rate customer service.