Every current Momentum Energy residential plan in the government's data, with its feed-in tariff, peak rate, daily charge and catches.
Based on the government plan feed, which may contain errors or be out of date. Confirm the price and conditions on Momentum Energy's website before you switch. PowerPicker isn't affiliated with Momentum Energy.
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Warm Welcome | 3.0c | 28.1c | 155c | None | Ausgrid | See plan | |
| NAB Goodies | 3.0c | 28.1c | 155c | None | Ausgrid | See plan | |
| Home Comfort Electricity | 3.0c | 28.1c | 155c | None | Ausgrid | See plan | |
| Suit Yourself Electricity | 3.0c | 33.1c | 166c | None | Ausgrid | See plan | |
| Bill Boss Electricity | 3.0c | 33.1c | 166c | None | Ausgrid | See plan | |
| Standing Offer | – | 33.1c | 166c | None | Ausgrid | See plan | |
| Standing Offer - Solar Sharer Offer | – | 3 free hours | 63.7c | 176c | None | Ausgrid | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| NAB Goodies | 2.0c | 23.6c | 136c | Extra demand charge | Energex | See plan | |
| Home Comfort Electricity | 2.0c | 23.6c | 136c | Extra demand charge | Energex | See plan | |
| Warm Welcome | 2.0c | 23.6c | 136c | Extra demand charge | Energex | See plan | |
| Bill Boss Electricity | 2.0c | 26.6c | 146c | Extra demand charge | Energex | See plan | |
| Suit Yourself Electricity | 2.0c | 26.6c | 146c | Extra demand charge | Energex | See plan | |
| Standing Offer | – | 26.6c | 146c | Extra demand charge | Energex | See plan | |
| Standing Offer - Solar Sharer Offer | – | 3 free hours | 48.9c | 178c | None | Energex | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| NAB Goodies | 0.9c | 24.2c | 112c | None | United Energy | Plan ID MOM788119MR | |
| Warm Welcome | 0.9c | 35.6c | 112c | None | United Energy | Plan ID MOM788695MR | |
| Home Comfort Electricity | 0.9c | 24.2c | 112c | None | United Energy | Plan ID MOM788050MR | |
| Suit Yourself Electricity | 0.9c | 27.4c | 119c | None | United Energy | Plan ID MOM774419MR | |
| Bill Boss Electricity | 0.9c | 27.4c | 119c | None | United Energy | Plan ID MOM787984MR | |
| Standing Offer | – | 27.4c | 119c | None | United Energy | Plan ID MOM750980SR |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Warm Welcome | 0.8c | 49.9c | 167c | None | SA Power Networks | See plan | |
| NAB Goodies | 0.8c | 37.2c | 167c | None | SA Power Networks | See plan | |
| Home Comfort Electricity | 0.8c | 37.2c | 167c | None | SA Power Networks | See plan | |
| Suit Yourself Electricity | 0.8c | 56.2c | 180c | None | SA Power Networks | See plan | |
| Bill Boss Electricity | 0.8c | 63.6c | 180c | None | SA Power Networks | See plan | |
| Standing Offer - Solar Sharer Offer | – | 3 free hours | 58.8c | 180c | None | SA Power Networks | See plan |
| Standing Offer | – | 56.2c | 180c | None | SA Power Networks | See plan |
Compare Momentum Energy with every other retailer: NSW · QLD · VIC · SA
New South Wales: Momentum Energy's highest feed-in tariff with no catches is 3.0c per kWh on Home Comfort Electricity. Queensland: Momentum Energy's highest feed-in tariff with no catches is 2.0c per kWh on Warm Welcome. Victoria: Momentum Energy's highest feed-in tariff with no catches is 0.9c per kWh on NAB Goodies. South Australia: Momentum Energy's highest feed-in tariff with no catches is 0.8c per kWh on Warm Welcome.
It depends on your network and usage. Compare Momentum Energy's feed-in tariff and power price with every other retailer on the state pages, which score each plan for your household.
Check the plan on Energy Made Easy (or Victorian Energy Compare in Victoria) and confirm the current price on Momentum Energy's own website before you switch.