We ranked ENGIE's cheapest plan against every other retailer on each network it sells on. Verdict: mid-priced.
Rank = where ENGIE's cheapest plan sits among every retailer's cheapest plan on that network (1 is cheapest). Yearly bills are estimates for a home using 12 kWh a day, including GST and the daily charge.
| State | Network | Rank | ENGIE yearly bill | Plan | Cheapest on network | ENGIE best feed-in | Best feed-in on network |
|---|---|---|---|---|---|---|---|
| NSW | Ausgrid | 19/28 | $1,979 | NSW ENGIE Solar Sharer Standing Elec | $1,198 (Tango Energy) | 8.0c | 10.0c |
| NSW | Endeavour | 20/29 | $2,043 | NSW ENGIE Solar Sharer Standing Elec | $1,588 (Sumo) | 8.0c | 10.0c |
| NSW | Essential Energy Far West | 8/18 | $2,263 | NSW ENGIE Solar Sharer Standing Elec | $1,905 (Tango Energy) | 8.0c | 8.7c |
| QLD | Energex | 17/26 | $1,795 | QLD _ ENGIE GreenPower Elec | $1,432 (1st Energy) | 8.0c | 10.0c |
| VIC | AusNet Services | 13/25 | $1,585 | VIC ENGIE Home Business Standing elec | $1,256 (Tango Energy) | 8.0c | 8.0c |
| VIC | Citipower | 17/25 | $1,444 | VIC ENGIE Home Business Standing elec | $1,126 (1st Energy) | 8.0c | 8.0c |
| VIC | Jemena | 17/25 | $1,487 | VIC ENGIE Home Business Standing elec | $1,156 (1st Energy) | 8.0c | 8.0c |
| VIC | Powercor | 16/25 | $1,572 | VIC ENGIE Home Business Standing elec | $1,226 (1st Energy) | 8.0c | 8.0c |
| VIC | United Energy | 17/26 | $1,483 | VIC ENGIE Home Business Standing elec | $1,140 (1st Energy) | 8.0c | 8.0c |
| SA | SA Power Networks | 14/26 | $2,288 | SA ENGIE Solar Sharer Standing Elec | $1,966 (1st Energy) | 8.0c | 8.0c |
A price review only, from the government plan feed, which may contain errors. It doesn't cover customer service. PowerPicker isn't affiliated with ENGIE.
See every ENGIE plan and rate.
New South Wales · Queensland · Victoria · South Australia
On price, ENGIE is mid-priced: across 10 networks its cheapest plan ranks on average in the bottom 40% of retailers. Its weakest is Endeavour (NSW): 20 of 29, $456 a year more than the cheapest plan there (Sumo).
For solar homes, ENGIE's best feed-in tariff with no catches is 8.0c per kWh (on AusNet Services, the best from any retailer there is 8.0c).
We price every current ENGIE plan in the government's data for a home using 12 kWh a day, and compare its cheapest plan with every other retailer's cheapest plan on the same network. It's a price review only: it doesn't rate customer service.