Every current ENGIE residential plan in the government's data, with its feed-in tariff, peak rate, daily charge and catches.
Based on the government plan feed, which may contain errors or be out of date. Confirm the price and conditions on ENGIE's website before you switch. PowerPicker isn't affiliated with ENGIE.
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| NSW _ ENGIE NRMA Solar Elec | 8.0c (first 8 kWh/day) | 33.0c | 166c | Members only | Ausgrid | See plan | |
| NSW _ ENGIE EV Flex Charge Elec | 8.0c (first 8 kWh/day) | 33.1c | 166c | EV owners only | Ausgrid | See plan | |
| NSW _ ENGIE Solar Elec | 8.0c (first 8 kWh/day) | 33.0c | 166c | None | Ausgrid | See plan | |
| NSW _ ENGIE NRMA GreenPower Elec | 3.0c | 33.0c | 166c | Members only | Ausgrid | See plan | |
| NSW _ ENGIE Home Business NRMA Elec | 3.0c | 33.1c | 166c | Members only | Ausgrid | See plan | |
| NSW ENGIE Perks Plus Elec | 3.0c | 33.1c | 166c | Members only | Ausgrid | See plan | |
| NSW _ ENGIE Seniors Elec | 3.0c | 33.1c | 166c | None | Ausgrid | See plan | |
| NSW_ ENGIE Home Business GreenPower Elec | 3.0c | 33.0c | 166c | None | Ausgrid | See plan | |
| NSW_ ENGIE Everyday Elec | 3.0c | 33.1c | 166c | None | Ausgrid | See plan | |
| NSW_ ENGIE NRMA Elec | 3.0c | 33.1c | 166c | Members only | Ausgrid | See plan | |
| NSW _ ENGIE Movers Elec | 3.0c | 33.1c | 166c | Moving house only | Ausgrid | See plan | |
| NSW_ ENGIE GreenPower Elec | 3.0c | 33.0c | 166c | None | Ausgrid | See plan | |
| NSW _ ENGIE Movie Perks Elec | 3.0c | 33.0c | 166c | None | Ausgrid | See plan | |
| NSW ENGIE Standing elec | 3.0c | 33.0c | 166c | None | Ausgrid | See plan | |
| NSW _ ENGIE Home Business Flyer Elec | 3.0c | 33.1c | 166c | Home business only, Members only | Ausgrid | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| QLD _ ENGIE Solar Elec | 8.0c (first 8 kWh/day) | 34.9c | 156c | Extra demand charge | Energex | See plan | |
| QLD _ ENGIE EV Flex Charge Elec | 8.0c (first 8 kWh/day) | 34.9c | 156c | EV owners only, Extra demand charge | Energex | See plan | |
| QLD _ ENGIE Movie Perks Elec | 1.0c | 34.9c | 156c | Extra demand charge | Energex | See plan | |
| QLD ENGIE Perks Plus Elec | 1.0c | 34.9c | 156c | Extra demand charge, Members only | Energex | See plan | |
| QLD _ ENGIE Essentials Elec | 1.0c | 34.9c | 156c | Extra demand charge | Energex | See plan | |
| QLD _ ENGIE Home Business Essentials Elec | 1.0c | 34.9c | 156c | Extra demand charge | Energex | See plan | |
| QLD _ ENGIE Home Business Movers Elec | 1.0c | 34.9c | 156c | Extra demand charge, Moving house only | Energex | See plan | |
| QLD _ ENGIE GreenPower Elec | 1.0c | 34.9c | 156c | Extra demand charge | Energex | See plan | |
| QLD _ ENGIE Home Business GreenPower Elec | 1.0c | 34.9c | 156c | Extra demand charge | Energex | See plan | |
| QLD _ ENGIE Movers Elec | 1.0c | 34.9c | 156c | Extra demand charge, Moving house only | Energex | See plan | |
| QLD _ ENGIE Home Business Flyer Elec | 1.0c | 34.9c | 156c | Extra demand charge, Home business only, Members only | Energex | See plan | |
| QLD _ ENGIE Seniors Elec | 1.0c | 34.9c | 156c | Extra demand charge | Energex | See plan | |
| QLD _ ENGIE Perks Elec | 1.0c | 34.9c | 156c | Extra demand charge, Members only | Energex | See plan | |
| QLD ENGIE SOHO Solar Sharer Standing | 1.0c | 3 free hours | 48.9c | 178c | Home business only | Energex | See plan |
| QLD ENGIE Home Business Standing elec | 1.0c | 27.5c | 178c | Home business only | Energex | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| VIC _ ENGIE EV Flex Charge Elec | 8.0c (first 8 kWh/day) | 27.4c | 119c | EV owners only | United Energy | Plan ID ENG761898MR | |
| VIC ENGIE - Solar Elec | 8.0c (first 8 kWh/day) | 40.3c | 119c | None | United Energy | Plan ID ENG764503MR | |
| VIC _ ENGIE Essentials Elec | 1.0c | 40.3c | 119c | None | United Energy | Plan ID ENG761081MR | |
| VIC_ ENGIE Home Business Movers Elec | 1.0c | 40.3c | 119c | Moving house only | United Energy | Plan ID ENG761304MR | |
| VIC_ENGIE Home Business- GreenPower Elec | 1.0c | 27.4c | 119c | Home business only | United Energy | Plan ID ENG761750MR | |
| VIC _ ENGIE Movie Perks Elec | 1.0c | 27.4c | 119c | None | United Energy | Plan ID ENG761595MR | |
| VIC_ENGIE Home Business GreenPower Elec | 1.0c | 40.3c | 119c | Home business only | United Energy | Plan ID ENG761331MR | |
| VIC_ ENGIE Movers Elec | 1.0c | 27.4c | 119c | Moving house only | United Energy | Plan ID ENG761630MR | |
| VIC ENGIE_-GreenPower Elec | 1.0c | 27.4c | 119c | None | United Energy | Plan ID ENG792402MR | |
| VIC ENGIE Home Business Standing elec | 1.0c | 40.3c | 119c | None | United Energy | Plan ID ENG761482SR | |
| VIC ENGIE Standing elec | 1.0c | 40.3c | 119c | None | United Energy | Plan ID ENG761486SR | |
| VIC _ ENGIE Home Business Flyer Elec | 1.0c | 27.4c | 119c | None | United Energy | Plan ID ENG761868MR | |
| VIC- ENGIE Seniors Elec | 1.0c | 40.3c | 119c | Members only | United Energy | Plan ID ENG761151MR | |
| VIC ENGIE_ GreenPower Elec | 1.0c | 40.3c | 119c | None | United Energy | Plan ID ENG792361MR | |
| VIC _ ENGIE Home Business Essentials Elec | 1.0c | 27.4c | 119c | None | United Energy | Plan ID ENG761877MR |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| SA ENGIE - Solar Elec | 8.0c (first 8 kWh/day) | 41.9c | 180c | None | SA Power Networks | See plan | |
| SA _ ENGIE EV Flex Charge Elec | 8.0c (first 8 kWh/day) | 41.9c | 180c | EV owners only | SA Power Networks | See plan | |
| SA ENGIE - Everyday Elec | 1.0c | 56.2c | 180c | None | SA Power Networks | See plan | |
| SA _ ENGIE Movie Perks Elec | 1.0c | 41.9c | 180c | None | SA Power Networks | See plan | |
| SA ENGIE Solar Sharer Standing Elec | 1.0c | 4 free hours | 58.8c | 180c | None | SA Power Networks | See plan |
| SA ENGIE SOHO Solar Sharer Standing | 1.0c | 4 free hours | 58.8c | 180c | Home business only | SA Power Networks | See plan |
| SA ENGIE - GreenPower Elec | 1.0c | 56.2c | 180c | None | SA Power Networks | See plan | |
| SA ENGIE - Perks Elec | 1.0c | 41.9c | 180c | Members only | SA Power Networks | See plan | |
| SA_ENGIE Home Business -GreenPower Elec | 1.0c | 56.2c | 180c | None | SA Power Networks | See plan | |
| SA _ ENGIE Home Business Flyer Elec | 1.0c | 41.9c | 180c | Home business only, Members only | SA Power Networks | See plan | |
| SA _ ENGIE Home Business- GreenPower Elec | 1.0c | 56.2c | 180c | None | SA Power Networks | See plan | |
| SA ENGIE - Movers Elec | 1.0c | 56.2c | 180c | Moving house only | SA Power Networks | See plan | |
| SA _ ENGIE Home Business Movers Elec | 1.0c | 41.9c | 180c | Moving house only | SA Power Networks | See plan | |
| SA ENGIE Standing elec | 1.0c | 41.9c | 180c | None | SA Power Networks | See plan | |
| SA ENGIE Perks Plus Elec | 1.0c | 41.9c | 180c | Members only | SA Power Networks | See plan |
Compare ENGIE with every other retailer: NSW · QLD · VIC · SA
New South Wales: ENGIE's highest feed-in tariff with no catches is 8.0c per kWh on NSW _ ENGIE Solar Elec (first 8 kWh a day). Queensland: ENGIE's highest feed-in tariff with no catches is 8.0c per kWh on QLD _ ENGIE Solar Elec (first 8 kWh a day). Victoria: ENGIE's highest feed-in tariff with no catches is 8.0c per kWh on VIC _ ENGIE EV Flex Charge Elec (first 8 kWh a day). South Australia: ENGIE's highest feed-in tariff with no catches is 8.0c per kWh on SA ENGIE - Solar Elec (first 8 kWh a day).
It depends on your network and usage. Compare ENGIE's feed-in tariff and power price with every other retailer on the state pages, which score each plan for your household.
Check the plan on Energy Made Easy (or Victorian Energy Compare in Victoria) and confirm the current price on ENGIE's own website before you switch.