We ranked CovaU's cheapest plan against every other retailer on each network it sells on. Verdict: mid-priced.
Rank = where CovaU's cheapest plan sits among every retailer's cheapest plan on that network (1 is cheapest). Yearly bills are estimates for a home using 12 kWh a day, including GST and the daily charge.
| State | Network | Rank | CovaU yearly bill | Plan | Cheapest on network | CovaU best feed-in | Best feed-in on network |
|---|---|---|---|---|---|---|---|
| NSW | Ausgrid | 6/28 | $1,673 | CovaU Basics Residential TOU (EA025) | $1,198 (Tango Energy) | 5.5c | 10.0c |
| NSW | Endeavour | 15/29 | $1,934 | SolarMax NSW Endeavour Residential TOU | $1,588 (Sumo) | 5.5c | 10.0c |
| NSW | Essential Energy Far West | 2/18 | $1,968 | SolarMax NSW Essential Residential TOU | $1,905 (Tango Energy) | 5.5c | 8.7c |
| QLD | Energex | 13/26 | $1,720 | SolarMax QLD Energex Residential TOU | $1,432 (1st Energy) | 5.5c | 10.0c |
| VIC | AusNet Services | 23/25 | $1,641 | CovaU Basics Residential TOU | $1,256 (Tango Energy) | 5.0c | 8.0c |
| VIC | Citipower | 15/25 | $1,402 | Super Saver Residential TOU | $1,126 (1st Energy) | 5.0c | 8.0c |
| VIC | Jemena | 16/25 | $1,486 | Super Saver Residential TOU | $1,156 (1st Energy) | 5.0c | 8.0c |
| VIC | Powercor | 14/25 | $1,538 | Super Saver Residential TOU | $1,226 (1st Energy) | 5.0c | 8.0c |
| VIC | United Energy | 14/26 | $1,446 | Super Saver Residential TOU | $1,140 (1st Energy) | 5.0c | 8.0c |
| SA | SA Power Networks | 2/26 | $2,030 | SolarMax SA Residential TOU | $1,966 (1st Energy) | 5.0c | 8.0c |
| ACT | Evoenergy | 4/11 | $1,801 | CovaU Basics Residential TOU 7 Days | $1,509 (ActewAGL) | 5.5c | 10.0c |
A price review only, from the government plan feed, which may contain errors. It doesn't cover customer service. PowerPicker isn't affiliated with CovaU.
See every CovaU plan and rate.
New South Wales · Queensland · Victoria · South Australia
On price, CovaU is mid-priced: across 11 networks its cheapest plan ranks on average in the top 43% of retailers. Its weakest is AusNet Services (VIC): 23 of 25, $385 a year more than the cheapest plan there (Tango Energy).
For solar homes, CovaU's best feed-in tariff with no catches is 5.5c per kWh (on AusNet Services, the best from any retailer there is 8.0c).
We price every current CovaU plan in the government's data for a home using 12 kWh a day, and compare its cheapest plan with every other retailer's cheapest plan on the same network. It's a price review only: it doesn't rate customer service.