Every current CovaU residential plan in the government's data, with its feed-in tariff, peak rate, daily charge and catches.
Based on the government plan feed, which may contain errors or be out of date. Confirm the price and conditions on CovaU's website before you switch. PowerPicker isn't affiliated with CovaU.
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| CovaU Basics Residential TOU Demand (EA111) | 5.5c | 37.1c | 108c | Extra demand charge | Ausgrid | See plan | |
| CovaU Basics Residential TOU Demand (EA111) CL1 | 5.5c | 37.1c | 113c | Extra demand charge | Ausgrid | See plan | |
| CovaU Basics Residential TOU Demand (EA111) CL2 | 5.5c | 37.1c | 118c | Extra demand charge | Ausgrid | See plan | |
| CovaU Basics Residential TOU Demand (EA116) | 5.5c | 29.7c | 124c | Extra demand charge | Ausgrid | See plan | |
| CovaU Basics Residential TOU Demand (EA116) CL1 | 5.5c | 29.7c | 129c | Extra demand charge | Ausgrid | See plan | |
| CovaU Basics Residential TOU Demand (EA116) CL2 | 5.5c | 29.7c | 134c | Extra demand charge | Ausgrid | See plan | |
| CovaU Basics Residential Single Demand | 5.5c | 34.0c | 143c | Extra demand charge | Endeavour | See plan | |
| CovaU Basics Residential Single Demand + CL1 | 5.5c | 34.0c | 159c | Extra demand charge | Endeavour | See plan | |
| CovaU Basics Residential Single Demand + CL2 | 5.5c | 34.0c | 159c | Extra demand charge | Endeavour | See plan | |
| CovaU Basics Residential Single | 5.5c | 33.1c | 165c | None | Ausgrid | See plan | |
| CovaU Basics Residential Single + CL | 5.5c | 33.1c | 165c | None | Ausgrid | See plan | |
| CovaU Basics Residential TOU (EA025) | 5.5c | 24.0c | 170c | None | Ausgrid | See plan | |
| CovaU Basics Residential TOU (EA025) CL2 | 5.5c | 24.0c | 170c | None | Ausgrid | See plan | |
| CovaU Basics Residential TOU (EA025) CL1 | 5.5c | 24.0c | 170c | None | Ausgrid | See plan | |
| CovaU Basics Residential TOU | 5.5c | 47.1c | 182c | None | Endeavour | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| CovaU Basics Residential Single + Demand + CL2 | 5.5c | 27.6c | 139c | Extra demand charge | Energex | See plan | |
| CovaU Basics Residential Single + Demand | 5.5c | 27.6c | 139c | Extra demand charge | Energex | See plan | |
| CovaU Basics Residential Single + Demand + CL1 & CL2 | 5.5c | 27.6c | 139c | Extra demand charge | Energex | See plan | |
| CovaU Basics Residential Single + Demand + CL1 | 5.5c | 27.6c | 139c | Extra demand charge | Energex | See plan | |
| CovaU Basics Residential TOU Res + CL1 | 5.5c | 47.8c | 174c | None | Energex | See plan | |
| CovaU Basics Residential TOU | 5.5c | 47.8c | 174c | None | Energex | See plan | |
| CovaU Basics Residential TOU Res + CL2 | 5.5c | 47.8c | 174c | None | Energex | See plan | |
| CovaU Basics Residential Single + CL2 | 5.5c | 28.0c | 189c | None | Energex | See plan | |
| CovaU Basics Residential Single + CL1 & CL2 | 5.5c | 28.0c | 189c | None | Energex | See plan | |
| CovaU Basics Residential Single | 5.5c | 28.0c | 189c | None | Energex | See plan | |
| CovaU Basics Residential Single + CL1 | 5.5c | 28.0c | 189c | None | Energex | See plan | |
| SolarMax QLD Energex Residential TOU | 5.0c | 3 free hours | 49.5c | 152c | None | Energex | See plan |
| Freedom Residential Single + Demand & CL1 | 3.0c | 28.5c | 136c | Extra demand charge | Energex | See plan | |
| Freedom Residential Single Demand + CL1 CL2 | 3.0c | 28.5c | 136c | Extra demand charge | Energex | See plan | |
| Freedom Residential Single + Demand & CL2 | 3.0c | 28.5c | 136c | Extra demand charge | Energex | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| SolarMax VIC Citipower Residential TOU | 5.0c | 3 free hours | 38.7c | 131c | None | Citipower | Plan ID COV782879MR |
| SolarMax VIC United Energy Residential TOU | 5.0c | 3 free hours | 37.6c | 131c | None | United Energy | Plan ID COV782882MR |
| SolarMax VIC Jemena Residential TOU | 5.0c | 3 free hours | 37.6c | 136c | None | Jemena | Plan ID COV782880MR |
| SolarMax VIC Ausnet Residential TOU | 5.0c | 3 free hours | 42.0c | 138c | None | AusNet Services | Plan ID COV782878MR |
| SolarMax VIC Powercor Residential TOU | 5.0c | 3 free hours | 39.8c | 147c | None | Powercor | Plan ID COV782881MR |
| CovaU Basics Residential TOU | 4.9c | 40.3c | 119c | None | United Energy | Plan ID COV763352SR | |
| CovaU Basics Residential Single | 4.9c | 27.4c | 119c | None | United Energy | Plan ID COV763334SR | |
| CovaU Basics Residential Single + CL | 4.9c | 27.4c | 119c | None | United Energy | Plan ID COV763335SR | |
| CovaU Basics Residential Two Rate | 4.9c | 47.6c | 140c | None | AusNet Services | Plan ID COV763345SR | |
| Super Saver Residential Single | 1.0c | 25.9c | 107c | None | United Energy | Plan ID COV774883MR | |
| Super Saver Residential Single + CL | 1.0c | 25.9c | 107c | None | United Energy | Plan ID COV774882MR | |
| Super Saver Residential TOU | 1.0c | 35.8c | 107c | None | United Energy | Plan ID COV774851MR | |
| Super Saver Residential TOU + CL | 1.0c | 35.8c | 107c | None | United Energy | Plan ID COV774852MR | |
| Super Saver Residential Two Rate | 1.0c | 39.4c | 115c | None | AusNet Services | Plan ID COV774844MR | |
| EVMax VIC United Energy Residential TOU | 0.0c | 54.1c | 113c | None | United Energy | Plan ID COV782877MR |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| SolarMax SA Residential TOU | 5.0c | 3 free hours | 58.8c | 172c | None | SA Power Networks | See plan |
| Freedom Residential Flexible + CL | 3.0c | 56.9c | 156c | None | SA Power Networks | See plan | |
| Freedom Residential Single + CL | 3.0c | 46.8c | 168c | None | SA Power Networks | See plan | |
| EVMax SA Residential TOU | 0.0c | 71.0c | 162c | None | SA Power Networks | See plan | |
| CovaU Solar Sharer Offer SA Residential TOU | – | 3 free hours | 58.8c | 176c | None | SA Power Networks | See plan |
| CovaU Basics Residential Single + CL | – | 41.9c | 176c | None | SA Power Networks | See plan | |
| CovaU Basics Residential TOU | – | 56.2c | 176c | None | SA Power Networks | See plan | |
| CovaU Basics Residential Single | – | 41.9c | 176c | None | SA Power Networks | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| CovaU Basics Residential Single Demand | 5.5c | 51.2c | 103c | Extra demand charge | Evoenergy | See plan | |
| CovaU Basics Residential Single + CL2 | 5.5c | 32.7c | 116c | None | Evoenergy | See plan | |
| CovaU Basics Residential TOU 7 Days | 5.5c | 44.0c | 116c | None | Evoenergy | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Freedom Residential Anytime + CL(41) & CL(61) | 10.9c | 33.0c | 122c | None | TasNetworks | See plan | |
| Freedom Residential Anytime + CL(61) | 10.9c | 33.0c | 122c | None | TasNetworks | See plan | |
| Freedom Residential Anytime + CL(62) | 10.9c | 33.0c | 122c | None | TasNetworks | See plan | |
| CovaU Basics Residential Anytime | 8.9c | 33.0c | 108c | None | TasNetworks | See plan | |
| CovaU Basics Residential Anytime + CL(62) | 8.9c | 35.7c | 116c | None | TasNetworks | See plan | |
| CovaU Basics Residential Anytime + CL(61) | 8.9c | 35.7c | 116c | None | TasNetworks | See plan | |
| CovaU Basics Residential Anytime + CL(41) + CL(61) | 8.9c | 33.0c | 116c | None | TasNetworks | See plan | |
| CovaU Basics Residential TOU | 8.9c | 44.1c | 116c | None | TasNetworks | See plan | |
| CovaU Basics Residential Anytime + CL(41) | 8.9c | 33.0c | 116c | None | TasNetworks | See plan | |
| Freedom Residential Anytime + CL(41) + CL(61) | 8.9c | 33.0c | 122c | None | TasNetworks | See plan | |
| Freedom Residential Anytime | 8.9c | 33.0c | 122c | None | TasNetworks | See plan | |
| Freedom Residential Anytime + CL(41) | 8.9c | 33.0c | 122c | None | TasNetworks | See plan | |
| Freedom Residential TOU | 8.9c | 46.8c | 135c | None | TasNetworks | See plan |
Compare CovaU with every other retailer: NSW · QLD · VIC · SA
New South Wales: CovaU's highest feed-in tariff with no catches is 5.5c per kWh on CovaU Basics Residential TOU + CL2. Queensland: CovaU's highest feed-in tariff with no catches is 5.5c per kWh on CovaU Basics Residential TOU Res + CL1. Victoria: CovaU's highest feed-in tariff with no catches is 5.0c per kWh on SolarMax VIC Ausnet Residential TOU. South Australia: CovaU's highest feed-in tariff with no catches is 5.0c per kWh on SolarMax SA Residential TOU. the ACT: CovaU's highest feed-in tariff with no catches is 5.5c per kWh on CovaU Basics Residential Single + CL2. Tasmania: CovaU's highest feed-in tariff with no catches is 10.9c per kWh on Freedom Residential Anytime + CL(41) & CL(61).
It depends on your network and usage. Compare CovaU's feed-in tariff and power price with every other retailer on the state pages, which score each plan for your household.
Check the plan on Energy Made Easy (or Victorian Energy Compare in Victoria) and confirm the current price on CovaU's own website before you switch.