We ranked 1st Energy's cheapest plan against every other retailer on each network it sells on. Verdict: among the cheaper retailers.
Rank = where 1st Energy's cheapest plan sits among every retailer's cheapest plan on that network (1 is cheapest). Yearly bills are estimates for a home using 12 kWh a day, including GST and the daily charge.
| State | Network | Rank | 1st Energy yearly bill | Plan | Cheapest on network | 1st Energy best feed-in | Best feed-in on network |
|---|---|---|---|---|---|---|---|
| NSW | Ausgrid | 2/28 | $1,353 | 1st Quartz - Time of Use | $1,198 (Tango Energy) | 1.0c | 10.0c |
| NSW | Endeavour | 4/29 | $1,715 | 1st Quartz - Time of Use | $1,588 (Sumo) | 1.0c | 10.0c |
| NSW | Essential Energy | 3/18 | $2,019 | 1st Quartz - Time of Use | $1,941 (Sumo) | 1.0c | 10.0c |
| QLD | Energex | 1/26 | $1,432 | 1st Emerald - Time of Use | $1,432 (1st Energy) | 1.0c | 10.0c |
| VIC | AusNet Services | 2/25 | $1,277 | 1st Emerald, Residential - Time of Use | $1,256 (Tango Energy) | 0.5c | 8.0c |
| VIC | Citipower | 1/25 | $1,126 | 1st Emerald, Residential - Time of Use | $1,126 (1st Energy) | 0.5c | 8.0c |
| VIC | Jemena | 1/25 | $1,156 | 1st Emerald, Residential - Time of Use | $1,156 (1st Energy) | 0.5c | 8.0c |
| VIC | Powercor | 1/25 | $1,226 | 1st Emerald, Residential - Time of Use | $1,226 (1st Energy) | 0.5c | 8.0c |
| VIC | United Energy | 1/26 | $1,140 | 1st Emerald, Residential - Time of Use | $1,140 (1st Energy) | 0.5c | 8.0c |
| SA | SA Power Networks | 1/26 | $1,966 | 1st Emerald - Time of Use | $1,966 (1st Energy) | 1.0c | 8.0c |
| ACT | Evoenergy | 6/11 | $1,987 | Home Choice | $1,509 (ActewAGL) | 3.0c | 10.0c |
A price review only, from the government plan feed, which may contain errors. It doesn't cover customer service. PowerPicker isn't affiliated with 1st Energy.
See every 1st Energy plan and rate.
New South Wales · Queensland · Victoria · South Australia
On price, 1st Energy is among the cheaper retailers: across 11 networks its cheapest plan ranks on average in the top 7% of retailers. Its best position is on Energex (QLD), where it ranks 1 of 26 retailers at about $1,432 a year for a home using 12 kWh a day.
For solar homes, 1st Energy's best feed-in tariff with no catches is 3.0c per kWh (on SA Power Networks, the best from any retailer there is 8.0c).
We price every current 1st Energy plan in the government's data for a home using 12 kWh a day, and compare its cheapest plan with every other retailer's cheapest plan on the same network. It's a price review only: it doesn't rate customer service.