Every current 1st Energy residential plan in the government's data, with its feed-in tariff, peak rate, daily charge and catches.
Based on the government plan feed, which may contain errors or be out of date. Confirm the price and conditions on 1st Energy's website before you switch. PowerPicker isn't affiliated with 1st Energy.
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| 1st Quartz - Single Rate + Controlled Load 2 | 1.0c (first 5 kWh/day) | 26.4c | 133c | None | Ausgrid | See plan | |
| 1st Quartz - Single Rate + Controlled Load 1 | 1.0c (first 5 kWh/day) | 26.4c | 133c | None | Ausgrid | See plan | |
| 1st Opal - Single Rate + Controlled Load 1 & 2 | 1.0c (first 5 kWh/day) | 26.4c | 133c | None | Ausgrid | See plan | |
| 1st Opal - Single Rate + Controlled Load 1 | 1.0c (first 5 kWh/day) | 26.4c | 133c | None | Ausgrid | See plan | |
| 1st Opal - Single Rate | 1.0c (first 5 kWh/day) | 26.4c | 133c | None | Ausgrid | See plan | |
| 1st Opal - Single Rate + Controlled Load 2 | 1.0c (first 5 kWh/day) | 26.4c | 133c | None | Ausgrid | See plan | |
| 1st Quartz - Single Rate | 1.0c (first 5 kWh/day) | 26.4c | 133c | None | Ausgrid | See plan | |
| 1st Quartz - Single Rate + Controlled Load 1 & 2 | 1.0c (first 5 kWh/day) | 26.4c | 133c | None | Ausgrid | See plan | |
| 1st Quartz - Time of Use | 1.0c (first 5 kWh/day) | 19.1c | 141c | None | Ausgrid | See plan | |
| 1st Quartz - Time of Use + Controlled Load 2 | 1.0c (first 5 kWh/day) | 19.1c | 141c | None | Ausgrid | See plan | |
| 1st Opal - Time of Use + Controlled Load 2 | 1.0c (first 5 kWh/day) | 19.1c | 141c | None | Ausgrid | See plan | |
| 1st Quartz - Time of Use + Controlled Load 1 | 1.0c (first 5 kWh/day) | 19.1c | 141c | None | Ausgrid | See plan | |
| 1st Opal - Time of Use | 1.0c (first 5 kWh/day) | 19.1c | 141c | None | Ausgrid | See plan | |
| 1st Opal - Time of Use + Controlled Load 1 | 1.0c (first 5 kWh/day) | 19.1c | 141c | None | Ausgrid | See plan | |
| Standing Offer - Single Rate + Controlled Load 1 | 1.0c (first 5 kWh/day) | 33.1c | 166c | None | Ausgrid | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| 1st Emerald - Time of Use + Controlled Load 1 & 2 | 1.0c (first 5 kWh/day) | 38.2c | 142c | None | Energex | See plan | |
| 1st Emerald - Time of Use + Controlled Load 2 | 1.0c (first 5 kWh/day) | 38.2c | 142c | None | Energex | See plan | |
| 1st Emerald - Time of Use | 1.0c (first 5 kWh/day) | 38.2c | 142c | None | Energex | See plan | |
| 1st Emerald - Time of Use + Controlled Load 1 | 1.0c (first 5 kWh/day) | 38.2c | 142c | None | Energex | See plan | |
| 1st Emerald - Single Rate + Controlled Load 1 & 2 | 1.0c (first 5 kWh/day) | 22.3c | 154c | None | Energex | See plan | |
| 1st Emerald - Single Rate + Controlled Load 2 | 1.0c (first 5 kWh/day) | 22.3c | 154c | None | Energex | See plan | |
| 1st Emerald - Single Rate | 1.0c (first 5 kWh/day) | 22.3c | 154c | None | Energex | See plan | |
| 1st Emerald - Single Rate + Controlled Load 1 | 1.0c (first 5 kWh/day) | 22.3c | 154c | None | Energex | See plan | |
| 1st Quartz - Time of Use + Controlled Load 2 | 1.0c (first 5 kWh/day) | 46.8c | 174c | None | Energex | See plan | |
| 1st Quartz - Time of Use | 1.0c (first 5 kWh/day) | 46.8c | 174c | None | Energex | See plan | |
| 1st Quartz - Time of Use + Controlled Load 1 & 2 | 1.0c (first 5 kWh/day) | 46.8c | 174c | None | Energex | See plan | |
| 1st Quartz - Time of Use + Controlled Load 1 | 1.0c (first 5 kWh/day) | 46.8c | 174c | None | Energex | See plan | |
| Standing Offer - Solar Sharer | 1.0c (first 5 kWh/day) | 3 free hours | 48.9c | 178c | None | Energex | See plan |
| Standing Offer - Time of Use | 1.0c (first 5 kWh/day) | 47.8c | 178c | None | Energex | See plan | |
| Standing Offer - Solar Sharer + Controlled Load 1 | 1.0c (first 5 kWh/day) | 3 free hours | 48.9c | 178c | None | Energex | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| 1st Emerald, Residential - Anytime | 0.5c | 20.5c | 89c | None | United Energy | Plan ID 1ST787441MR | |
| 1st Emerald, Residential - Time of Use with Controlled Load | 0.5c | 30.1c | 89c | None | United Energy | Plan ID 1ST787456MR | |
| 1st Emerald, Residential - Anytime with Controlled Load | 0.5c | 20.5c | 89c | None | United Energy | Plan ID 1ST787446MR | |
| 1st Emerald, Residential - Time of Use | 0.5c | 30.1c | 89c | None | United Energy | Plan ID 1ST787451MR | |
| 1st Opal, Residential - Anytime with Controlled Load | 0.5c | 22.1c | 97c | None | United Energy | Plan ID 1ST764122MR | |
| 1st Opal, Residential - Anytime | 0.5c | 22.1c | 97c | None | United Energy | Plan ID 1ST764117MR | |
| 1st Opal, Residential - Time of Use | 0.5c | 32.8c | 97c | None | United Energy | Plan ID 1ST764162MR | |
| 1st Opal, Residential - Time of Use with Controlled Load | 0.5c | 32.8c | 97c | None | United Energy | Plan ID 1ST764167MR | |
| Victorian Default Offer, Residential - Anytime with Controlled Load | 0.5c | 27.4c | 119c | None | United Energy | Plan ID 1ST764132SR | |
| Victorian Default Offer, Residential - Anytime | 0.5c | 27.4c | 119c | None | United Energy | Plan ID 1ST764127SR | |
| Victorian Default Offer, Residential - Time of Use | 0.5c | 40.3c | 119c | None | United Energy | Plan ID 1ST764172SR | |
| Victorian Default Offer, Residential - Time of Use with Controlled Load | 0.5c | 40.3c | 119c | None | United Energy | Plan ID 1ST764177SR |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| 1st Emerald - Time of Use | 1.0c (first 5 kWh/day) | 45.4c | 146c | None | SA Power Networks | See plan | |
| 1st Emerald - Single Rate | 1.0c (first 5 kWh/day) | 33.9c | 146c | None | SA Power Networks | See plan | |
| 1st Emerald - Time of Use + Controlled Load | 1.0c (first 5 kWh/day) | 45.4c | 146c | None | SA Power Networks | See plan | |
| 1st Emerald - Single Rate + Controlled Load | 1.0c (first 5 kWh/day) | 33.9c | 146c | None | SA Power Networks | See plan | |
| 1st Quartz - Single Rate + Controlled Load | 1.0c (first 5 kWh/day) | 39.7c | 171c | None | SA Power Networks | See plan | |
| 1st Quartz - Time of Use | 1.0c (first 5 kWh/day) | 55.2c | 171c | None | SA Power Networks | See plan | |
| 1st Quartz - Time of Use + Controlled Load | 1.0c (first 5 kWh/day) | 55.2c | 171c | None | SA Power Networks | See plan | |
| 1st Quartz - Single Rate | 1.0c (first 5 kWh/day) | 39.7c | 171c | None | SA Power Networks | See plan | |
| Standing Offer - Time of Use | 1.0c (first 5 kWh/day) | 56.2c | 180c | None | SA Power Networks | See plan | |
| Standing Offer - Solar Sharer | 1.0c (first 5 kWh/day) | 3 free hours | 58.8c | 180c | None | SA Power Networks | See plan |
| Standing Offer - Time of Use + Controlled Load | 1.0c (first 5 kWh/day) | 56.2c | 180c | None | SA Power Networks | See plan | |
| Standing Offer - Single Rate | 1.0c (first 5 kWh/day) | 41.9c | 180c | None | SA Power Networks | See plan | |
| Standing Offer - Single Rate + Controlled Load | 1.0c (first 5 kWh/day) | 41.9c | 180c | None | SA Power Networks | See plan | |
| Standing Offer - Solar Sharer + Controlled Load | 1.0c (first 5 kWh/day) | 3 free hours | 58.8c | 180c | None | SA Power Networks | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| Home Choice | 3.0c (first 5 kWh/day) | 36.6c | 133c | None | Evoenergy | See plan |
| Plan | Feed-in | Free hours | Peak rate | Daily charge | Catches | Network | |
|---|---|---|---|---|---|---|---|
| RACT Members Only - Tariff 31 and 41, Residential | 9.3c | 27.9c | 168c | Members only | TasNetworks | See plan | |
| RACT Members Only - Tariff 31, 41 and 61, Residential | 9.3c | 27.9c | 168c | Members only | TasNetworks | See plan | |
| RACT Members Only - Tariff 31 and 62, Residential | 9.3c | 27.9c | 168c | Members only | TasNetworks | See plan | |
| 1st Quartz - Tariff 31 and 62, Residential | 9.3c | 27.9c | 168c | None | TasNetworks | See plan | |
| 1st Quartz - Tariff 31 and 61, Residential | 9.3c | 27.9c | 168c | None | TasNetworks | See plan | |
| RACT Members Only - Tariff 31, Residential | 9.3c | 27.9c | 168c | Members only | TasNetworks | See plan | |
| 1st Quartz - Tariff 31 and 41, Residential | 9.3c | 27.9c | 168c | None | TasNetworks | See plan | |
| RACT Members Only - Tariff 31 and 61, Residential | 9.3c | 27.9c | 168c | Members only | TasNetworks | See plan | |
| 1st Quartz - Tariff 31, Residential Light & Power | 9.3c | 27.9c | 168c | None | TasNetworks | See plan | |
| 1st Quartz - Tariff 31, 41 and 61, Residential | 9.3c | 27.9c | 168c | None | TasNetworks | See plan | |
| Standing Offer - Tariff 31 and 41, Residential | 9.3c | 27.9c | 168c | None | TasNetworks | See plan | |
| Standing Offer - Tariff 31 and 62, Residential | 9.3c | 27.9c | 168c | None | TasNetworks | See plan | |
| Standing Offer - Tariff 31, 41 and 61, Residential | 9.3c | 27.9c | 168c | None | TasNetworks | See plan | |
| Standing Offer - Tariff 31 and 61, Residential | 9.3c | 27.9c | 168c | None | TasNetworks | See plan | |
| Standing Offer - Tariff 31, Residential Light & Power | 9.3c | 27.9c | 168c | None | TasNetworks | See plan |
Compare 1st Energy with every other retailer: NSW · QLD · VIC · SA
New South Wales: 1st Energy's highest feed-in tariff with no catches is 1.0c per kWh on 1st Opal - Single Rate (first 5 kWh a day). Queensland: 1st Energy's highest feed-in tariff with no catches is 1.0c per kWh on 1st Emerald - Single Rate + Controlled Load 1 & 2 (first 5 kWh a day). Victoria: 1st Energy's highest feed-in tariff with no catches is 0.5c per kWh on Victorian Default Offer, Residential - Anytime with Controlled Load. South Australia: 1st Energy's highest feed-in tariff with no catches is 1.0c per kWh on 1st Emerald - Time of Use (first 5 kWh a day). the ACT: 1st Energy's highest feed-in tariff with no catches is 3.0c per kWh on Home Choice (first 5 kWh a day). Tasmania: 1st Energy's highest feed-in tariff with no catches is 9.3c per kWh on Standing Offer - Tariff 31 and 41, Residential.
It depends on your network and usage. Compare 1st Energy's feed-in tariff and power price with every other retailer on the state pages, which score each plan for your household.
Check the plan on Energy Made Easy (or Victorian Energy Compare in Victoria) and confirm the current price on 1st Energy's own website before you switch.