We ranked Tango Energy's cheapest plan against every other retailer on each network it sells on. Verdict: among the cheaper retailers.
Rank = where Tango Energy's cheapest plan sits among every retailer's cheapest plan on that network (1 is cheapest). Yearly bills are estimates for a home using 12 kWh a day, including GST and the daily charge.
| State | Network | Rank | Tango Energy yearly bill | Plan | Cheapest on network | Tango Energy best feed-in | Best feed-in on network |
|---|---|---|---|---|---|---|---|
| NSW | Ausgrid | 1/28 | $1,198 | Everyday Easy | $1,198 (Tango Energy) | – | 10.0c |
| NSW | Endeavour | 2/29 | $1,632 | Everyday Easy | $1,588 (Sumo) | – | 10.0c |
| NSW | Essential Energy Far West | 1/18 | $1,905 | Everyday Easy | $1,905 (Tango Energy) | – | 8.7c |
| QLD | Energex | 23/26 | $1,800 | Solar Sharer Offer | $1,432 (1st Energy) | – | 10.0c |
| VIC | AusNet Services | 1/25 | $1,256 | Everyday Easy | $1,256 (Tango Energy) | <0.1c | 8.0c |
| VIC | Citipower | 3/25 | $1,142 | Everyday Easy | $1,126 (1st Energy) | <0.1c | 8.0c |
| VIC | Jemena | 2/25 | $1,164 | Everyday Easy | $1,156 (1st Energy) | <0.1c | 8.0c |
| VIC | Powercor | 3/25 | $1,247 | Everyday Easy | $1,226 (1st Energy) | <0.1c | 8.0c |
| VIC | United Energy | 4/26 | $1,168 | Everyday Easy | $1,140 (1st Energy) | <0.1c | 8.0c |
| SA | SA Power Networks | 18/26 | $2,333 | Home Select | $1,966 (1st Energy) | – | 8.0c |
A price review only, from the government plan feed, which may contain errors. It doesn't cover customer service. PowerPicker isn't affiliated with Tango Energy.
See every Tango Energy plan and rate.
New South Wales · Queensland · Victoria · South Australia
On price, Tango Energy is among the cheaper retailers: across 10 networks its cheapest plan ranks on average in the top 19% of retailers. Its best position is on Ausgrid (NSW), where it ranks 1 of 28 retailers at about $1,198 a year for a home using 12 kWh a day.
For solar homes, Tango Energy's best feed-in tariff with no catches is <0.1c per kWh (on AusNet Services, the best from any retailer there is 8.0c).
We price every current Tango Energy plan in the government's data for a home using 12 kWh a day, and compare its cheapest plan with every other retailer's cheapest plan on the same network. It's a price review only: it doesn't rate customer service.