We ranked Kogan Energy's cheapest plan against every other retailer on each network it sells on. Verdict: mid-priced.
Rank = where Kogan Energy's cheapest plan sits among every retailer's cheapest plan on that network (1 is cheapest). Yearly bills are estimates for a home using 12 kWh a day, including GST and the daily charge.
| State | Network | Rank | Kogan Energy yearly bill | Plan | Cheapest on network | Kogan Energy best feed-in | Best feed-in on network |
|---|---|---|---|---|---|---|---|
| NSW | Ausgrid | 9/28 | $1,743 | Kogan Energy with free FIRST | $1,198 (Tango Energy) | 1.0c | 10.0c |
| NSW | Endeavour | 5/29 | $1,792 | Kogan Energy with free FIRST | $1,588 (Sumo) | 1.0c | 10.0c |
| NSW | Essential Energy | 6/18 | $2,059 | Kogan Energy with free FIRST | $1,941 (Sumo) | 1.0c | 10.0c |
| QLD | Energex | 5/26 | $1,550 | Kogan Energy with free FIRST | $1,432 (1st Energy) | 1.0c | 10.0c |
| VIC | AusNet Services | 20/25 | $1,641 | Kogan Energy Basic | $1,256 (Tango Energy) | 1.0c | 8.0c |
| VIC | Citipower | 23/25 | $1,484 | Kogan Energy Basic | $1,126 (1st Energy) | 1.0c | 8.0c |
| VIC | Jemena | 23/25 | $1,524 | Kogan Energy Basic | $1,156 (1st Energy) | 1.0c | 8.0c |
| VIC | Powercor | 24/25 | $1,616 | Kogan Energy Basic | $1,226 (1st Energy) | 1.0c | 8.0c |
| VIC | United Energy | 24/26 | $1,526 | Kogan Energy Basic | $1,140 (1st Energy) | 1.0c | 8.0c |
| SA | SA Power Networks | 3/26 | $2,068 | Kogan Energy with free FIRST | $1,966 (1st Energy) | 1.0c | 8.0c |
A price review only, from the government plan feed, which may contain errors. It doesn't cover customer service. PowerPicker isn't affiliated with Kogan Energy.
See every Kogan Energy plan and rate.
New South Wales · Queensland · Victoria · South Australia
On price, Kogan Energy is mid-priced: across 10 networks its cheapest plan ranks on average in the bottom 45% of retailers. Its weakest is Powercor (VIC): 24 of 25, $391 a year more than the cheapest plan there (1st Energy).
For solar homes, Kogan Energy's best feed-in tariff with no catches is 1.0c per kWh (on AusNet Services, the best from any retailer there is 8.0c).
We price every current Kogan Energy plan in the government's data for a home using 12 kWh a day, and compare its cheapest plan with every other retailer's cheapest plan on the same network. It's a price review only: it doesn't rate customer service.