We ranked Flow Power's cheapest plan against every other retailer on each network it sells on. Verdict: mid-priced.
Rank = where Flow Power's cheapest plan sits among every retailer's cheapest plan on that network (1 is cheapest). Yearly bills are estimates for a home using 12 kWh a day, including GST and the daily charge.
| State | Network | Rank | Flow Power yearly bill | Plan | Cheapest on network | Flow Power best feed-in | Best feed-in on network |
|---|---|---|---|---|---|---|---|
| NSW | Ausgrid | 7/28 | $1,697 | Standing Offer FY27 TOU | $1,198 (Tango Energy) | 2.0c | 10.0c |
| NSW | Endeavour | 13/29 | $1,920 | Flow Home | $1,588 (Sumo) | 2.0c | 10.0c |
| NSW | Essential Energy | 12/18 | $2,343 | Flow Home | $1,941 (Sumo) | 2.0c | 10.0c |
| NSW | Essential Energy Far West | 12/18 | $2,343 | Flow Home | $1,905 (Tango Energy) | 2.0c | 8.7c |
| QLD | Energex | 21/26 | $1,796 | Standing Offer FY27 TOU | $1,432 (1st Energy) | 2.0c | 10.0c |
| VIC | AusNet Services | 25/25 | $1,670 | Flow Home | $1,256 (Tango Energy) | 2.0c | 8.0c |
| VIC | Citipower | 14/25 | $1,381 | Flow Home | $1,126 (1st Energy) | 2.0c | 8.0c |
| VIC | Jemena | 19/25 | $1,498 | Flow Home | $1,156 (1st Energy) | 2.0c | 8.0c |
| VIC | Powercor | 19/25 | $1,593 | Flow Home | $1,226 (1st Energy) | 2.0c | 8.0c |
| VIC | United Energy | 15/26 | $1,462 | Flow Home | $1,140 (1st Energy) | 2.0c | 8.0c |
| SA | SA Power Networks | 12/26 | $2,275 | Flow Home | $1,966 (1st Energy) | 2.0c | 8.0c |
A price review only, from the government plan feed, which may contain errors. It doesn't cover customer service. PowerPicker isn't affiliated with Flow Power.
See every Flow Power plan and rate.
New South Wales · Queensland · Victoria · South Australia
On price, Flow Power is mid-priced: across 11 networks its cheapest plan ranks on average in the bottom 38% of retailers. Its weakest is AusNet Services (VIC): 25 of 25, $414 a year more than the cheapest plan there (Tango Energy).
For solar homes, Flow Power's best feed-in tariff with no catches is 2.0c per kWh (on AusNet Services, the best from any retailer there is 8.0c).
We price every current Flow Power plan in the government's data for a home using 12 kWh a day, and compare its cheapest plan with every other retailer's cheapest plan on the same network. It's a price review only: it doesn't rate customer service.