We ranked Diamond Energy's cheapest plan against every other retailer on each network it sells on. Verdict: among the more expensive retailers.
Rank = where Diamond Energy's cheapest plan sits among every retailer's cheapest plan on that network (1 is cheapest). Yearly bills are estimates for a home using 12 kWh a day, including GST and the daily charge.
| State | Network | Rank | Diamond Energy yearly bill | Plan | Cheapest on network | Diamond Energy best feed-in | Best feed-in on network |
|---|---|---|---|---|---|---|---|
| NSW | Ausgrid | 22/28 | $2,054 | Diamond Everyday - Time of Use | $1,198 (Tango Energy) | 3.1c | 10.0c |
| NSW | Endeavour | 22/29 | $2,106 | Diamond Everyday - Time of Use | $1,588 (Sumo) | 3.1c | 10.0c |
| NSW | Essential Energy Far West | 11/18 | $2,329 | Diamond Everyday - Time of Use | $1,905 (Tango Energy) | 3.1c | 8.7c |
| QLD | Energex | 15/26 | $1,757 | Diamond Everyday - Time of Use | $1,432 (1st Energy) | 3.1c | 10.0c |
| VIC | AusNet Services | 16/25 | $1,605 | Diamond Everyday - Time of Use | $1,256 (Tango Energy) | 1.2c | 8.0c |
| VIC | Citipower | 18/25 | $1,453 | Diamond Everyday - Time of Use | $1,126 (1st Energy) | 1.2c | 8.0c |
| VIC | Jemena | 18/25 | $1,491 | Diamond Everyday - Time of Use | $1,156 (1st Energy) | 1.2c | 8.0c |
| VIC | Powercor | 18/25 | $1,582 | Diamond Everyday - Time of Use | $1,226 (1st Energy) | 1.2c | 8.0c |
| VIC | United Energy | 18/26 | $1,495 | Diamond Everyday - Time of Use | $1,140 (1st Energy) | 1.2c | 8.0c |
| SA | SA Power Networks | 19/26 | $2,384 | Diamond Everyday - Time of Use | $1,966 (1st Energy) | 3.1c | 8.0c |
A price review only, from the government plan feed, which may contain errors. It doesn't cover customer service. PowerPicker isn't affiliated with Diamond Energy.
See every Diamond Energy plan and rate.
New South Wales · Queensland · Victoria · South Australia
On price, Diamond Energy is among the more expensive retailers: across 10 networks its cheapest plan ranks on average in the bottom 32% of retailers. Its weakest is Ausgrid (NSW): 22 of 28, $856 a year more than the cheapest plan there (Tango Energy).
For solar homes, Diamond Energy's best feed-in tariff with no catches is 3.1c per kWh (on SA Power Networks, the best from any retailer there is 8.0c).
We price every current Diamond Energy plan in the government's data for a home using 12 kWh a day, and compare its cheapest plan with every other retailer's cheapest plan on the same network. It's a price review only: it doesn't rate customer service.